Revision tracking of high-resolution ocean colour imagery gif files

Latest revision date (dd/mm) and number of individual files
region 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 gallery
1Syd-Hob 09/04 269 09/04 317 10/04 319 11/04 321 21/03 313 22/03 308 22/03 318 22/03 306 22/03 318 23/03 304 24/03 302 14/05 114 01/05 192
2SNSW 09/04 229 09/04 283 10/04 268 11/04 284 21/03 273 22/03 266 22/03 264 22/03 257 22/03 264 23/03 270 24/03 268 14/05 96 14/05 209
3LordHoweS 30/04 239 30/04 295 30/04 281 30/04 295 30/04 283 30/04 277 30/04 270 30/04 265 30/04 277 30/04 284 30/04 276 14/05 104 14/05 202
25Coffs 09/04 203 09/04 244 10/04 230 11/04 233 25/03 220 25/03 231 25/03 200 25/03 220 25/03 224 25/03 231 25/03 240 14/05 86 14/05 202
39Bris-Syd 09/04 261 09/04 302 10/04 301 11/04 295 25/03 286 25/03 286 25/03 261 25/03 274 25/03 283 23/03 300 24/03 296 14/05 102 14/05 203
4Brisbane 30/04 277 30/04 313 30/04 315 30/04 311 30/04 297 30/04 307 30/04 280 30/04 294 30/04 306 30/04 314 30/04 310 14/05 111 14/05 204
5Brisbane2 09/04 233 09/04 272 10/04 267 11/04 264 25/03 257 25/03 258 25/03 232 25/03 253 25/03 258 23/03 271 24/03 266 14/05 98 14/05 205
36EGAB 09/04 259 09/04 300 10/04 315 11/04 313 26/03 318 26/03 307 26/03 303 26/03 304 26/03 312 23/03 304 24/03 300 14/05 109 01/05 200
38TasE 09/04 243 09/04 285 10/04 294 11/04 299 21/03 301 22/03 290 22/03 288 22/03 268 22/03 292 23/03 288 24/03 282 14/05 104 01/05 198
6Adelaide 09/04 205 09/04 266 10/04 282 30/04 273 30/04 270 30/04 272 30/04 255 30/04 242 30/04 254 30/04 253 30/04 253 14/05 89 10/05 205
14Tas 09/04 247 09/04 292 10/04 300 11/04 308 26/03 310 26/03 295 26/03 296 26/03 275 27/03 301 23/03 293 24/03 288 14/05 96 01/05 204
24CLeeu 09/04 258 09/04 293 10/04 295 11/04 302 31/03 286 31/03 294 31/03 308 31/03 303 31/03 304 23/03 292 24/03 283 14/05 96 07/05 215
26DonPer 09/04 249 09/04 277 10/04 303 11/04 299 18/03 294 20/03 295 19/03 297 20/03 299 20/03 293 31/03 284 31/03 266 14/05 86 07/05 211
35Rottnest 20/04 267 21/04 254 21/04 274 22/04 272 23/04 277 23/04 277 23/04 290 24/04 275 24/04 277 25/04 262 25/04 261 14/05 101 06/05 201
23SAgulfs 09/04 218 09/04 276 10/04 273 11/04 279 26/03 282 26/03 291 26/03 261 26/03 251 26/03 270 27/03 278 27/03 260 14/05 101 13/05 201
7Ningaloo 09/04 262 09/04 301 10/04 297 30/04 302 30/04 296 30/04 288 30/04 291 30/04 298 30/04 318 30/04 299 30/04 285 14/05 102 14/05 208
8Perth 09/04 262 10/04 292 10/04 319 11/04 317 18/03 313 20/03 307 19/03 316 19/03 319 20/03 312 31/03 304 31/03 285 14/05 113 14/05 219
9NWS 09/04 264 10/04 310 10/04 280 11/04 300 21/03 299 22/03 287 22/03 290 22/03 290 22/03 302 23/03 293 24/03 289 14/05 93 14/05 209
34Broome 09/04 233 10/04 275 10/04 259 30/04 258 30/04 268 30/04 253 30/04 271 30/04 252 30/04 271 30/04 271 30/04 268 14/05 78 14/05 201
15AlbEsp 09/04 262 10/04 299 10/04 305 11/04 300 26/03 291 26/03 303 26/03 315 26/03 311 26/03 315 23/03 302 24/03 295 14/05 111 08/05 203
16RechEyre 09/04 268 10/04 311 10/04 327 11/04 324 26/03 323 26/03 317 26/03 317 26/03 312 26/03 322 23/03 309 24/03 309 14/05 112 01/05 200
20SGBR 09/04 252 10/04 291 11/04 289 11/04 276 25/03 282 25/03 268 25/03 233 25/03 268 25/03 282 26/03 287 26/03 278 14/05 109 14/05 198
21CGBR 14/04 226 14/04 263 14/04 243 14/04 246 14/04 249 14/04 243 14/04 205 14/04 242 14/04 255 14/04 264 14/04 257 14/05 88 13/05 196
22NGBR 09/04 197 10/04 214 11/04 190 11/04 210 26/03 189 26/03 195 26/03 174 26/03 196 26/03 196 23/03 202 24/03 196 14/05 69 14/05 192
33TimorP 09/04 207 10/04 235 11/04 221 11/04 205 21/03 217 22/03 211 22/03 212 22/03 201 22/03 220 23/03 213 24/03 228 14/05 72 14/05 204
28XmasI 09/04 197 10/04 221 11/04 209 11/04 209 25/03 204 25/03 203 25/03 175 25/03 203 25/03 219 23/03 203 24/03 189 14/05 84 14/05 198
10Kimberley 09/04 233 10/04 275 11/04 256 11/04 255 25/03 267 25/03 254 25/03 271 25/03 253 25/03 271 23/03 270 24/03 268 14/05 78 14/05 202
Count: 83271 6520 7556 7512 7550 7465 7383 7193 7231 7516 7445 7298 2602 5482

SST: [gif] [fli] [ogg] [mp4] [avi] [tif]
OC: [gif] [fli] [ogg] [mp4] [avi] [tif]

Updated: 14-May-2015 15:48:27