ANFOG    576.04894    213.99851    SL248 BassStrait20190216   
ANFOG    577.69169    211.48319    SL248 BassStrait20190216   
ANFOG    577.87697    209.13090    SL248 BassStrait20190216   

ANFOG    285.43202    374.04820    SL209 Portland20190218     
ANFOG    288.09978    372.38401    SL209 Portland20190218     
ANFOG    291.37097    370.61415    SL209 Portland20190218     
ANFOG    295.59791    369.61258    SL209 Portland20190218     
ANFOG    298.89660    370.13296    SL209 Portland20190218     

Argo    230.42992    240.63334 3901899 079     bodc  R3901899_079.nc 
Argo    294.43753    279.87679 5904371 218     aoml  R5904371_218.nc 
Argo    130.41980    302.25055 5904889 166    csiro  R5904889_166.nc 

SOOP    579.73168     42.98471   RVInvestigator              NRT 
SOOP    570.61308     35.92947   RVInvestigator              NRT