ANFOG    580.66571     52.32346    SL209 TasWestCoast20230405 
ANFOG    584.03366     51.43818    SL209 TasWestCoast20230405 
ANFOG    584.31749     49.54022    SL209 TasWestCoast20230405 
ANFOG    586.23665     50.04133    SL209 TasWestCoast20230405 
ANFOG    587.47073     52.77645    SL209 TasWestCoast20230405 

Argo    317.51614    293.85371 5906260 101     aoml  R5906260_101.nc 

SOOP    583.93516     53.25425   RVInvestigator              NRT 
SOOP    577.54140     53.00584   RVInvestigator              NRT 
SOOP    571.77410     55.03461   RVInvestigator              NRT 
SOOP    565.48458     57.59402   RVInvestigator              NRT