ANFOG    573.30974    308.60760    SL995 TwoRocks20240308     
ANFOG    563.79593    304.96799    SL995 TwoRocks20240308     
ANFOG    554.54630    302.68325    SL995 TwoRocks20240308     
ANFOG    546.32932    301.65565    SL995 TwoRocks20240308     
ANFOG    539.37007    303.06114    SL995 TwoRocks20240308     

Argo    189.49752    239.63272 5905386 232    csiro  R5905386_232.nc 

SOOP    609.51860    254.13180 M/VHarbourMaster            VRDE7 
SOOP    595.01395    240.22350 M/VHarbourMaster            VRDE7 
SOOP    612.68152    263.57374 M/VHarbourMaster            VRDE7 
SOOP    587.53907    232.45490 M/VHarbourMaster            VRDE7 
SOOP    594.90651    240.63520 M/VHarbourMaster            VRDE7 
SOOP    614.02471    263.60090 M/VHarbourMaster            VRDE7 
SOOP    584.53070    232.77710 M/VHarbourMaster            VRDE7