ANFOG    216.55279    269.16646    SL287 Forster20231010      
ANFOG    219.77537    266.57232    SL287 Forster20231010      
ANFOG    225.34479    264.98180    SL287 Forster20231010      
ANFOG    229.64724    261.37547    SL287 Forster20231010      
ANFOG    235.85947    255.89117    SL287 Forster20231010      

Argo    469.29382    258.34861 5905550 013    csiro  R5905550_013.nc 

SOOP    728.43897    227.07607   RVInvestigator              NRT 
SOOP    706.77694    238.66894   RVInvestigator              NRT 
SOOP    708.08977    239.71643   RVInvestigator              NRT 
SOOP    708.44719    240.66128   RVInvestigator              NRT 
SOOP    697.00380    232.19572   RVInvestigator              NRT