ANFOG    228.18454     35.68171    SL287 Forster20231010      
ANFOG    221.17237     13.28979    SL287 Forster20231010      
ANFOG    216.38523     -5.61548    SL287 Forster20231010      
ANFOG    214.32706    -23.16784    SL287 Forster20231010      
ANFOG    211.25835    -44.64342    SL287 Forster20231010      

Argo    511.40554    394.85388 5905551 018    csiro  R5905551_018.nc 
Argo    579.70896    546.12642 5905554 004    csiro  R5905554_004.nc 
Argo    574.66848    558.45942 5905554 005    csiro  R5905554_005.nc 

SOOP    104.05881    121.82182   RVInvestigator              NRT 
SOOP    104.32688    121.84303   RVInvestigator              NRT 
SOOP    119.92438    127.67411   RVInvestigator              NRT 
SOOP    134.31781    102.42243   RVInvestigator              NRT 
SOOP    128.03030     64.47892   RVInvestigator              NRT