ANFOG    232.12659    367.95022    SL287 Forster20240621      
ANFOG    231.02074    370.52638    SL287 Forster20240621      
ANFOG    232.08607    370.90005    SL287 Forster20240621      
ANFOG    233.56837    366.83496    SL287 Forster20240621      
ANFOG    236.64423    359.71473    SL287 Forster20240621      

Argo    177.99272    120.01105 5906638 115    csiro  R5906638_115.nc 

SOOP    299.88541    571.60836   RVInvestigator              NRT 
SOOP    297.55345    564.05193   RVInvestigator              NRT 
SOOP    298.83349    562.87900   RVInvestigator              NRT 
SOOP    300.40142    560.53999   RVInvestigator              NRT 
SOOP    299.45823    561.88553   RVInvestigator              NRT 
SOOP    301.14089    558.91674   RVInvestigator              NRT 
SOOP    299.78803    562.11288   RVInvestigator              NRT