ANFOG    218.25206    316.12637    SL287 Forster20240621      
ANFOG    218.37771    318.68235    SL287 Forster20240621      
ANFOG    215.37436    320.16129    SL287 Forster20240621      
ANFOG    211.63793    319.68107    SL287 Forster20240621      
ANFOG    208.62467    319.78454    SL287 Forster20240621      

Argo    755.94127    250.26606 5905208 264    csiro  R5905208_264.nc 
Argo    431.17321    326.37124 5905565 003    csiro  R5905565_003.nc 

SOOP    320.09150    573.37691   RVInvestigator              NRT 
SOOP    323.04798    575.11406   RVInvestigator              NRT 
SOOP    327.23698    577.35834   RVInvestigator              NRT 
SOOP    327.27337    577.34052   RVInvestigator              NRT 
SOOP    331.45263    577.92771   RVInvestigator              NRT 
SOOP    334.55998    578.63804   RVInvestigator              NRT 
SOOP    334.54619    578.63169   RVInvestigator              NRT 
SOOP    337.54538    579.34128   RVInvestigator              NRT