ANFOG     99.82666    110.92304    SL210 Forster20241030      
ANFOG     96.74020    107.24451    SL210 Forster20241030      
ANFOG     92.98599    104.10598    SL210 Forster20241030      
ANFOG     91.39303    103.41004    SL210 Forster20241030      

ANFOG    269.98714    481.49405    SL995 Yamba20241031        
ANFOG    268.02960    473.47047    SL995 Yamba20241031        
ANFOG    265.10746    462.67381    SL995 Yamba20241031        
ANFOG    262.07348    452.67570    SL995 Yamba20241031        

Argo    501.79643    503.21653 5905447 182    csiro  R5905447_182.nc 
Argo    668.20823    552.80024 5905566 018    csiro  R5905566_018.nc 
Argo    672.03236    564.32685 5905726 229     aoml  R5905726_229.nc 

SOOP     75.22743     36.11828   RVInvestigator              NRT