ANFOG     96.74020    107.24451    SL210 Forster20241030      
ANFOG     92.98599    104.10598    SL210 Forster20241030      
ANFOG     91.39303    103.41004    SL210 Forster20241030      
ANFOG     91.69469    104.16977    SL210 Forster20241030      

ANFOG    268.02960    473.47047    SL995 Yamba20241031        
ANFOG    265.10746    462.67381    SL995 Yamba20241031        
ANFOG    262.07348    452.67570    SL995 Yamba20241031        
ANFOG    262.07787    445.27719    SL995 Yamba20241031        

Argo    668.20823    552.80024 5905566 018    csiro  R5905566_018.nc 
Argo    672.03236    564.32685 5905726 229     aoml  R5905726_229.nc 

SOOP     75.22743     36.11828   RVInvestigator              NRT 
SOOP     75.62918     36.72316   RVInvestigator              NRT 
SOOP     71.95424     35.14129   RVInvestigator              NRT