ANFOG     92.98599    104.10598    SL210 Forster20241030      
ANFOG     91.39303    103.41004    SL210 Forster20241030      
ANFOG     91.69469    104.16977    SL210 Forster20241030      
ANFOG     91.58694    103.32580    SL210 Forster20241030      

ANFOG    265.10746    462.67381    SL995 Yamba20241031        
ANFOG    262.07348    452.67570    SL995 Yamba20241031        
ANFOG    262.07787    445.27719    SL995 Yamba20241031        
ANFOG    260.81738    439.99951    SL995 Yamba20241031        

Argo    452.24587    429.89990 4903630 070 coriolis  R4903630_070.nc 
Argo    668.20823    552.80024 5905566 018    csiro  R5905566_018.nc 
Argo    682.69132    113.32167 5906255 160     aoml  R5906255_160.nc 

SOOP     75.22743     36.11828   RVInvestigator              NRT 
SOOP     75.62918     36.72316   RVInvestigator              NRT 
SOOP     71.95424     35.14129   RVInvestigator              NRT 
SOOP     73.90399     35.57313   RVInvestigator              NRT