ANFOG    354.72277    206.44100    SL248 TwoRocks20181030        
ANFOG    357.29984    208.26246    SL248 TwoRocks20181030        
ANFOG    359.14307    208.76043    SL248 TwoRocks20181030        
ANFOG    360.35527    209.71274    SL248 TwoRocks20181030        

Argo    126.81080    251.13217 5903921 258    csiro  R5903921_258.nc 
Argo    183.24316    376.56782 5904815 074     aoml  R5904815_074.nc 
Argo     77.60079    825.09658 5905415 003    csiro  R5905415_003.nc 

SOOP    383.59640    875.39527       RVSolander             7000 
SOOP    380.02973    867.75689       RVSolander             7000 
SOOP    371.23123    863.57779       RVSolander             7000 
SOOP    363.10418    858.11763       RVSolander             7000 
SOOP    353.28829    857.83179       RVSolander             7000 
SOOP    344.86919    852.11750       RVSolander             7000 
SOOP    335.71351    847.02247       RVSolander             7000 
SOOP    329.53170    839.33189       RVSolander             7000 
SOOP    322.15135    833.32220       RVSolander             7000 
SOOP    314.47748    826.25313       RVSolander             7000 
SOOP    307.38108    819.94241       RVSolander             7000 

SOOP    383.56216    875.33685       RVSolander             VNSZ 
SOOP    379.96757    867.72559       RVSolander             VNSZ 
SOOP    371.18378    863.53189       RVSolander             VNSZ 
SOOP    363.03784    858.11763       RVSolander             VNSZ 
SOOP    353.22703    857.77963       RVSolander             VNSZ 
SOOP    344.80000    852.07744       RVSolander             VNSZ 
SOOP    335.64324    846.98241       RVSolander             VNSZ 
SOOP    329.50811    839.27100       RVSolander             VNSZ 
SOOP    322.10270    833.27463       RVSolander             VNSZ 
SOOP    314.42703    826.20793       RVSolander             VNSZ 
SOOP    307.34595    819.94867       RVSolander             VNSZ 
SOOP    307.08108    820.08011       RVSolander             VNSZ 
SOOP    307.08108    820.08011       RVSolander             VNSZ 

SOOP    393.04820    202.57283         SeaFlyte             VNSZ 
SOOP    383.05079    191.73767         SeaFlyte             VNSZ 
SOOP    390.84865    198.28530         SeaFlyte             VNSZ 
SOOP    393.02665    202.57915         SeaFlyte             VNSZ 
SOOP    383.07162    191.75532         SeaFlyte             VNSZ 
SOOP    389.57297    197.30259         SeaFlyte             VNSZ