ANFOG    369.63841    214.27009    SL248 TwoRocks20181030        
ANFOG    372.27749    215.98715    SL248 TwoRocks20181030        
ANFOG    374.90928    216.82416    SL248 TwoRocks20181030        
ANFOG    378.08163    217.61963    SL248 TwoRocks20181030        

Argo     83.49852    224.21363 5905770 000     aoml  R5905770_000.nc 
Argo     86.25087    225.19880 5905770 001     aoml  R5905770_001.nc 

SOOP    392.41622    200.68259         SeaFlyte             VNSZ 
SOOP    393.03351    202.58478         SeaFlyte             VNSZ 
SOOP    393.02270    202.59104         SeaFlyte             VNSZ 
SOOP    386.55676    194.38578         SeaFlyte             VNSZ 
SOOP    383.08743    191.75907         SeaFlyte             VNSZ