ANFOG    363.33049    206.38538    SL995 TwoRocks20230817     
ANFOG    362.27733    206.90458    SL995 TwoRocks20230817     
ANFOG    362.42287    206.82622    SL995 TwoRocks20230817     
ANFOG    363.85745    207.28251    SL995 TwoRocks20230817     

Argo    136.05391    133.95897 5905169 256    csiro  R5905169_256.nc 
Argo     43.72958     77.29389 5905476 112    csiro  R5905476_112.nc 

SOOP    393.45333    202.54034 M/VHarbourMaster             VNSZ 
SOOP    387.31892    197.32763 M/VHarbourMaster             VNSZ 
SOOP    385.72432    196.23852 M/VHarbourMaster             VNSZ 
SOOP    389.97532    199.21391 M/VHarbourMaster             VNSZ 
SOOP    384.99153    193.82782 M/VHarbourMaster             VNSZ 
SOOP    392.79758    202.28933 M/VHarbourMaster             VNSZ