ANFOG    380.08706    216.35529    SL248 TwoRocks20230830     
ANFOG    380.53933    217.72208    SL248 TwoRocks20230830     
ANFOG    379.70927    217.43810    SL248 TwoRocks20230830     
ANFOG    377.92773    216.05524    SL248 TwoRocks20230830     

Argo    311.18605    271.46621 5905543 019    csiro  R5905543_019.nc 
Argo    144.95638    122.26966 5905544 019    csiro  R5905544_019.nc 

SOOP    392.45946    202.30374 M/VHarbourMaster            VRDE7 
SOOP    384.51892    194.66744 M/VHarbourMaster            VRDE7 
SOOP    393.03784    202.62296 M/VHarbourMaster            VRDE7 
SOOP    384.29730    192.38907 M/VHarbourMaster            VRDE7 
SOOP    384.45946    192.53304 M/VHarbourMaster            VRDE7 
SOOP    393.51469    202.44237 M/VHarbourMaster            VRDE7 
SOOP    393.00662    202.55385 M/VHarbourMaster            VRDE7