ANFOG    400.46701    600.75029    SL248   Onslow20200205     
ANFOG    396.99389    604.56995    SL248   Onslow20200205     
ANFOG    394.41477    608.59154    SL248   Onslow20200205     
ANFOG    391.43744    613.12042    SL248   Onslow20200205     
ANFOG    392.57762    614.17201    SL248   Onslow20200205     

SOOP    376.74286    487.61043   RVCapeFerguson             7303 
SOOP    376.72663    487.61941   RVCapeFerguson             7303 
SOOP    376.73474    487.61043   RVCapeFerguson             7303 
SOOP    376.72663    487.61043   RVCapeFerguson             7303 
SOOP    376.72663    487.61941   RVCapeFerguson             7303 
SOOP    376.72663    487.61941   RVCapeFerguson             7303 
SOOP    376.72663    487.61941   RVCapeFerguson             7303 
SOOP    376.73474    487.61043   RVCapeFerguson             7303 
SOOP    376.72663    487.61941   RVCapeFerguson             7303 
SOOP    376.72663    487.57449   RVCapeFerguson             7303 
SOOP    376.72663    487.57449   RVCapeFerguson             7303 
SOOP    378.32514    492.58851   RVCapeFerguson             7303 
SOOP    377.29057    505.38327   RVCapeFerguson             7303 
SOOP    361.45554    506.43550   RVCapeFerguson             7303 
SOOP    354.68011    506.96566   RVCapeFerguson             7303 
SOOP    354.72150    506.71406   RVCapeFerguson             7303 
SOOP    355.32114    507.17233   RVCapeFerguson             7303 

SOOP    376.74286    487.61043       RVSolander             VNSZ 
SOOP    376.72663    487.61941       RVSolander             VNSZ 
SOOP    376.73474    487.61043       RVSolander             VNSZ 
SOOP    376.72663    487.61043       RVSolander             VNSZ 
SOOP    376.72663    487.61941       RVSolander             VNSZ 
SOOP    376.72663    487.61941       RVSolander             VNSZ 
SOOP    376.72663    487.61941       RVSolander             VNSZ 
SOOP    376.73474    487.61043       RVSolander             VNSZ 
SOOP    376.72663    487.61941       RVSolander             VNSZ 
SOOP    376.72663    487.57449       RVSolander             VNSZ 
SOOP    376.72663    487.57449       RVSolander             VNSZ 
SOOP    378.36571    492.71431       RVSolander             VNSZ 
SOOP    377.21349    505.43809       RVSolander             VNSZ 
SOOP    361.36629    506.44449       RVSolander             VNSZ 
SOOP    354.68823    506.96566       RVSolander             VNSZ 
SOOP    354.71257    506.71406       RVSolander             VNSZ 
SOOP    355.33737    507.17233       RVSolander             VNSZ 
SOOP    361.17966    496.10193       RVSolander             VNSZ 
SOOP    361.78011    494.25087       RVSolander             VNSZ 
SOOP    361.78823    494.23290       RVSolander             VNSZ 
SOOP    361.78823    494.22391       RVSolander             VNSZ 
SOOP    361.78823    494.24189       RVSolander             VNSZ 
SOOP    361.78011    494.25087       RVSolander             VNSZ 
SOOP    361.78011    494.25087       RVSolander             VNSZ