ANFOG    379.65097    530.94975    SL248 Onslow20250225       
ANFOG    379.09517    526.08280    SL248 Onslow20250225       
ANFOG    377.77967    521.20487    SL248 Onslow20250225       
ANFOG    377.66171    517.80666    SL248 Onslow20250225       
ANFOG    371.16835    516.15348    SL248 Onslow20250225       

Argo     51.92826    484.55531 7902132 009     aoml  R7902132_009.nc 

SOOP    303.71429     46.68143  CoralAdventurer             VMIT 
SOOP    299.65714     61.05857  CoralAdventurer             VMIT 
SOOP    295.60000     75.43571  CoralAdventurer             VMIT 
SOOP    291.54286     88.91429  CoralAdventurer             VMIT 
SOOP    291.54286    103.29143  CoralAdventurer             VMIT 
SOOP    290.73143    117.66857  CoralAdventurer             VMIT