ANFOG    122.05855    153.59434    SL281 TasEastCoast20190213 
ANFOG    119.33169    153.07712    SL281 TasEastCoast20190213 
ANFOG    116.11808    151.63152    SL281 TasEastCoast20190213 
ANFOG    113.69792    147.51853    SL281 TasEastCoast20190213 
ANFOG    111.35504    146.43492    SL281 TasEastCoast20190213 

Argo    411.55912    595.82437 5905044 100    csiro  R5905044_100.nc 

SOOP     70.06638     35.47970   RVInvestigator              NRT 
SOOP     69.41108     44.50233   RVInvestigator              NRT 
SOOP     68.75236     53.54514   RVInvestigator              NRT