ANFOG    257.69176    667.99586    SL286 Forster20190312      
ANFOG    255.48880    669.26046    SL286 Forster20190312      
ANFOG    253.66796    670.84191    SL286 Forster20190312      
ANFOG    254.00250    672.86715    SL286 Forster20190312      

ANFOG    109.94212    137.97965    SL248 TasEastCoast20190316 
ANFOG    105.40123    136.35026    SL248 TasEastCoast20190316 
ANFOG    102.58473    135.00659    SL248 TasEastCoast20190316 
ANFOG    101.12479    135.57605    SL248 TasEastCoast20190316 

SOOP     56.56434     40.40351   RVInvestigator              NRT 
SOOP     59.53663     53.44389   RVInvestigator              NRT