ANFOG    255.48880    669.26046    SL286 Forster20190312      
ANFOG    253.66796    670.84191    SL286 Forster20190312      
ANFOG    254.00250    672.86715    SL286 Forster20190312      
ANFOG    256.12474    676.29477    SL286 Forster20190312      

ANFOG    105.40123    136.35026    SL248 TasEastCoast20190316 
ANFOG    102.58473    135.00659    SL248 TasEastCoast20190316 
ANFOG    101.12479    135.57605    SL248 TasEastCoast20190316 
ANFOG    101.85067    135.49881    SL248 TasEastCoast20190316 

SOOP     56.56434     40.40351   RVInvestigator              NRT 
SOOP     59.53663     53.44389   RVInvestigator              NRT 
SOOP     62.20204     65.14771   RVInvestigator              NRT 
SOOP     63.42680     71.81459   RVInvestigator              NRT 
SOOP     64.29932     76.96116   RVInvestigator              NRT 
SOOP     64.98666     81.03286   RVInvestigator              NRT 
SOOP     65.33405     83.04506   RVInvestigator              NRT