ANFOG    258.26150    679.33176    SL286 Forster20190312      
ANFOG    260.73339    683.28699    SL286 Forster20190312      

ANFOG    104.87667    135.67593    SL248 TasEastCoast20190316 
ANFOG    107.19338    135.46091    SL248 TasEastCoast20190316 
ANFOG    107.86719    133.47530    SL248 TasEastCoast20190316 
ANFOG    108.71801    130.35911    SL248 TasEastCoast20190316 

SOOP     65.33405     83.04506   RVInvestigator              NRT 
SOOP     65.47930     84.97447   RVInvestigator              NRT 
SOOP     65.47495     86.94392   RVInvestigator              NRT 
SOOP     65.47434     88.96731   RVInvestigator              NRT 
SOOP     62.74774     93.17007   RVInvestigator              NRT 
SOOP     59.61236     98.20988   RVInvestigator              NRT 
SOOP     59.19524    102.68175   RVInvestigator              NRT