ANFOG    302.48204    758.96114    SL286 Forster20201109         
ANFOG    305.73880    757.61550    SL286 Forster20201109         
ANFOG    307.84965    754.87326    SL286 Forster20201109         
ANFOG    309.75671    751.93845    SL286 Forster20201109         

Argo    205.72588    251.61472 5904374 299     aoml  R5904374_299.nc 
Argo    373.87334    533.81034 5905469 017    csiro  R5905469_017.nc 

SOOP     78.00887     41.52302   RVInvestigator              NRT 
SOOP     80.75341     41.60658   RVInvestigator              NRT 
SOOP     89.12398     36.18000   RVInvestigator              NRT