ANFOG    305.73880    757.61550    SL286 Forster20201109         
ANFOG    307.84965    754.87326    SL286 Forster20201109         
ANFOG    309.75671    751.93845    SL286 Forster20201109         
ANFOG    311.58562    749.05532    SL286 Forster20201109         

Argo    205.72588    251.61472 5904374 299     aoml  R5904374_299.nc 
Argo    373.87334    533.81034 5905469 017    csiro  R5905469_017.nc 

SOOP    104.09577     40.78770   RVInvestigator              NRT 
SOOP    102.95035     47.77093   RVInvestigator              NRT 
SOOP    102.60437     54.62468   RVInvestigator              NRT 
SOOP    101.55833     61.26344   RVInvestigator              NRT 
SOOP     96.86670     66.46189   RVInvestigator              NRT 
SOOP     90.45579     69.58881   RVInvestigator              NRT 
SOOP     85.91384     71.83626   RVInvestigator              NRT 
SOOP     94.66604     67.57950   RVInvestigator              NRT