ANFOG    340.96021    813.01640    SL210 ForsterA20210329     
ANFOG    339.63089    817.02729    SL210 ForsterA20210329     
ANFOG    338.31347    817.75689    SL210 ForsterA20210329     
ANFOG    336.16387    818.02457    SL210 ForsterA20210329     

Argo    469.11435    720.55636 5905438 059    csiro  R5905438_059.nc 
Argo    475.94687    158.23413 6903215 155 coriolis  R6903215_155.nc 

SOOP     57.25990    107.58739   RVInvestigator              NRT 
SOOP     57.25993    107.58745   RVInvestigator              NRT 
SOOP     57.25990    107.58751   RVInvestigator              NRT 
SOOP     57.25983    107.58746   RVInvestigator              NRT 
SOOP     57.25999    107.58750   RVInvestigator              NRT 
SOOP     58.49299    106.62513   RVInvestigator              NRT 
SOOP     59.67494     97.77824   RVInvestigator              NRT