ANFOG     77.28097     39.65561    SL287 StormBay20210415     
ANFOG     77.82316     39.18609    SL287 StormBay20210415     
ANFOG     81.96898     38.39331    SL287 StormBay20210415     
ANFOG     83.71345     37.24333    SL287 StormBay20210415     

Argo    510.06053    640.02420 5905469 033    csiro  R5905469_033.nc 
Argo    372.17706    224.35310 5905651 095     aoml  R5905651_095.nc 

SOOP     60.85551     95.12130   RVInvestigator              NRT 
SOOP     59.18329    102.37015   RVInvestigator              NRT 
SOOP     58.22444    107.22974   RVInvestigator              NRT