ANFOG    294.80756    753.51490    SL210 Forster20230217      
ANFOG    292.98779    755.61280    SL210 Forster20230217      
ANFOG    291.78378    757.37878    SL210 Forster20230217      
ANFOG    295.66096    757.74617    SL210 Forster20230217      

ANFOG    257.21053    682.30716    SL248 Sydney20230301       
ANFOG    259.30624    681.86567    SL248 Sydney20230301       
ANFOG    261.45665    681.70685    SL248 Sydney20230301       

SOOP     43.50483     54.10682   RVInvestigator              NRT 
SOOP     51.66644     58.33121   RVInvestigator              NRT 
SOOP     58.74306     62.84965   RVInvestigator              NRT 
SOOP     63.03154     69.45161   RVInvestigator              NRT 
SOOP     64.26195     76.86436   RVInvestigator              NRT 
SOOP     64.64732     78.04017   RVInvestigator              NRT 
SOOP     62.06203     71.05017   RVInvestigator              NRT