ANFOG    299.82599    756.71399    SL210 Forster20230217      
ANFOG    303.14149    754.79037    SL210 Forster20230217      
ANFOG    305.74856    753.01242    SL210 Forster20230217      
ANFOG    308.08712    751.08116    SL210 Forster20230217      

ANFOG    262.67402    678.93412    SL248 Sydney20230301       
ANFOG    263.19671    675.19218    SL248 Sydney20230301       
ANFOG    259.73490    673.09137    SL248 Sydney20230301       
ANFOG    256.77341    671.83208    SL248 Sydney20230301       

Argo    512.23101    465.90407 5906632 072    csiro  R5906632_072.nc 

SOOP     62.27540     73.06865   RVInvestigator              NRT 
SOOP     63.01644     76.54996   RVInvestigator              NRT 
SOOP     60.94047     68.67945   RVInvestigator              NRT 
SOOP     63.22554     77.58350   RVInvestigator              NRT 
SOOP     66.00049     87.74584   RVInvestigator              NRT 
SOOP     59.76408     97.30088   RVInvestigator              NRT 
SOOP     59.25668    103.57843   RVInvestigator              NRT