ANFOG     35.89166     51.36631    SL209 TasWestCoast20230405 
ANFOG     38.03274     51.93036    SL209 TasWestCoast20230405 
ANFOG     39.40953     55.00897    SL209 TasWestCoast20230405 
ANFOG     40.37442     56.93760    SL209 TasWestCoast20230405 
ANFOG     40.08467     58.02328    SL209 TasWestCoast20230405 

Argo    523.43950    140.07306 5904801 240     aoml  R5904801_240.nc 
Argo    169.69594    260.03372 5906152 098     aoml  R5906152_098.nc 
Argo    328.09176    440.55482 5906637 072    csiro  R5906637_072.nc 

SOOP     62.12925     81.52376   RVInvestigator              NRT 
SOOP     62.79002     81.01713   RVInvestigator              NRT 
SOOP     63.39864     80.55764   RVInvestigator              NRT 
SOOP     63.98893     79.67446   RVInvestigator              NRT 
SOOP     62.93412     70.91600   RVInvestigator              NRT 
SOOP     58.89453     64.10531   RVInvestigator              NRT 
SOOP     51.18137     60.35825   RVInvestigator              NRT 
SOOP     42.96505     57.84991   RVInvestigator              NRT