ANFOG    273.56137    724.40774    SL248 Forster220230714     
ANFOG    271.44260    725.19841    SL248 Forster220230714     
ANFOG    272.57959    724.88459    SL248 Forster220230714     
ANFOG    274.54694    724.65699    SL248 Forster220230714     

ANFOG    272.22173    724.55472    SL210 Forster20230718      
ANFOG    272.59576    724.19868    SL210 Forster20230718      
ANFOG    274.27903    723.72726    SL210 Forster20230718      
ANFOG    273.18494    724.98326    SL210 Forster20230718      

Argo    305.56984    358.26322 5905515 121    csiro  R5905515_121.nc 

SOOP     80.75789     80.62727 SpiritofTasmania2             VNSZ 
SOOP     96.04211     87.14545 SpiritofTasmania2             VNSZ 
SOOP    106.23158    113.21818 SpiritofTasmania2             VNSZ 
SOOP    111.32632    139.29091 SpiritofTasmania2             VNSZ 
SOOP    111.32632    158.84545 SpiritofTasmania2             VNSZ 
SOOP    111.32632    184.91818 SpiritofTasmania2             VNSZ 
SOOP    116.42105    210.99091 SpiritofTasmania2             VNSZ 
SOOP    111.32632    237.06364 SpiritofTasmania2             VNSZ 
SOOP     96.04211    256.61818 SpiritofTasmania2             VNSZ 
SOOP     70.56842    269.65455 SpiritofTasmania2             VNSZ 
SOOP     50.18947    289.20909 SpiritofTasmania2             VNSZ