ANFOG    296.43011    735.99411    SL287 Forster20231010      
ANFOG    297.46436    733.90478    SL287 Forster20231010      
ANFOG    298.90260    731.64017    SL287 Forster20231010      
ANFOG    299.54283    729.41064    SL287 Forster20231010      

Argo    345.02109    704.62915 5905550 014    csiro  R5905550_014.nc 
Argo    402.82509    591.65627 5905552 012    csiro  R5905552_012.nc 
Argo    401.08217    436.23653 5905553 014    csiro  R5905553_014.nc 
Argo    401.58903    433.90644 5905553 015    csiro  R5905553_015.nc 
Argo    522.59836    573.68268 5905690 190     aoml  R5905690_190.nc 
Argo    321.27012    519.37254 5906637 091    csiro  R5906637_091.nc 

SOOP    407.35771    725.56393   RVInvestigator              NRT 
SOOP    408.92218    732.88438   RVInvestigator              NRT 
SOOP    408.76346    732.97654   RVInvestigator              NRT 
SOOP    408.50730    733.01788   RVInvestigator              NRT 
SOOP    409.91366    738.05021   RVInvestigator              NRT 
SOOP    412.11333    748.78042   RVInvestigator              NRT 
SOOP    411.86109    748.91709   RVInvestigator              NRT 
SOOP    411.63700    748.92407   RVInvestigator              NRT