ANFOG    114.40978    199.56292    SL248 TasEastCoast20240829 
ANFOG    111.68764    201.43599    SL248 TasEastCoast20240829 
ANFOG    111.85489    202.85768    SL248 TasEastCoast20240829 
ANFOG    115.36762    204.00756    SL248 TasEastCoast20240829 

Argo    299.99203    188.45665 5905553 119    csiro  R5905553_119.nc 
Argo    299.35768    453.68049 5905690 221     aoml  R5905690_221.nc 

SOOP    255.50737    695.94364 SpiritofTasmania2             VNSZ 
SOOP    262.64000    693.33636 SpiritofTasmania2             VNSZ