ANFOG    128.73950    171.82065    SL210 ScottReef120230424   
ANFOG    133.35744    170.18833    SL210 ScottReef120230424   
ANFOG    138.17030    168.69671    SL210 ScottReef120230424   
ANFOG    141.83222    168.12858    SL210 ScottReef120230424   
ANFOG    145.45411    167.04612    SL210 ScottReef120230424   

ANFOG    115.03803    144.34250    SL286 ScottReef220230424   
ANFOG    118.56979    143.45429    SL286 ScottReef220230424   
ANFOG    123.07608    142.15468    SL286 ScottReef220230424   
ANFOG    126.18491    141.36549    SL286 ScottReef220230424   
ANFOG    130.14608    139.30330    SL286 ScottReef220230424   

ANFOG     73.39414     55.07569    SL248 ScottReef320230424   
ANFOG     72.46013     55.37545    SL248 ScottReef320230424   
ANFOG     69.76594     53.65608    SL248 ScottReef320230424   
ANFOG     65.44371     52.83118    SL248 ScottReef320230424   
ANFOG     62.57182     50.92911    SL248 ScottReef320230424   

SOOP    341.62200    541.96769      OOCLHouston             VNSZ 
SOOP    303.77310    546.07901      OOCLHouston             VNSZ 
SOOP    267.28300    549.43700      OOCLHouston             VNSZ 
SOOP    232.08850    551.66497      OOCLHouston             VNSZ 
SOOP    181.48110    554.46997      OOCLHouston             VNSZ 
SOOP    164.22750    555.51183      OOCLHouston             VNSZ 
SOOP    129.87040    557.39519      OOCLHouston             VNSZ 
SOOP     96.34280    559.25450      OOCLHouston             VNSZ 
SOOP     80.21100    560.43260      OOCLHouston             VNSZ