Index of /data/NGBR_4hr

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2019100722.mat2019-10-08 23:16 513K 
[   ]2019100802.mat2019-10-09 03:21 482K 
[   ]2019100806.mat2019-10-09 07:16 494K 
[   ]2019100810.mat2019-10-09 11:15 483K 
[   ]2019100814.mat2019-10-09 15:16 421K 
[   ]2019100818.mat2019-10-09 19:18 455K 
[   ]2019100822.mat2019-10-09 23:17 479K 
[   ]2019100902.mat2019-10-10 03:17 472K 
[   ]2019100906.mat2019-10-10 07:17 509K 
[   ]2019100910.mat2019-10-10 11:16 481K 
[   ]2019100914.mat2019-10-10 15:16 418K 
[   ]2019100918.mat2019-10-10 19:26 406K 
[   ]2019100922.mat2019-10-11 19:12 464K 
[   ]2019101002.mat2019-10-11 23:12 432K 
[   ]2019101006.mat2019-10-12 03:10 426K 
[   ]2019101010.mat2019-10-12 07:11 502K 
[   ]2019101014.mat2019-10-12 11:10 436K 
[   ]2019101018.mat2019-10-12 15:25 402K 
[   ]2019101022.mat2019-10-12 19:12 429K 
[   ]2021061510.mat2021-06-17 07:18 579K 
[   ]2021061514.mat2021-06-17 11:15 548K 
[   ]2021061518.mat2021-06-17 15:17 520K 
[   ]2021061522.mat2021-06-17 19:16 487K 
[   ]2021061602.mat2021-06-17 23:17 421K 
[   ]2021061606.mat2021-06-18 03:13 429K 
[   ]2021061610.mat2021-06-18 07:11 479K 
[   ]2021061614.mat2021-06-18 11:13 444K 
[   ]2021061618.mat2021-06-18 15:14 418K 
[   ]2021061622.mat2021-06-18 19:20 449K 
[   ]2021061702.mat2021-06-18 23:19 421K 
[   ]2021061706.mat2021-06-19 03:20 467K 
[   ]2021061710.mat2021-06-19 07:13 551K 
[   ]2021061714.mat2021-06-19 11:13 541K 
[   ]2021061718.mat2021-06-19 15:15 497K 
[   ]2021061722.mat2021-06-19 19:17 534K 
[   ]2021061802.mat2021-06-19 23:16 493K 
[   ]2021061806.mat2021-06-20 03:13 466K 
[   ]2021061810.mat2021-06-20 07:12 551K 
[   ]2021061814.mat2021-06-20 11:12 491K 
[   ]2021061818.mat2021-06-20 15:12 467K 
[   ]2021061822.mat2021-06-20 19:18 413K 
[   ]2021061902.mat2021-06-20 23:14 381K 
[   ]2021061906.mat2021-06-21 03:12 376K 
[   ]2021061910.mat2021-06-21 07:12 470K 
[   ]2021061914.mat2021-06-21 11:13 338K 
[   ]2021061918.mat2021-06-21 15:13 296K 
[   ]2022082206.mat2022-08-24 03:07 374K 
[   ]2022082210.mat2022-08-24 07:07 472K 
[   ]2022082214.mat2022-08-24 11:07 495K 
[   ]2022082218.mat2022-08-24 15:11 507K 
[   ]2022082222.mat2022-08-24 19:11 456K 
[   ]2022082302.mat2022-08-24 23:11 408K 
[   ]2022082306.mat2022-08-25 03:11 455K 
[   ]2022082310.mat2022-08-25 07:10 527K 
[   ]2022082314.mat2022-08-25 11:10 524K 
[   ]2022082318.mat2022-08-25 15:11 493K 
[   ]2022082322.mat2022-08-25 19:11 479K 
[   ]2022082402.mat2022-08-25 23:11 437K 
[   ]2022082406.mat2022-08-26 03:10 434K 
[   ]2022082410.mat2022-08-26 07:10 425K 
[   ]2022082414.mat2022-08-26 11:10 313K 
[   ]2022082418.mat2022-08-26 15:11 289K 
[   ]2022082422.mat2022-08-26 19:12 358K 
[   ]2022082502.mat2022-08-26 23:13 370K 
[   ]2022082506.mat2022-08-27 03:12 363K 
[   ]2022082510.mat2022-08-27 07:10 337K 
[   ]2022082514.mat2022-08-27 11:09 307K 
[   ]2022082518.mat2022-08-27 15:11 298K 
[   ]2022082522.mat2022-08-27 19:12 360K 
[   ]2022082602.mat2022-08-27 23:11 360K 
[   ]2022082606.mat2022-08-28 03:10 333K 
[   ]2022082610.mat2022-08-28 07:09 338K 
[   ]2022082614.mat2022-08-28 11:09 376K 
[   ]2022082618.mat2022-08-28 15:10 314K 
[   ]2022082622.mat2022-08-28 19:11 357K 
[   ]2022082702.mat2022-08-28 23:11 399K 
[   ]2022082706.mat2022-08-29 03:10 407K 
[   ]2022082710.mat2022-08-29 07:10 443K 
[   ]2022082714.mat2022-08-29 11:09 404K 
[   ]2022082718.mat2022-08-29 15:10 435K 
[   ]2022082722.mat2022-08-29 19:11 485K 
[   ]2022082802.mat2022-08-29 23:11 497K 
[   ]2022082806.mat2022-08-30 03:11 497K 
[   ]2022082810.mat2022-08-30 07:09 517K 
[   ]2022082814.mat2022-08-30 11:08 460K 
[   ]2022082818.mat2022-08-30 19:11 405K 
[   ]2022082822.mat2022-08-30 19:26 428K 
[   ]2022082902.mat2022-08-30 23:13 431K 
[   ]2022082906.mat2022-08-31 03:10 426K 
[   ]2022082910.mat2022-08-31 07:09 448K 
[   ]2022082914.mat2022-08-31 11:09 420K 
[   ]2022082918.mat2022-08-31 15:10 375K 
[   ]2022082922.mat2022-08-31 19:10 415K 
[   ]2022083002.mat2022-08-31 23:10 399K 
[   ]2022083006.mat2022-09-01 03:10 417K 
[   ]2022083010.mat2022-09-01 07:09 410K 
[   ]2022083014.mat2022-09-01 11:08 403K 
[   ]2022083018.mat2022-09-01 15:09 366K 
[   ]2022083022.mat2022-09-01 19:11 395K 
[   ]2022083102.mat2022-09-01 23:12 395K 
[   ]2022083106.mat2022-09-02 03:09 384K 
[   ]2022083110.mat2022-09-02 07:09 378K 
[   ]2022083114.mat2022-09-02 11:09 391K 
[   ]2022083118.mat2022-09-02 15:08 333K 
[   ]2022083122.mat2022-09-02 19:10 354K 
[   ]2022090102.mat2022-09-02 23:10 360K 
[   ]2022090106.mat2022-09-03 03:09 373K 
[   ]2022090110.mat2022-09-03 07:09 412K 
[   ]2022090114.mat2022-09-03 11:08 339K 
[   ]2022090118.mat2022-09-03 15:10 333K 
[   ]2022090122.mat2022-09-03 23:11 370K 
[   ]2022090202.mat2022-09-03 23:25 443K 
[   ]2022090206.mat2022-09-04 03:10 450K 
[   ]2022090210.mat2022-09-04 07:09 435K 
[   ]2022090214.mat2022-09-04 11:08 412K 
[   ]2022090218.mat2022-09-04 15:07 438K 
[   ]2022090222.mat2022-09-04 19:10 503K 
[   ]2022090302.mat2022-09-04 23:09 540K 
[   ]2022090306.mat2022-09-05 03:09 547K 
[   ]2022090310.mat2022-09-05 07:09 543K 
[   ]2022090314.mat2022-09-05 11:09 515K 
[   ]2022090318.mat2022-09-05 15:10 476K 
[   ]2022090322.mat2022-09-05 19:11 501K 
[   ]2022090402.mat2022-09-05 23:11 476K 
[   ]2022090406.mat2022-09-06 03:10 445K 
[   ]2022090410.mat2022-09-06 07:10 425K 
[   ]2022090414.mat2022-09-06 11:09 418K 
[   ]2022090418.mat2022-09-06 15:10 336K 
[   ]2022090422.mat2022-09-06 19:11 406K 
[   ]2022090502.mat2022-09-06 23:11 462K 
[   ]2022090506.mat2022-09-07 03:09 472K 
[   ]2022090510.mat2022-09-07 07:10 438K 
[   ]2022090514.mat2022-09-07 11:09 460K 
[   ]2022090518.mat2022-09-07 15:11 383K 
[   ]2022090522.mat2022-09-07 07:49 439K 
[   ]2022090602.mat2022-09-07 08:01 350K 
[   ]2022090606.mat2022-09-07 08:12 519K 
[   ]2022090610.mat2022-09-07 08:22 538K 
[   ]2022090614.mat2022-09-07 08:31 517K 
[   ]2022091102.mat2022-09-12 23:11 330K 
[   ]2022091106.mat2022-09-13 03:10 426K 
[   ]2022091110.mat2022-09-13 07:10 514K 
[   ]2022091114.mat2022-09-13 11:10 443K 
[   ]2022091118.mat2022-09-13 15:10 423K 
[   ]2022091122.mat2022-09-13 19:09 455K 
[   ]2022091202.mat2022-09-13 23:08 480K 
[   ]2022091206.mat2022-09-14 03:08 399K 
[   ]2022091210.mat2022-09-14 07:07 497K 
[   ]2022091214.mat2022-09-14 11:07 490K 
[   ]2022091218.mat2022-09-14 15:08 490K 
[   ]2022091222.mat2022-09-14 19:09 533K 
[   ]2022091302.mat2022-09-14 23:10 562K 
[   ]2022091306.mat2022-09-15 03:09 546K 
[   ]2022091310.mat2022-09-15 07:10 536K 
[   ]2022091314.mat2022-09-15 11:10 478K 
[   ]2022091318.mat2022-09-15 11:25 422K 
[   ]2022091322.mat2022-09-15 11:40 507K 
[   ]2022091402.mat2022-09-15 23:11 441K 
[   ]2022091406.mat2022-09-16 03:10 511K 
[   ]2022091410.mat2022-09-16 07:10 532K 
[   ]2024071102.mat2024-07-12 23:08 441K 
[   ]2024071106.mat2024-07-13 03:08 435K 
[   ]2024071110.mat2024-07-13 07:08 447K 
[   ]2024071114.mat2024-07-13 11:09 425K 
[   ]2024071118.mat2024-07-13 15:09 409K 
[   ]2024071122.mat2024-07-13 19:09 420K 
[   ]2024071202.mat2024-07-13 23:08 405K 
[   ]2024071206.mat2024-07-14 03:07 410K 
[   ]2024071210.mat2024-07-14 07:07 429K 
[   ]2024071214.mat2024-07-14 11:08 382K 
[   ]2024071218.mat2024-07-14 15:07 365K 
[   ]2024071222.mat2024-07-14 19:07 390K 
[   ]2024071302.mat2024-07-14 23:06 406K 
[   ]2024071306.mat2024-07-15 03:05 409K 

Apache Server at oceancurrent.aodn.org.au Port 443