Revision tracking of high-resolution sea surface temperature imagery fli files

Latest revision date, number (bold if not 12), and min size (Mb, bold if <3Mb) of individual files
region 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
1Syd-Hob 09/04/2015 12 17 31/03/2015 12 15 31/03/2015 12 22 01/04/2015 12 17 25/03/2015 12 16 26/03/2015 12 17 01/04/2015 12 23 26/03/2015 12 19 27/03/2015 12 11 27/03/2015 12 23 22/03/2015 12 19 09/04/2015 4 8
2SNSW 09/04/2015 12 23 05/03/2015 12 25 06/03/2015 12 30 07/03/2015 12 23 08/03/2015 8 2 30/03/2015 12 27 31/03/2015 12 29 01/04/2015 12 30 02/04/2015 12 13 03/04/2015 12 25 22/03/2015 12 23 09/04/2015 4 11
3LordHoweS 09/04/2015 12 20 29/03/2015 12 20 29/03/2015 12 27 30/03/2015 12 23 30/03/2015 12 19 31/03/2015 12 24 01/04/2015 12 25 01/04/2015 12 26 02/04/2015 12 11 03/04/2015 12 22 03/04/2015 12 20 09/04/2015 4 10
25Coffs 09/04/2015 12 17 29/03/2015 12 15 30/03/2015 12 20 30/03/2015 12 18 30/03/2015 12 14 31/03/2015 12 19 01/04/2015 12 17 27/03/2015 12 18 27/03/2015 12 11 27/03/2015 12 16 27/03/2015 12 12 09/04/2015 4 8
39Bris-Syd 09/04/2015 12 24 06/03/2015 12 20 06/03/2015 12 28 05/03/2015 12 23 04/03/2015 12 21 02/03/2015 12 27 25/02/2015 12 26 23/02/2015 12 28 14/02/2015 12 16 14/02/2015 12 24 15/02/2015 12 22 09/04/2015 4 10
4Brisbane 13/05/2012 3 9 31/03/2015 12 15 31/03/2015 12 21 01/04/2015 12 18 25/03/2015 12 16 26/03/2015 12 20 26/03/2015 12 20 09/04/2015 12 22 24/03/2015 12 15 25/03/2015 12 21 25/03/2015 12 18 09/04/2015 4 9
5Brisbane2 --- ---0 29/03/2015 12 9 29/03/2015 12 13 30/03/2015 12 12 30/03/2015 12 9 01/04/2015 12 10 01/04/2015 12 10 01/04/2015 12 14 01/04/2015 12 10 01/04/2015 12 11 01/04/2015 12 11 09/04/2015 4 5
36EGAB --- ---0 01/04/2015 12 17 02/04/2015 12 23 03/04/2015 12 30 04/04/2015 12 19 04/04/2015 12 28 05/04/2015 12 20 06/04/2015 12 19 07/04/2015 12 13 08/04/2015 12 32 07/04/2015 12 22 09/04/2015 4 9
38TasE --- ---0 29/03/2015 12 23 29/03/2015 12 31 30/03/2015 12 28 31/03/2015 12 29 19/01/2015 12 18 09/04/2015 12 18 15/01/2015 12 19 16/01/2015 12 25 19/01/2015 12 32 20/03/2015 12 26 09/04/2015 4 11
6Adelaide 13/05/2012 3 2 02/04/2015 12 8 02/04/2015 12 12 03/04/2015 12 13 04/04/2015 12 11 05/04/2015 12 14 05/04/2015 12 11 06/04/2015 12 11 07/04/2015 12 8 08/04/2015 12 15 08/04/2015 12 12 09/04/2015 4 5
14Tas --- ---0 02/04/2015 12 15 03/04/2015 12 21 03/04/2015 12 22 04/04/2015 12 21 04/04/2015 12 23 01/04/2015 12 22 02/04/2015 12 20 02/04/2015 12 17 03/04/2015 12 24 03/04/2015 12 18 09/04/2015 4 8
24CLeeu --- ---0 29/03/2015 12 9 30/03/2015 12 16 30/03/2015 12 16 31/03/2015 12 13 01/04/2015 12 10 01/04/2015 12 21 02/04/2015 12 19 02/04/2015 12 12 08/04/2015 12 20 08/04/2015 12 16 09/04/2015 4 9
26DonPer --- ---0 29/03/2015 12 9 30/03/2015 12 17 30/03/2015 12 16 10/03/2015 12 14 13/03/2015 12 11 13/03/2015 12 19 13/03/2015 12 18 13/03/2015 12 12 23/03/2015 12 20 24/03/2015 12 15 09/04/2015 4 10
35Rottnest --- ---0 29/03/2015 12 5 30/03/2015 12 12 31/03/2015 12 10 31/03/2015 12 10 01/04/2015 12 7 01/04/2015 12 14 02/04/2015 12 14 07/04/2015 12 8 24/03/2015 12 12 24/03/2015 12 11 09/04/2015 4 6
23SAgulfs --- ---0 02/04/2015 12 13 03/04/2015 12 19 03/04/2015 12 17 10/03/2015 12 13 13/03/2015 12 23 14/03/2015 12 14 14/03/2015 12 19 14/03/2015 12 10 14/03/2015 12 26 14/03/2015 12 18 09/04/2015 4 9
7Ningaloo --- ---0 01/04/2015 12 9 02/04/2015 12 8 02/04/2015 12 15 03/04/2015 12 12 04/04/2015 12 12 04/04/2015 12 16 05/04/2015 12 12 05/04/2015 12 10 06/04/2015 12 18 06/04/2015 12 12 09/04/2015 4 3
8Perth 13/05/2012 3 4 29/03/2015 12 9 30/03/2015 12 15 31/03/2015 12 15 13/03/2015 12 12 13/03/2015 12 11 14/03/2015 12 19 14/03/2015 12 18 14/03/2015 12 9 14/03/2015 12 18 15/03/2015 12 13 09/04/2015 4 7
9NWS 13/05/2012 13 4 02/04/2015 12 19 02/04/2015 12 14 03/04/2015 12 24 03/04/2015 12 18 04/04/2015 12 20 04/04/2015 12 33 05/04/2015 12 17 05/04/2015 12 22 06/04/2015 12 24 07/04/2015 12 20 09/04/2015 4 9
34Broome --- ---0 02/04/2015 12 11 02/04/2015 12 6 03/04/2015 12 9 03/04/2015 12 7 04/04/2015 12 8 05/04/2015 12 14 05/04/2015 12 6 06/04/2015 12 10 06/04/2015 12 12 07/04/2015 12 9 09/04/2015 4 10
15AlbEsp --- ---0 02/04/2015 12 10 03/04/2015 12 13 03/04/2015 12 16 04/04/2015 12 12 05/04/2015 12 13 05/04/2015 12 16 05/04/2015 12 15 05/04/2015 12 9 05/04/2015 12 13 06/04/2015 12 13 09/04/2015 4 6
16RechEyre --- ---0 02/04/2015 12 12 02/04/2015 12 18 03/04/2015 12 23 04/04/2015 12 16 05/04/2015 12 20 06/04/2015 12 17 07/04/2015 12 14 07/04/2015 12 11 08/04/2015 12 25 08/04/2015 12 19 09/04/2015 4 7
20SGBR --- ---0 02/04/2015 12 17 03/04/2015 12 20 04/04/2015 12 13 10/03/2015 12 14 16/03/2015 12 14 16/03/2015 12 20 24/03/2015 12 20 24/03/2015 12 16 25/03/2015 12 21 25/03/2015 12 21 09/04/2015 4 10
21CGBR --- ---0 02/04/2015 12 14 03/04/2015 12 14 03/04/2015 12 12 04/04/2015 12 9 04/04/2015 12 9 05/04/2015 12 15 06/04/2015 12 16 06/04/2015 12 10 07/04/2015 12 19 22/03/2015 12 15 09/04/2015 4 11
22NGBR --- ---0 02/04/2015 12 8 03/04/2015 12 8 03/04/2015 12 11 04/04/2015 12 9 05/04/2015 12 9 05/04/2015 12 9 06/04/2015 12 10 06/04/2015 12 5 07/04/2015 12 13 07/04/2015 12 8 09/04/2015 4 9
33TimorP --- ---0 03/04/2015 12 11 03/04/2015 12 5 04/04/2015 12 8 04/04/2015 12 5 05/04/2015 12 6 05/04/2015 12 9 06/04/2015 12 8 07/04/2015 12 9 07/04/2015 12 12 22/03/2015 12 9 09/04/2015 4 9
28XmasI --- ---0 03/04/2015 12 10 04/04/2015 12 11 04/04/2015 12 10 04/04/2015 12 7 05/04/2015 12 9 05/04/2015 12 9 05/04/2015 12 5 07/04/2015 12 9 08/04/2015 12 14 08/04/2015 12 10 09/04/2015 4 8
10Kimberley --- ---0 04/04/2015 12 15 04/04/2015 12 7 04/04/2015 12 13 05/04/2015 12 9 05/04/2015 12 11 05/04/2015 12 16 07/04/2015 12 7 08/04/2015 12 10 08/04/2015 12 19 08/04/2015 12 14 09/04/2015 4 14

SST: [gif] [fli] [ogg] [mp4] [avi] [tif]
OC: [gif] [fli] [ogg] [mp4] [avi] [tif]

Updated: 09-Apr-2015 12:34:25