Revision tracking of high-resolution sea surface temperature imagery gif files

Revision date (bold if relatively recent), age range (days) and max size (Mb, bold if >40Mb) of individual files
region 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
1Syd-Hob 09/04/2015 0 0 31/03/2015 0 0 31/03/2015 0 0 01/04/2015 0 0 25/03/2015 0 0 26/03/2015 0 0 26/03/2015 0 0 26/03/2015 0 0 27/03/2015 0 0 27/03/2015 0 0 22/03/2015 0 0 09/04/2015 86 0
2SNSW 09/04/2015 0 0 05/03/2015 0 0 06/03/2015 0 0 07/03/2015 0 0 09/04/2015 32 0 30/03/2015 0 0 31/03/2015 0 0 01/04/2015 0 0 02/04/2015 0 0 03/04/2015 0 0 22/03/2015 0 0 09/04/2015 86 0
3LordHoweS 09/04/2015 0 0 29/03/2015 0 0 29/03/2015 0 0 30/03/2015 0 0 30/03/2015 0 0 31/03/2015 0 0 01/04/2015 0 0 01/04/2015 0 0 02/04/2015 0 0 03/04/2015 0 0 03/04/2015 0 0 09/04/2015 86 0
25Coffs 09/04/2015 0 0 29/03/2015 0 0 30/03/2015 0 0 30/03/2015 0 0 30/03/2015 0 0 31/03/2015 0 0 01/04/2015 0 0 27/03/2015 0 0 27/03/2015 0 0 27/03/2015 0 0 27/03/2015 0 0 09/04/2015 86 0
39Bris-Syd 09/04/2015 0 0 06/03/2015 0 0 06/03/2015 0 0 05/03/2015 0 0 04/03/2015 0 0 02/03/2015 0 0 25/02/2015 0 0 23/02/2015 0 0 14/02/2015 0 0 14/02/2015 1 0 15/02/2015 0 0 09/04/2015 58 0
4Brisbane --- ---0 31/03/2015 0 0 31/03/2015 0 0 01/04/2015 0 0 25/03/2015 0 0 26/03/2015 0 0 26/03/2015 0 0 27/03/2015 1 0 24/03/2015 0 0 25/03/2015 0 0 25/03/2015 0 0 09/04/2015 86 0
5Brisbane2 --- ---0 29/03/2015 0 0 29/03/2015 0 0 30/03/2015 0 0 30/03/2015 0 0 01/04/2015 0 0 01/04/2015 0 0 01/04/2015 0 0 01/04/2015 0 0 01/04/2015 0 0 01/04/2015 0 0 09/04/2015 86 0
36EGAB --- ---0 01/04/2015 0 0 02/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 06/04/2015 0 0 07/04/2015 0 0 08/04/2015 0 0 07/04/2015 0 0 09/04/2015 86 0
38TasE 09/04/2015 0 0 29/03/2015 0 0 29/03/2015 0 0 30/03/2015 0 0 31/03/2015 0 0 19/01/2015 6 0 14/01/2015 0 0 15/01/2015 0 0 16/01/2015 0 0 19/01/2015 10 0 20/03/2015 0 0 09/04/2015 86 0
6Adelaide --- ---0 02/04/2015 0 0 02/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 06/04/2015 0 0 07/04/2015 0 0 08/04/2015 0 0 08/04/2015 0 0 09/04/2015 86 0
14Tas --- ---0 02/04/2015 0 0 03/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 04/04/2015 0 0 01/04/2015 0 0 02/04/2015 0 0 02/04/2015 0 0 03/04/2015 0 0 03/04/2015 0 0 09/04/2015 86 0
24CLeeu --- ---0 29/03/2015 0 0 30/03/2015 0 0 30/03/2015 0 0 31/03/2015 0 0 01/04/2015 0 0 01/04/2015 0 0 02/04/2015 0 0 02/04/2015 0 0 08/04/2015 0 0 08/04/2015 0 0 09/04/2015 86 0
26DonPer --- ---0 29/03/2015 0 0 30/03/2015 0 0 30/03/2015 0 0 10/03/2015 0 0 10/03/2015 0 0 11/03/2015 0 0 11/03/2015 0 0 13/03/2015 0 0 23/03/2015 0 0 24/03/2015 0 0 09/04/2015 86 0
35Rottnest --- ---0 29/03/2015 0 0 30/03/2015 0 0 31/03/2015 0 0 31/03/2015 0 0 01/04/2015 0 0 01/04/2015 0 0 02/04/2015 0 0 07/04/2015 0 0 24/03/2015 0 0 24/03/2015 0 0 09/04/2015 86 0
23SAgulfs --- ---0 02/04/2015 0 0 03/04/2015 0 0 03/04/2015 0 0 10/03/2015 0 0 13/03/2015 0 0 14/03/2015 0 0 14/03/2015 0 0 14/03/2015 0 0 14/03/2015 0 0 14/03/2015 0 0 09/04/2015 86 0
7Ningaloo --- ---0 01/04/2015 0 0 02/04/2015 0 0 02/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 06/04/2015 0 0 06/04/2015 0 0 09/04/2015 86 0
8Perth 15/07/2005 224 0 29/03/2015 0 0 30/03/2015 0 0 31/03/2015 0 0 09/03/2015 0 0 13/03/2015 0 0 14/03/2015 0 0 14/03/2015 0 0 14/03/2015 0 0 14/03/2015 0 0 15/03/2015 0 0 09/04/2015 86 0
9NWS 21/07/2010 0 0 02/04/2015 0 0 02/04/2015 0 0 03/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 06/04/2015 0 0 07/04/2015 0 0 09/04/2015 86 0
34Broome --- ---0 02/04/2015 0 0 02/04/2015 0 0 03/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 06/04/2015 0 0 06/04/2015 0 0 07/04/2015 0 0 09/04/2015 86 0
15AlbEsp --- ---0 02/04/2015 0 0 03/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 06/04/2015 0 0 09/04/2015 86 0
16RechEyre --- ---0 02/04/2015 0 0 02/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 06/04/2015 0 0 06/04/2015 0 0 07/04/2015 0 0 08/04/2015 0 0 08/04/2015 0 0 09/04/2015 86 0
20SGBR --- ---0 02/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 10/03/2015 0 0 16/03/2015 0 0 16/03/2015 0 0 24/03/2015 0 0 24/03/2015 0 0 25/03/2015 0 0 25/03/2015 0 0 09/04/2015 86 0
21CGBR --- ---0 02/04/2015 0 0 03/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 06/04/2015 0 0 06/04/2015 0 0 07/04/2015 0 0 22/03/2015 0 0 09/04/2015 86 0
22NGBR --- ---0 02/04/2015 0 0 03/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 06/04/2015 0 0 06/04/2015 0 0 07/04/2015 0 0 07/04/2015 0 0 09/04/2015 86 0
33TimorP --- ---0 03/04/2015 0 0 03/04/2015 0 0 04/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 06/04/2015 0 0 07/04/2015 0 0 07/04/2015 0 0 22/03/2015 0 0 09/04/2015 86 0
28XmasI --- ---0 03/04/2015 0 0 04/04/2015 0 0 04/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 07/04/2015 0 0 08/04/2015 0 0 08/04/2015 0 0 09/04/2015 86 0
10Kimberley --- ---0 04/04/2015 0 0 04/04/2015 0 0 04/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 05/04/2015 0 0 07/04/2015 0 0 08/04/2015 0 0 08/04/2015 0 0 08/04/2015 0 0 09/04/2015 86 0

SST: [gif] [fli] [ogg] [mp4] [avi] [tif]
OC: [gif] [fli] [ogg] [mp4] [avi] [tif]

Updated: 09-Apr-2015 13:06:19