Revision tracking of high-resolution sea surface temperature imagery html files

Latest revision date (dd/mm) and number of individual files
region 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 gallery
1Syd-Hob 10/04 1975 10/04 2147 10/04 2750 10/04 2636 10/04 2441 10/04 2887 10/04 3052 10/04 2710 10/04 2807 10/04 3042 10/04 2297 16/04 448 10/04 1316
2SNSW 10/04 1747 10/04 1818 10/04 2380 10/04 2360 10/04 2044 10/04 2490 10/04 2497 10/04 2315 10/04 2395 10/04 2561 10/04 1989 16/04 419 14/04 3993
3LordHoweS 10/04 1792 10/04 1870 10/04 2498 10/04 2472 10/04 2153 10/04 2594 10/04 2576 10/04 2297 10/04 2414 10/04 2701 10/04 2038 16/04 428 10/04 594
25Coffs 10/04 1636 10/04 1678 10/04 2164 10/04 2142 10/04 1870 10/04 2281 10/04 2153 10/04 2092 10/04 2117 10/04 2338 10/04 1772 16/04 381 14/04 6892
39Bris-Syd 10/04 1825 10/04 1896 10/04 2485 10/04 2448 10/04 2149 10/04 2648 10/04 2496 10/04 2385 10/04 2404 10/04 2695 10/04 2032 16/04 439 10/04 322
4Brisbane 10/04 1938 10/04 1975 10/04 2602 10/04 2567 10/04 2271 10/04 2792 10/04 2642 10/04 2553 10/04 2565 10/04 2865 10/04 2157 16/04 465 14/04 886
5Brisbane2 10/04 1719 10/04 1740 10/04 2330 10/04 2251 10/04 1979 10/04 2467 10/04 2229 10/04 2296 10/04 2287 10/04 2544 10/04 1922 16/04 409 15/04 1812
36EGAB 10/04 1757 10/04 1970 10/04 2532 10/04 2595 10/04 2298 10/04 2664 10/04 2697 10/04 2633 10/04 2684 10/04 2828 10/04 2175 16/04 391 14/04 1179
38TasE 10/04 1826 10/04 1975 10/04 2636 10/04 2479 10/04 2385 10/04 1934 10/04 1943 10/04 2067 10/04 2124 10/04 2791 10/04 2311 16/04 448 10/04 804
6Adelaide 10/04 1568 10/04 1788 10/04 2363 10/04 2368 10/04 2081 10/04 2462 10/04 2549 10/04 2367 10/04 2389 10/04 2567 10/04 2018 16/04 381 14/04 1766
14Tas 10/04 1804 10/04 1995 10/04 2611 10/04 2555 10/04 2343 10/04 2699 10/04 2887 10/04 2602 10/04 2719 10/04 2878 10/04 2312 16/04 461 10/04 847
24CLeeu 10/04 1558 10/04 1562 10/04 2358 10/04 2145 10/04 2036 10/04 2371 10/04 2702 10/04 2643 10/04 2632 10/04 2670 10/04 1992 16/04 456 15/04 1079
26DonPer 10/04 1625 10/04 1594 10/04 2403 10/04 2176 10/04 2113 10/04 2722 10/04 2764 10/04 2729 10/04 2604 10/04 2642 10/04 1964 16/04 444 14/04 3644
35Rottnest 10/04 1514 10/04 1479 10/04 2177 10/04 1982 10/04 1951 10/04 2173 10/04 2497 10/04 2410 10/04 2311 10/04 2380 10/04 1819 16/04 408 14/04 9010
23SAgulfs 10/04 1546 10/04 1742 10/04 2229 10/04 2305 10/04 2343 10/04 2445 10/04 2461 10/04 2329 10/04 2343 10/04 2495 10/04 1950 16/04 390 15/04 2502
7Ningaloo 10/04 1936 10/04 1995 10/04 2595 10/04 2626 10/04 2407 10/04 2781 10/04 2928 10/04 2793 10/04 2913 10/04 2968 10/04 2185 16/04 442 10/04 457
8Perth 10/04 1689 10/04 1689 10/04 2515 10/04 2317 10/04 2721 10/04 2578 10/04 2818 10/04 2801 10/04 2744 10/04 2835 10/04 2082 16/04 466 15/04 3270
9NWS 10/04 1982 10/04 2051 10/04 2579 10/04 2657 10/04 2385 10/04 2830 10/04 3024 10/04 2771 10/04 2907 10/04 2968 10/04 2213 16/04 450 15/04 8933
34Broome 10/04 1845 10/04 1996 10/04 2504 10/04 2408 10/04 2279 10/04 2715 10/04 2833 10/04 2585 10/04 2752 10/04 2750 10/04 1994 16/04 357 15/04 6498
15AlbEsp 10/04 1683 10/04 1787 10/04 2482 10/04 2494 10/04 2147 10/04 2484 10/04 2726 10/04 2780 10/04 2757 10/04 2813 10/04 2109 16/04 436 15/04 963
16RechEyre 10/04 1884 10/04 2078 10/04 2658 10/04 2746 10/04 2417 10/04 2797 10/04 2891 10/04 2786 10/04 2872 10/04 2964 10/04 2308 16/04 410 14/04 933
20SGBR 10/04 1818 10/04 1886 10/04 2445 10/04 2319 10/04 2431 10/04 2572 10/04 2438 10/04 2469 10/04 2460 10/04 2731 10/04 1964 16/04 433 14/04 2660
21CGBR 10/04 1666 10/04 1759 10/04 2055 10/04 2045 10/04 1901 10/04 2421 10/04 2194 10/04 2356 10/04 2317 10/04 2586 10/04 1757 16/04 358 15/04 1646
22NGBR 10/04 1401 10/04 1500 10/04 1685 10/04 1752 10/04 1559 10/04 1883 10/04 1810 10/04 1837 10/04 1898 10/04 2008 10/04 1326 16/04 282 15/04 2431
33TimorP 10/04 1643 10/04 1634 10/04 2091 10/04 1942 10/04 1817 10/04 2183 10/04 2035 10/04 2102 10/04 2278 10/04 2164 10/04 1465 16/04 289 15/04 2487
28XmasI 10/04 919 10/04 935 10/04 1415 10/04 1291 10/04 1258 10/04 1476 10/04 1181 10/04 1305 10/04 1452 10/04 1366 10/04 1097 16/04 247 15/04 1173
10Kimberley 10/04 1879 10/04 2014 10/04 2509 10/04 2435 10/04 2289 10/04 2741 10/04 2840 10/04 2587 10/04 2751 10/04 2768 10/04 1999 16/04 359 15/04 6813
Count: 756781 46175 48553 64051 62513 58068 67090 67863 65600 66896 70918 53247 10897 74910

SST: [gif] [fli] [ogg] [mp4] [avi] [tif]
OC: [gif] [fli] [ogg] [mp4] [avi] [tif]

Updated: 16-Apr-2015 11:58:19