Revision tracking of high-resolution sea surface temperature imagery ogg files

Latest revision date, number (bold if not 12), and min size (Mb, bold if <3Mb) of individual files
region 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
1Syd-Hob 09/04/2015 12 22 01/04/2015 12 11 01/04/2015 12 13 01/04/2015 12 13 24/03/2015 12 10 24/03/2015 12 15 01/04/2015 12 16 24/03/2015 12 12 24/03/2015 12 10 24/03/2015 12 11 24/03/2015 12 11 09/04/2015 12 5
2SNSW 09/04/2015 12 22 23/03/2015 12 12 23/03/2015 12 14 23/03/2015 12 14 23/03/2015 8 1 30/03/2015 12 15 01/04/2015 12 17 02/04/2015 12 16 02/04/2015 12 12 03/04/2015 12 30 23/03/2015 12 11 09/04/2015 12 6
3LordHoweS 09/04/2015 12 23 29/03/2015 12 13 29/03/2015 12 16 30/03/2015 12 16 30/03/2015 12 14 31/03/2015 12 16 01/04/2015 12 18 01/04/2015 12 34 02/04/2015 12 14 03/04/2015 12 33 03/04/2015 12 23 09/04/2015 12 6
25Coffs 09/04/2015 12 9 29/03/2015 12 5 30/03/2015 12 7 30/03/2015 12 8 30/03/2015 12 6 31/03/2015 12 8 01/04/2015 12 7 23/03/2015 12 5 23/03/2015 12 4 23/03/2015 12 7 27/03/2015 12 5 09/04/2015 12 3
39Bris-Syd 09/04/2015 12 24 24/03/2015 12 11 24/03/2015 12 14 24/03/2015 12 15 24/03/2015 12 13 24/03/2015 12 17 24/03/2015 12 17 24/03/2015 12 18 24/03/2015 12 10 24/03/2015 12 17 24/03/2015 12 12 09/04/2015 12 5
4Brisbane 23/03/2015 3 6 01/04/2015 12 9 01/04/2015 12 13 01/04/2015 12 11 23/03/2015 12 11 23/03/2015 12 13 23/03/2015 12 11 09/04/2015 12 16 23/03/2015 12 7 23/03/2015 12 12 23/03/2015 12 10 09/04/2015 12 5
5Brisbane2 --- ---0 30/03/2015 12 5 30/03/2015 12 7 30/03/2015 12 7 30/03/2015 12 6 01/04/2015 12 7 01/04/2015 12 6 01/04/2015 12 7 01/04/2015 12 5 01/04/2015 12 9 01/04/2015 12 6 09/04/2015 12 3
36EGAB --- ---0 01/04/2015 12 8 02/04/2015 12 10 03/04/2015 12 13 04/04/2015 12 11 04/04/2015 12 13 05/04/2015 12 12 06/04/2015 12 11 07/04/2015 12 7 08/04/2015 12 15 07/04/2015 12 17 09/04/2015 12 4
38TasE --- ---0 30/03/2015 12 13 30/03/2015 12 15 30/03/2015 12 17 31/03/2015 12 15 24/03/2015 12 8 09/04/2015 12 18 24/03/2015 12 9 24/03/2015 12 13 24/03/2015 12 15 24/03/2015 12 13 09/04/2015 12 5
6Adelaide 23/03/2015 3 2 02/04/2015 12 5 02/04/2015 12 6 03/04/2015 12 7 04/04/2015 12 6 05/04/2015 12 8 05/04/2015 12 8 06/04/2015 12 8 07/04/2015 12 5 08/04/2015 12 9 08/04/2015 12 11 09/04/2015 12 2
14Tas --- ---0 02/04/2015 12 9 03/04/2015 12 11 03/04/2015 12 14 04/04/2015 12 13 04/04/2015 12 14 01/04/2015 12 14 02/04/2015 12 22 02/04/2015 12 19 03/04/2015 12 28 03/04/2015 12 21 09/04/2015 12 4
24CLeeu --- ---0 29/03/2015 12 7 30/03/2015 12 9 30/03/2015 12 8 09/04/2015 12 10 09/04/2015 12 8 01/04/2015 12 13 02/04/2015 12 26 02/04/2015 12 15 08/04/2015 12 26 08/04/2015 12 17 09/04/2015 12 4
26DonPer --- ---0 29/03/2015 12 4 30/03/2015 12 7 30/03/2015 12 8 24/03/2015 12 9 24/03/2015 12 6 24/03/2015 12 9 24/03/2015 12 12 24/03/2015 12 6 24/03/2015 12 12 24/03/2015 12 7 09/04/2015 12 4
35Rottnest --- ---0 29/03/2015 12 2 30/03/2015 12 4 31/03/2015 12 4 09/04/2015 12 4 09/04/2015 12 4 01/04/2015 12 10 02/04/2015 12 14 07/04/2015 12 8 24/03/2015 12 7 24/03/2015 12 5 09/04/2015 12 3
23SAgulfs --- ---0 02/04/2015 12 5 03/04/2015 12 6 03/04/2015 12 9 23/03/2015 12 7 23/03/2015 12 10 23/03/2015 12 9 23/03/2015 12 10 23/03/2015 12 5 23/03/2015 12 12 23/03/2015 12 7 09/04/2015 12 3
7Ningaloo --- ---0 01/04/2015 12 7 02/04/2015 12 8 02/04/2015 12 11 03/04/2015 12 12 04/04/2015 12 10 04/04/2015 12 14 05/04/2015 12 13 05/04/2015 12 9 06/04/2015 12 15 06/04/2015 12 9 09/04/2015 12 2
8Perth 23/03/2015 3 3 29/03/2015 12 6 30/03/2015 12 7 01/04/2015 12 9 23/03/2015 12 9 23/03/2015 12 9 23/03/2015 12 11 23/03/2015 12 13 23/03/2015 12 6 23/03/2015 12 12 23/03/2015 12 8 09/04/2015 12 4
9NWS 23/03/2015 13 2 02/04/2015 12 14 02/04/2015 12 13 03/04/2015 12 20 03/04/2015 12 20 04/04/2015 12 16 04/04/2015 12 26 05/04/2015 12 19 05/04/2015 12 15 06/04/2015 12 21 07/04/2015 12 16 09/04/2015 12 4
34Broome --- ---0 02/04/2015 12 15 02/04/2015 12 8 03/04/2015 12 15 03/04/2015 12 10 04/04/2015 12 12 05/04/2015 12 21 05/04/2015 12 9 06/04/2015 12 14 06/04/2015 12 16 07/04/2015 12 13 09/04/2015 12 5
15AlbEsp --- ---0 02/04/2015 12 6 03/04/2015 12 7 03/04/2015 12 9 04/04/2015 12 7 05/04/2015 12 9 05/04/2015 12 10 05/04/2015 12 11 05/04/2015 12 6 05/04/2015 12 10 06/04/2015 12 7 09/04/2015 12 3
16RechEyre --- ---0 02/04/2015 12 8 02/04/2015 12 11 03/04/2015 12 13 04/04/2015 12 11 05/04/2015 12 12 06/04/2015 12 12 07/04/2015 12 11 07/04/2015 12 8 08/04/2015 12 15 08/04/2015 12 18 09/04/2015 12 4
20SGBR --- ---0 02/04/2015 12 9 03/04/2015 12 13 04/04/2015 12 8 23/03/2015 12 9 23/03/2015 12 10 23/03/2015 12 12 23/03/2015 12 7 23/03/2015 12 6 23/03/2015 12 11 23/03/2015 12 10 09/04/2015 12 6
21CGBR --- ---0 02/04/2015 12 15 03/04/2015 12 17 03/04/2015 12 13 04/04/2015 12 14 04/04/2015 12 17 05/04/2015 12 23 06/04/2015 12 21 06/04/2015 12 13 07/04/2015 12 26 23/03/2015 12 8 09/04/2015 12 6
22NGBR --- ---0 02/04/2015 12 15 03/04/2015 12 14 03/04/2015 12 17 04/04/2015 12 14 05/04/2015 12 16 05/04/2015 12 16 06/04/2015 12 18 06/04/2015 12 9 07/04/2015 12 22 07/04/2015 12 13 09/04/2015 12 6
33TimorP --- ---0 03/04/2015 12 14 03/04/2015 12 7 04/04/2015 12 11 04/04/2015 12 8 05/04/2015 12 8 05/04/2015 12 13 06/04/2015 12 12 07/04/2015 12 12 07/04/2015 12 17 24/03/2015 12 7 09/04/2015 12 6
28XmasI --- ---0 03/04/2015 12 13 04/04/2015 12 15 04/04/2015 12 16 04/04/2015 12 12 05/04/2015 12 18 05/04/2015 12 14 05/04/2015 12 10 07/04/2015 12 16 08/04/2015 12 22 08/04/2015 12 14 09/04/2015 12 7
10Kimberley --- ---0 04/04/2015 12 20 04/04/2015 12 9 04/04/2015 12 21 05/04/2015 12 13 05/04/2015 12 15 05/04/2015 12 25 07/04/2015 12 9 08/04/2015 12 16 08/04/2015 12 27 08/04/2015 12 18 09/04/2015 12 8

SST: [gif] [fli] [ogg] [mp4] [avi] [tif]
OC: [gif] [fli] [ogg] [mp4] [avi] [tif]

Updated: 09-Apr-2015 12:34:25