[OceanCurrent] [Current meters] [time index] [text index] [details table] [subtidal ellipse maps] [tidal ellipse maps] See also: [SRS-ALT] [Deep Array]

Details of Regional ADCP + ADV deployments

Headline: Sub-facility/Station_name, latest position
Column headings:
i:
counter (in boldface if there is an issue with the processing or file metadata)
iz: z position (for multi-instrument moorings), inferred from zc: the central depth of the sensed zone
z: instrument_nominal_depth. h: site_nominal_depth
dz: difference of instrument depth (according to the pressure data) from nominal:- (0 5 50 95 100) percentile values.
lat, lon: position
dt as(ync): sampling interval and asynchronicity (offset from a reference metronome) of instrument
length: time interval between: 1) start and end dates in the filename, 2) start and end of the time record in the file (time_all), and 3) deployment and retrieval detected in the pressure record (time_good)
dt_start: [min(time_all) min(time_good)]-t_start_filename,
dt_end: [max(time_good) max(time_all)]-t_end_filename,
min-T-max: temperature range,
mag: correction for magnetic declination
Tidal analysis (summary): Major axis amplitude a(cm/s), direction θ(°T) and Greenwich phase g(°) for the constituents listed, analysed for each deployment and for the whole record (using the depth-average data from instruments with iz=1).
cor err: time correction applied (by us) to the data, and time error (re-)estimated from lagged u_tr = rms(obs-tide). u_tr(lag) before and after corrections.
TBv Toolbox version that produced the netcdf file.
deployment name: station-time-ADCP_type-depth (click to see time-series plot of u,v, etc).
[top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR

1 QLD/GBRLSL 14.34°S, 145.34°E
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
1 1 125 205 360 8 9 10 11 18 14.34 145.34 30 2 223 224 223 -20 5 -6 6 16.4 20.7 5 3 -65 42 1 -71 89 1 -57 350 1 -69 92 3 -73 243 0 - 19 2.1b GBRLSL-0710-Continental-205
2 2 228 294 360 -286 8 9 144 863 14.34 145.34 30 5 169 170 168 -16 10 -5 2 12.8 17.3 5 1 -70 178 1 -15 150 1 -58 72 1 -65 248 2 -77 83 0 - 17 2.1b GBRLSL-0806-Workhorse-ADCP-294
3 1 159 244 310 47 49 50 51 52 14.34 145.34 30 5 180 179 178 17 29 -5 5 13.1 17.4 5 1 -57 106 1 83 151 1 -62 56 1 -75 252 2 -62 43 0 - 10 2.1b GBRLSL-0812-Workhorse-ADCP-244
4 1 163 244 310 50 52 53 54 55 14.34 145.34 30 5 512 302 93 -4 5 -10068 -5060 13.2 17.4 5 3 -76 341 1 -48 153 1 -83 249 1 -82 217 1 -89 24 0 - 10 2.1b GBRLSL-0906-Workhorse-ADCP-244
5 1 122 188 340 20 21 22 23 28 14.34 145.34 30 2 204 205 204 -19 5 -5 3 17.4 21.7 5 2 -5 151 1 -46 120 1 61 123 1 76 358 1 -67 71 0 - 34 2.1b GBRLSL-0911-Continental-188
6 1 160 284 350 9 10 11 12 13 14.34 145.34 30 5 140 141 139 -17 5 -5 7 14.1 18 5 1 67 123 1 60 176 1 -85 312 1 -83 232 1 -86 40 0 - 15 2.1b GBRLSL-1006-Workhorse-ADCP-284
7 1 166 274 340 23 25 26 27 28 14.34 145.34 10 1 178 178 178 -3 2 -2 1 13.1 17.1 5 1 -55 29 1 85 180 1 -82 293 1 -73 279 2 -69 41 0 - 12 2.1b GBRLSL-1010-Workhorse-ADCP-274
8 1 162 284 350 10 11 12 13 14 14.34 145.34 10 4 183 183 183 0 5 -5 0 13.4 17.7 6 1 -57 114 1 -43 152 0 -26 94 1 -73 279 2 -72 60 0 - 12 2.5. GBRLSL-1104-Quartermaster-Workhorse-ADCP-284
9 1 160 284 350 3 4 5 6 7 14.34 145.34 10 1 210 210 209 0 14 -3 0 13.2 17.3 6 1 -87 260 1 -64 49 1 -59 93 1 -71 217 2 -65 53 0 - 11 2.5. GBRLSL-1110-Quartermaster-Workhorse-ADCP-284
10 1 159 274 340 15 16 17 18 19 14.34 145.34 10 1 163 12 12 -4 2 -3620 -3618 14.5 17.8 5 3 -33 26 - - - - - - - - - 2 -72 26 0 30 14 2.2 GBRLSL-1205-Workhorse-ADCP-274
11 1 181 330 350 -2 -1 1 2 3 14.34 145.34 10 1 211 213 211 -2 2 -2 47 12.2 16.4 5 1 -86 266 1 -73 56 0 87 125 1 -80 228 2 -61 24 0 - 10 2.2 GBRLSL-1210-Workhorse-ADCP-330
12 1 173 310 330 4 5 6 7 8 14.34 145.34 20 1 355 357 355 -37 3 -4 5 12.5 17 6 0 -25 60 1 -81 45 0 -73 336 1 -78 255 2 -68 40 0 - 11 2.3b GBRLSL-1305-Workhorse-ADCP-310
using all inst.iz=1: 0 -8 81 1 -37 106 0 73 138 1 -79 245 1 -72 46
using all inst. 0 -4 82 1 -36 107 0 85 156 1 -78 245 1 -72 49

2 QLD/GBRLSH 14.7°S, 145.63°E
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
13 1 17 28 28 2 3 4 4 5 14.7 145.65 30 5 173 172 172 -3 5 -20 -15 22.5 28.3 5 8 -2 102 7 0 51 3 -1 92 1 -18 138 4 -12 133 0 - 23 2.1b GBRLSH-0806-Workhorse-ADCP-27.5
14 1 19 31 32 0 1 2 3 4 14.7 145.64 30 5 178 179 178 -2 5 -4 20 25.4 29.6 5 10 19 112 8 21 67 4 17 93 2 13 137 4 19 155 0 30 18 2.1b GBRLSH-0812-Workhorse-ADCP-31
15 1 18 29 30 2 2 3 4 5 14.7 145.64 10 1 163 163 162 0 21 -9 0 24.1 27.6 7 14 5 111 7 4 71 6 10 98 4 0 128 5 10 155 0 10 24 2.5. GBRLSH-0906-AWAC-29
16 1 18 33 33 -3 -2 -1 0 0 14.7 145.64 10 0 206 206 205 0 19 -5 0 25.8 29.9 7 15 22 103 8 21 59 6 24 77 3 15 127 4 22 152 0 0 21 2.5. GBRLSH-0911-AWAC-32.5
17 1 18 30 31 -1 0 1 2 2 14.7 145.64 10 0 137 137 136 0 20 -14 0 24.7 28.4 7 14 14 103 9 18 65 6 19 95 3 21 121 4 15 142 0 0 23 2.5. GBRLSH-1006-AWAC-30
18 1 18 27 28 3 3 4 5 6 14.7 145.64 10 0 178 178 178 0 6 -6 0 26.2 29.8 7 13 16 102 9 20 72 5 14 92 4 4 140 6 11 154 0 0 20 2.5. GBRLSH-1010-AWAC-27
19 1 18 30 31 1 2 3 4 4 14.7 145.64 10 1 204 204 201 0 88 -2 0 25.2 29.8 7 14 26 100 9 27 63 5 26 80 3 23 135 4 26 148 0 0 20 2.5. GBRLSH-1110-Sentinel-or-Monitor-Workhorse-ADCP-30
20 1 19 30 31 4 4 5 6 7 14.7 145.64 10 1 163 164 163 -23 2 -1 4 23 26.9 5 11 4 101 7 4 51 5 9 85 3 0 132 4 7 141 0 -20 20 2.2 GBRLSH-1205-Workhorse-ADCP-30
21 1 17 33 33 -3 -2 -1 0 1 14.7 145.64 10 1 213 213 211 0 22 -21 0 25 29.8 7 12 22 103 8 19 67 6 20 79 3 20 144 5 22 146 0 0 22 2.5. GBRLSH-1210-Sentinel-or-Monitor-Workhorse-ADCP-32.5
22 1 18 31 32 -1 0 1 2 3 14.7 145.63 20 1 358 358 356 0 16 -26 0 23.7 29.5 6 11 5 101 8 2 58 5 2 90 2 -2 132 4 -1 136 0 -20 22 2.5. GBRLSH-1305-Sentinel-or-Monitor-Workhorse-ADCP-31
using all inst. 12 14 103 8 14 63 5 16 87 3 10 134 4 14 146

[top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR

3 QLD/GBRPPS 18.31°S, 147.17°E
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
23 1 31 57 62 0 0 0 0 0 18.31 147.16 30 5 159 160 159 -16 -11 -4 1 21.6 26.8 6 13 42 78 7 40 35 4 41 73 2 24 118 3 38 132 0 0 20 2.1b GBRPPS-0806-Workhorse-ADCP-56.5
24 1 35 60 65 -1 0 1 2 4 18.31 147.16 30 5 178 161 160 -1 5 -425 -420 22.5 29 6 13 44 78 8 37 45 4 42 62 2 47 105 4 37 146 0 0 19 2.1b GBRPPS-0811-Workhorse-ADCP-60
25 1 32 58 63 0 0 0 0 0 18.31 147.16 30 5 164 150 149 -5 0 -354 -349 22.3 26.3 6 13 42 79 8 43 36 3 36 65 2 54 95 3 52 119 0 0 29 2.1b GBRPPS-0906-Workhorse-ADCP-58
26 1 34 64 69 0 0 0 0 0 18.31 147.16 30 5 190 150 149 -42 -37 -1012 -1007 23.1 28.8 6 13 42 76 8 38 40 4 46 62 2 42 119 3 25 154 0 0 25 2.1b GBRPPS-0911-Workhorse-ADCP-64
27 1 35 66 71 0 0 0 0 0 18.31 147.16 30 5 152 142 141 -5 0 -247 -242 23.1 27.4 6 13 41 80 7 40 40 4 38 68 1 71 86 4 35 134 0 0 22 2.1b GBRPPS-1006-Workhorse-ADCP-65.5
28 1 34 64 69 0 0 0 0 0 18.31 147.16 10 1 165 166 166 -14 -13 4 5 23.1 29.2 6 13 44 82 7 30 45 4 34 70 2 43 119 4 35 143 0 0 21 2.1b GBRPPS-1010-Workhorse-ADCP-64
29 1 33 62 67 0 0 0 0 0 18.31 147.16 10 1 210 85 85 -7 -6 -3004 -3002 22.3 27.9 6 13 46 81 6 50 40 4 47 49 2 57 108 4 51 122 0 - 22 2.1b GBRPPS-1104-Workhorse-ADCP-62
30 1 34 63 68 0 0 0 0 0 18.31 147.16 10 1 204 169 169 -28 -27 -865 -863 22.5 28.6 6 12 39 80 7 42 40 4 49 57 1 28 128 3 32 143 0 0 19 2.1b GBRPPS-1110-Workhorse-ADCP-63
31 1 32 63 68 -6 -6 -5 -4 -3 18.31 147.17 10 0 159 160 159 -4 2 -1 21 21 25.7 6 12 35 82 7 35 41 3 36 56 2 37 108 3 39 129 0 0 23 2.2 GBRPPS-1205-Workhorse-ADCP-63
32 1 30 63 68 -9 -9 -8 -7 -6 18.31 147.16 10 1 100 100 97 0 25 -55 0 21.3 27.8 7 13 44 80 7 46 36 4 33 63 2 18 147 4 37 136 0 0 24 2.4 GBRPPS-1210-Workhorse-ADCP-63
33 1 39 69 70 -1 0 1 2 2 18.31 147.16 10 0 109 112 109 -70 2 -2 9 22.3 29.1 6 14 43 81 8 46 38 4 46 54 1 47 103 3 42 139 0 0 21 2.2 GBRPPS-1301-Workhorse-ADCP-69
34 1 39 68 69 1 2 3 4 5 18.31 147.17 10 1 167 167 164 0 26 -50 0 21.9 26.1 7 12 33 82 7 35 41 4 41 61 1 47 110 3 27 143 0 0 24 2.4 GBRPPS-1305-Workhorse-ADCP-67.6
35 1 39 69 71 -70 0 1 2 3 18.31 147.17 10 1 198 192 189 -93 -26 -231 -229 22.3 29 7 13 45 79 7 42 38 4 54 54 1 73 84 3 41 143 0 0 21 2.3b GBRPPS-1311-Workhorse-ADCP-69.4
36 1 39 69 70 1 1 2 3 4 18.31 147.17 10 1 171 171 167 0 75 -25 0 22.1 26.6 7 13 42 81 7 39 40 4 38 65 2 46 105 3 39 133 0 0 20 2.4 GBRPPS-1405-Workhorse-ADCP-69
37 1 39 69 70 1 2 3 4 5 18.31 147.17 10 1 190 190 183 0 69 -97 0 22.2 29.3 7 12 46 80 8 43 37 4 46 63 2 58 98 3 42 134 0 - 21 2.4 GBRPPS-1411-Workhorse-ADCP-68.6
38 1 39 71 72 -1 0 0 1 2 18.31 147.16 10 1 174 174 168 0 26 -119 0 22.1 26.5 7 12 33 82 7 40 39 4 42 66 1 37 107 3 44 123 0 0 21 2.5. GBRPPS-1505-Workhorse-ADCP-model-Sentinel-or-Monitor-70.6
39 1 39 70 71 0 0 1 2 3 18.31 147.17 10 1 202 202 197 0 98 -32 0 22.4 29.8 7 13 41 80 7 37 39 4 38 63 1 46 109 3 37 137 0 0 17 2.5. GBRPPS-1511-Sentinel-or-Monitor-Workhorse-ADCP-69.6
40 1 39 69 70 0 0 1 2 3 18.31 147.17 10 1 180 180 178 0 31 -26 0 22 27.1 7 12 36 79 7 39 38 4 39 72 1 11 127 3 30 132 0 -10 23 2.5. GBRPPS-1605-Sentinel-or-Monitor-Workhorse-ADCP-69.4
41 1 39 70 71 0 0 1 2 3 18.31 147.17 10 1 121 121 120 0 2 -2 0 22.4 29.5 7 12 44 82 7 49 41 4 42 64 2 54 112 3 27 154 0 10 20 2.5. GBRPPS-1611-Sentinel-or-Monitor-Workhorse-ADCP-70.3
using all inst. 13 41 81 7 40 39 4 42 63 2 44 110 3 38 134

4 QLD/GBRMYR 18.22°S, 147.35°E
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
42 1 107 190 200 -1 0 1 2 3 18.22 147.34 30 3 233 234 232 -19 5 -5 1 15.7 20.6 6 3 -84 135 3 -3 14 3 -18 296 1 53 206 1 56 291 0 - 55 2.1b GBRMYR-0710-Continental-190
43 1 111 198 210 -2 -2 -1 0 1 18.22 147.35 30 5 160 163 160 -63 4 -5 1 15.8 20.5 6 7 -54 111 4 75 285 2 -19 74 1 -50 115 3 16 312 0 - 33 2.1b GBRMYR-0806-Continental-198
44 1 103 193 205 -10 -9 -8 -7 -6 18.22 147.34 30 5 179 179 178 -3 5 -6 2 16.8 21.6 6 12 57 93 5 47 50 4 46 68 1 26 83 2 80 128 0 0 36 2.1b GBRMYR-0811-Continental-193
45 1 114 202 210 -2 -1 0 1 3 18.22 147.34 30 5 166 166 165 0 8 -25 0 15.6 20.9 8 11 24 84 3 18 56 2 36 72 1 66 110 4 -32 107 0 - 51 2.5. GBRMYR-0906-Continental-202
46 1 112 196 204 -2 -1 0 1 2 18.22 147.34 30 3 193 194 193 -6 3 -5 28 16.2 21.7 6 8 37 78 4 30 62 2 23 51 1 69 107 2 28 129 0 - 27 2.1b GBRMYR-0911-Continental-196
47 1 104 194 202 -6 -5 -4 -3 -3 18.22 147.34 30 2 152 152 151 0 26 -8 0 17.1 21.5 8 7 28 91 3 31 42 2 30 71 1 40 102 2 14 136 0 -30 24 2.5. GBRMYR-1006-Continental-194
48 1 107 195 203 -6 -5 -5 -4 -2 18.22 147.34 30 2 163 164 162 -23 5 -6 9 16.8 21.2 6 8 31 92 4 31 57 2 21 77 1 65 111 1 41 131 0 0 17 2.1b GBRMYR-1010-Continental-195
49 1 115 199 207 8 9 10 11 12 18.22 147.35 30 2 182 182 181 0 8 -10 0 15.4 20.6 8 5 30 89 1 39 44 2 37 66 1 84 145 2 42 133 0 - 21 2.5. GBRMYR-1104-Continental-199
50 1 111 194 201 1 2 3 4 4 18.22 147.34 30 2 179 209 208 -6 5 715 725 15.7 21.1 6 7 28 87 3 22 55 2 34 63 1 51 111 1 21 126 0 - 29 2.1b GBRMYR-1110-Continental-194
51 1 110 198 205 3 4 4 5 6 18.22 147.34 30 2 159 159 159 0 14 -5 0 15.6 20.5 7 7 19 107 3 18 61 2 27 69 1 45 122 2 39 142 0 - 23 2.5. GBRMYR-1205-Continental-198
52 1 108 197 204 -2 -2 -1 0 1 18.22 147.34 30 2 150 152 150 -18 5 -6 21 16.2 21 7 7 33 112 4 38 56 2 39 71 1 48 134 2 27 139 0 - 28 2.3b GBRMYR-1305-Continental-197
53 1 102 201 210 -9 -8 -7 -6 -5 18.22 147.34 5 1 190 190 186 0 3 -91 0 15.6 21.9 7 8 42 96 3 35 61 3 31 76 1 49 81 1 38 121 0 1490 30 2.4 GBRMYR-1411-Workhorse-ADCP-201
54 1 98 207 216 -23 -22 -21 -20 -18 18.22 147.35 10 1 175 175 175 0 6 -4 0 16 22.1 7 5 29 101 4 30 59 2 36 91 1 32 103 2 43 136 0 - 21 2.5. GBRMYR-1505-Workhorse-ADCP-model-Long-Ranger-207
55 1 102 187 196 1 2 3 4 5 18.22 147.34 10 1 195 195 193 0 17 -36 0 15.9 21.8 7 6 24 103 2 22 51 2 25 71 1 35 108 1 19 141 0 0 22 2.5. GBRMYR-1511-Long-Ranger-Workhorse-ADCP-187
56 1 100 195 204 -4 -3 -2 -1 0 18.22 147.34 10 1 180 180 179 0 7 -21 0 16.1 21.3 7 6 48 111 3 13 44 2 46 80 1 57 93 2 36 136 0 30 25 2.5. GBRMYR-1605-Long-Ranger-Workhorse-ADCP-194.5
57 1 107 203 212 -1 0 1 2 2 18.22 147.35 10 1 207 207 196 0 20 -247 0 15.3 20.5 7 6 44 99 4 31 59 2 35 82 1 83 125 1 61 118 0 20 18 2.5. GBRMYR-1611-Long-Ranger-Workhorse-ADCP-202.5
using all inst. 6 34 98 3 26 53 2 37 73 1 51 109 1 31 135

[top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR

5 QLD/GBRELR 21.04°S, 152.89°E
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
58 1 129 193 300 0 1 8 34 44 21.03 152.88 30 9 172 172 171 0 21 -6 0 15.6 19.6 9 5 62 86 3 -15 148 2 26 85 2 -42 298 3 -31 352 0 - 69 2.5. GBRELR-0805-Continental-193
59 1 137 193 300 2 11 34 45 55 21.03 152.88 30 2 177 177 176 -3 5 -5 2 14.7 19.3 9 6 -29 74 4 -27 78 2 10 48 1 -1 118 2 -52 228 0 - 98 2.1b GBRELR-0810-Continental-193
60 1 137 188 295 6 8 25 48 60 21.03 152.88 30 2 184 185 183 -3 5 -5 26 15.1 19.7 9 5 -6 86 2 61 31 3 -51 137 2 -58 193 3 -75 318 0 - 86 2.1b GBRELR-0904-Continental-188
61 1 121 193 298 -1 0 4 13 24 21.03 152.88 30 2 179 180 178 -19 5 -5 1 16.3 21.1 9 6 62 92 2 81 32 2 55 96 2 -52 319 2 -56 342 0 - 107 2.1b GBRELR-0910-Continental-193
62 1 119 199 304 -7 -7 -4 4 15 21.03 152.88 30 3 133 135 133 -1 5 -5 51 17 21 9 9 36 86 2 65 33 2 58 46 2 79 112 4 63 141 0 - 96 2.1b GBRELR-1004-Continental-199
63 1 134 232 298 7 8 9 10 14 21.03 152.88 10 9 201 201 201 -4 2 -2 1 14.1 19.1 9 5 70 91 2 -24 156 1 86 62 2 -39 316 2 -38 336 0 - 98 2.1b GBRELR-1008-Workhorse-ADCP-232
64 1 127 229 300 1 1 2 3 6 21.03 152.88 10 1 146 146 146 -2 2 -1 1 15 19.3 9 5 77 85 3 -48 181 1 -68 226 2 -56 308 3 -31 340 0 - 57 2.1b GBRELR-1103-Workhorse-ADCP-229
65 1 124 229 300 2 2 3 4 7 21.03 152.88 10 9 218 219 218 -15 2 -2 7 14.3 19 9 6 67 99 2 -15 151 2 65 71 2 -50 313 2 -19 344 0 - 97 2.1b GBRELR-1108-Workhorse-ADCP-229
66 1 156 288 297 4 6 7 8 9 21.03 152.88 20 1 183 184 183 -23 3 -3 8 12.6 16 9 5 53 78 2 36 87 1 59 49 1 -88 287 2 -49 342 0 - 59 2.2 GBRELR-1203-Workhorse-ADCP-288
67 1 162 290 302 3 4 6 7 9 21.03 152.88 20 1 194 195 194 -15 4 -4 4 12.5 16.2 9 7 55 59 3 36 93 1 40 47 0 62 73 2 -45 286 0 - 51 2.2 GBRELR-1209-Workhorse-ADCP-290
68 1 159 288 300 4 4 5 6 7 21.04 152.88 60 1 367 371 366 -15 10 -10 73 13 16.7 9 5 73 76 2 -23 159 1 -78 226 1 -29 302 2 -39 334 0 - 67 2.3b GBRELR-1303-Workhorse-ADCP-288
69 1 158 293 305 1 3 4 6 6 21.04 152.89 20 0 195 195 194 0 6 -24 0 13.2 16.7 9 4 63 85 2 46 91 1 -80 250 1 -34 298 2 -19 348 0 - 69 2.4 GBRELR-1404-Workhorse-ADCP-293
using all inst. 5 53 80 2 25 98 1 62 62 1 -65 297 2 -56 322

6 QLD/GBRCCH 22.41°S, 151.99°E
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
70 1 45 78 87 -1 -1 0 2 3 22.23 151.8 30 5 239 240 238 -18 5 -11 -6 20 27.9 9 32 -78 220 13 -83 218 8 -77 203 4 -52 71 8 -61 108 0 600 14 2.1b GBRCCH-0709-Workhorse-ADCP-78
71 1 46 81 90 1 1 2 3 4 22.41 151.99 30 5 172 172 171 -1 5 -5 0 19.1 25.6 9 33 -72 286 12 -75 275 8 -73 276 5 -52 296 8 -58 319 0 0 13 2.1b GBRCCH-0805-Workhorse-ADCP-81
72 1 46 81 90 0 1 2 3 4 22.41 151.99 30 3 168 150 150 446 451 5 11 20.6 26.8 9 32 -72 215 13 -77 222 8 -73 198 5 -50 74 9 -58 111 0 600 19 2.1b GBRCCH-0811-Workhorse-ADCP-81
73 1 48 85 90 0 1 2 3 3 22.41 151.99 30 5 150 150 149 0 33 -5 0 21 25.7 9 29 -68 285 10 -71 280 7 -72 278 4 -37 289 8 -51 319 0 0 14 2.4 GBRCCH-0904-Workhorse-ADCP-85
74 1 46 87 92 -2 -2 -1 1 1 22.41 151.99 30 5 181 182 181 -23 5 -5 2 22.5 28.8 9 30 -72 285 11 -75 275 7 -76 278 4 -48 300 8 -52 316 0 0 16 2.1b GBRCCH-0910-Workhorse-ADCP-86.5
75 1 46 86 91 0 0 0 0 0 22.41 151.99 30 5 106 125 124 -16 -11 431 436 20.4 27.4 9 30 -72 285 10 -77 282 7 -70 283 4 -50 288 8 -56 315 0 0 10 2.1b GBRCCH-1004-Workhorse-ADCP-86
76 1 47 86 91 0 0 0 0 0 22.41 151.99 10 1 187 188 188 -18 -17 6 7 20.5 26.7 9 30 -71 288 12 -76 276 7 -72 279 4 -49 298 8 -54 318 0 10 16 2.1b GBRCCH-1008-Workhorse-ADCP-85.5
77 1 47 85 90 0 0 1 3 3 22.41 151.99 10 1 149 20 19 -15 2 -3109 -3108 22.5 25.4 9 33 -72 293 14 -74 269 - - - 4 -53 295 6 -59 315 0 0 16 2.1b GBRCCH-1103-Workhorse-ADCP-85
78 1 47 83 88 1 2 3 4 5 22.41 151.99 10 1 261 264 261 -71 2 -2 4 19.6 27.2 9 30 -71 289 12 -75 279 7 -71 276 5 -52 295 8 -54 316 0 10 15 2.1b GBRCCH-1108-Workhorse-ADCP-83
79 1 48 85 91 -1 0 1 3 5 22.41 151.99 10 1 190 191 190 -19 2 -2 6 20 27.6 9 30 -71 288 12 -74 278 7 -71 277 5 -48 290 8 -54 315 0 10 16 2.2 GBRCCH-1209-Workhorse-ADCP-85
80 1 50 86 92 -3 -2 2 4 5 22.41 152 20 1 117 372 368 -60 3 6034 6055 20.5 28 9 28 -69 286 10 -73 276 8 -67 280 3 -43 289 8 -54 312 0 0 10 2.3b GBRCCH-1303-Workhorse-ADCP-86
81 1 48 86 92 -1 -1 0 2 4 22.41 151.99 10 1 198 198 195 0 20 -52 0 20 27.1 9 27 -70 288 10 -74 279 7 -70 277 3 -47 298 7 -53 314 0 0 10 2.4 GBRCCH-1404-Workhorse-ADCP-86
82 1 46 86 94 -3 -3 -2 0 0 22.41 151.99 10 1 160 160 159 0 25 -5 0 21.3 27.9 9 30 -70 289 12 -73 282 8 -68 279 5 -52 289 8 -53 314 0 10 14 2.4 GBRCCH-1410-Workhorse-ADCP-85.5
83 1 46 83 91 0 1 2 3 4 22.41 151.99 10 1 185 185 184 0 19 -5 0 19.9 26.2 9 28 -70 287 11 -74 279 7 -69 278 3 -52 302 7 -56 320 0 0 12 2.5. GBRCCH-1503-Sentinel-or-Monitor-Workhorse-ADCP-82.6
84 1 45 82 91 0 0 2 3 3 22.41 151.99 10 0 189 189 188 0 26 -8 0 21.4 28.8 9 29 -68 290 12 -72 281 8 -69 277 5 -55 295 8 -55 313 0 10 17 2.5. GBRCCH-1509-Sentinel-or-Monitor-Workhorse-ADCP-81.6
85 1 45 82 90 1 1 2 3 4 22.41 151.99 10 1 185 185 184 0 20 -7 0 20.1 28 9 29 -70 288 11 -74 279 7 -69 276 3 -50 304 8 -54 321 0 0 15 2.5. GBRCCH-1603-Sentinel-or-Monitor-Workhorse-ADCP-81.5
86 1 46 83 92 -1 0 1 2 2 22.41 151.99 10 1 184 184 182 0 26 -26 0 20.6 25.9 9 27 -68 289 11 -73 281 8 -69 277 4 -53 299 7 -54 315 0 10 13 2.5. GBRCCH-1609-Sentinel-or-Monitor-Workhorse-ADCP-83.3
using all inst. 28 -70 285 11 -74 276 7 -70 274 3 -50 300 7 -54 319

[top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR

7 QLD/GBRHIN 23.38°S, 151.99°E
i izzc z h dz lat lon dt as lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Eminsdayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
87 1 24 43 47 -8 -7 -6 -4 1 23.38 151.99 30 5 238 239 238 -18 5 -5 1 20.3 27 9 51 77 358 21 76 0 13 77 343 4 70 191 9 72 230 0 600 15 2.1b GBRHIN-0709-Workhorse-ADCP-43
