1 DA/ITFTNS 9.002°S, 127.25°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
1 8 | 98 113 1635 | -1 0 4 20 76 | 9.002 127.25 | 60 27 | 559 559 555 | 3 62 | -22 2 | 15.8 23.6 | 2 | 8 83 152 | 5 80 210 | 1 74 118 | 3 -37 40 | 5 -43 83 | 0 60 | 33 | RC2 | ITFTNS-2014-WORKHORSE-ADCP-113 |
2 17 | 482 133 1635 | -2 0 4 19 74 | 9.002 127.25 | 60 24 | 558 558 556 | 3 61 | 4 14 | 14.8 22 | 2 | 8 61 135 | 5 58 203 | 1 61 109 | 1 -77 72 | 2 -79 99 | 0 0 | 11 | RC2 | ITFTNS-2014-WORKHORSE-ADCP-133 |
using all inst. | 8 72 132 | 5 69 194 | 1 68 102 | 2 -47 42 | 3 -52 79 |
2 DA/ITFTSL 9.274°S, 127.36°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
3 12 | 493 128 3302 | -17 -12 4 36 116 | 9.276 127.36 | 60 7 | 472 494 472 | -428 17 | 9 95 | 15.5 24.2 | 2 | 8 74 134 | 5 73 207 | 1 75 101 | 1 -65 29 | 1 64 274 | 0 0 | 13 | RC2 | ITFTSL-2011-WORKHORSE-ADCP-128 |
4 6 | 110 115 3305 | -9 -6 1 26 99 | 9.273 127.36 | 60 4 | 554 592 554 | -888 15 | 11 28 | 17.7 25.3 | 2 | 6 60 109 | 4 52 175 | 1 54 104 | 4 -23 34 | 6 -48 67 | 0 - | 43 | RC2 | ITFTSL-2012-WORKHORSE-ADCP-115 |
5 12 | 491 138 3305 | -10 -8 1 26 98 | 9.273 127.36 | 60 2 | 554 592 554 | -888 15 | 10 27 | 16.2 23.4 | 2 | 8 73 129 | 5 73 200 | 2 74 101 | 1 -69 30 | 1 70 267 | 0 0 | 12 | RC2 | ITFTSL-2012-WORKHORSE-ADCP-138 |
6 5 | 75 102 3301 | -15 -13 -4 12 45 | 9.274 127.36 | 60 27 | 563 563 560 | 3 62 | -11 8 | 18.2 25.8 | 2 | 6 76 111 | 4 71 187 | 1 84 79 | 4 -21 56 | 6 -28 81 | 0 - | 41 | RC2 | ITFTSL-2014-WORKHORSE-ADCP-102 |
7 12 | 447 122 3301 | -15 -12 -4 12 45 | 9.274 127.36 | 60 28 | 563 563 560 | 3 63 | -13 9 | 16.5 23.7 | 2 | 9 76 146 | 5 72 220 | 2 77 115 | 1 -64 42 | 1 72 284 | 0 60 | 13 | RC2 | ITFTSL-2014-WORKHORSE-ADCP-122 |
using all inst. | 7 70 124 | 5 67 194 | 1 72 97 | 2 -37 33 | 3 -54 65 |
3 DA/ITFTIN 8.86°S, 127.19°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
8 9 | 95 104 1090 | -7 -3 4 27 78 | 8.855 127.2 | 30 30 | 472 477 472 | -96 9 | 2 31 | 17 24.7 | 2 | 9 67 143 | 5 72 210 | 2 78 114 | 2 -45 69 | 2 -71 117 | 0 30 | 28 | RC2 | ITFTIN-2011-WORKHORSE-ADCP-104 |
9 19 | 425 107 1090 | -2 0 5 34 85 | 8.855 127.2 | 60 0 | 472 477 471 | -96 14 | -3 33 | 16.8 24.6 | 2 | 9 53 116 | 6 56 184 | 2 48 86 | 1 -74 42 | 3 -70 88 | 0 - | 11 | RC2 | ITFTIN-2011-WORKHORSE-ADCP-107 |
10 11 | 135 124 1105 | -6 -3 -1 14 135 | 8.86 127.19 | 60 27 | 562 564 562 | -14 21 | 9 27 | 17.4 23.7 | 2 | 12 69 142 | 4 77 202 | 3 62 92 | 2 -35 30 | 3 -62 86 | 0 - | 28 | RC2 | ITFTIN-2012-WORKHORSE-ADCP-124 |
11 21 | 506 142 1105 | -1 1 4 17 127 | 8.86 127.19 | 60 4 | 562 598 562 | -840 19 | 11 28 | 16 22.1 | 2 | 9 52 111 | 6 55 180 | 2 51 85 | 2 -68 49 | 3 -74 92 | 0 - | 12 | RC2 | ITFTIN-2012-WORKHORSE-ADCP-142 |
using all inst. | 9 63 132 | 5 65 194 | 2 62 97 | 2 -55 56 | 3 -67 96 |
4 DA/ITFOMB 8.53°S, 125.06°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
12 10 | 335 145 3238 | -41 -29 15 191 524 | 8.53 125.09 | 60 0 | 472 483 472 | -216 18 | 9 55 | 8.28 26.2 | 2 | 32 68 127 | 17 68 203 | 4 67 99 | 3 57 171 | 2 7 131 | 0 0 | 106 | RC2 | ITFOMB-2011-WORKHORSE-ADCP-145 |
13 17 | 950 424 3238 | -42 -29 13 188 514 | 8.53 125.09 | 60 30 | 472 483 472 | -214 17 | 10 54 | 5.61 10.1 | 2 | 20 57 131 | 12 51 199 | 4 63 105 | 2 77 127 | 2 80 192 | 0 0 | 26 | RC2 | ITFOMB-2011-WORKHORSE-ADCP-424 |
14 10 | 300 123 3239 | -13 -6 42 238 473 | 8.527 125.09 | 60 0 | 564 568 563 | -72 21 | 8 32 | 8.16 23.9 | 2 | 33 69 127 | 19 68 196 | 6 70 105 | 3 56 172 | 3 29 145 | 0 0 | 89 | RC2 | ITFOMB-2012-WORKHORSE-ADCP-123 |
15 14 | 680 143 3239 | -14 -5 40 235 454 | 8.527 125.09 | 60 1 | 564 606 563 | -984 21 | 8 34 | 7.86 21.9 | 2 | 19 48 120 | 10 41 183 | 4 49 91 | 3 76 114 | 2 78 175 | 0 0 | 35 | RC2 | ITFOMB-2012-WORKHORSE-ADCP-143 |
16 16 | 819 401 3239 | 0 6 50 229 456 | 8.527 125.09 | 60 3 | 564 606 564 | -984 17 | 11 33 | 5.53 10.1 | 2 | 20 56 117 | 11 48 182 | 4 52 88 | 2 77 121 | 2 77 185 | 0 - | 33 | RC2 | ITFOMB-2012-WORKHORSE-ADCP-401 |
17 10 | 310 100 3225 | -17 -7 35 214 513 | 8.53 125.06 | 60 27 | 548 548 545 | 3 63 | -17 7 | 8.97 23.9 | 2 | 32 76 145 | 17 71 220 | 6 71 113 | 2 64 204 | 2 31 162 | 0 60 | 74 | RC2 | ITFOMB-2014-WORKHORSE-ADCP-100 |
18 13 | 556 120 3225 | -17 -6 36 214 511 | 8.53 125.06 | 60 28 | 548 548 545 | 3 63 | -17 8 | 8.53 22 | 2 | 18 41 135 | 9 39 200 | 3 36 101 | 2 70 124 | 2 78 179 | 0 0 | 40 | RC2 | ITFOMB-2014-WORKHORSE-ADCP-120 |
19 17 | 949 380 3225 | -15 -7 32 200 491 | 8.53 125.06 | 60 29 | 548 548 545 | 3 64 | -10 7 | 5.91 10.6 | 2 | 19 51 123 | 11 50 192 | 3 52 101 | 2 74 130 | 2 80 186 | 0 0 | 28 | RC2 | ITFOMB-2014-WORKHORSE-ADCP-380 |
using all inst. | 24 61 126 | 13 59 196 | 4 60 100 | 2 61 148 | 2 58 168 |
5 DA/EAC1 27.31°S, 153.97°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
20 13 | 265 422 1525 | -3 0 12 37 72 | 27.31 153.97 | 60 0 | 489 495 489 | -24 14 | 10 125 | 8.77 13.4 | 11 | 1 -33 272 | 1 54 308 | 0 -27 216 | 2 -22 309 | 3 -11 331 | 0 - | 53 | RC2 | EAC1-2012-WORKHORSE-ADCP-422 |
using all inst. | 1 -33 271 | 1 54 309 | 0 -26 216 | 2 -22 308 | 3 -11 331 |
6 DA/EAC2 27.31°S, 153.99°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
21 16 | 538 615 1940 | 0 3 32 69 117 | 27.31 153.99 | 60 0 | 489 495 488 | -48 17 | -7 99 | 6.03 9.45 | 11 | 1 71 78 | 0 46 158 | 0 23 342 | 1 -35 13 | 1 -30 1 | 0 - | 20 | RC2 | EAC2-2012-WORKHORSE-ADCP-615 |
22 8 | 132 81 1940 | -1 3 61 124 171 | 27.31 153.99 | 60 9 | 489 495 488 | -41 17 | -7 99 | 16 23.5 | 11 | 2 -30 262 | 1 30 319 | 1 -36 212 | 4 -31 290 | 5 -16 319 | 0 - | 95 | RC2 | EAC2-2012-WORKHORSE-ADCP-81 |
23 15 | 450 82 1940 | 0 4 63 127 171 | 27.31 153.99 | 60 0 | 489 495 488 | -48 17 | -7 101 | 16 23.5 | 11 | 1 -55 303 | 0 -89 111 | 0 -23 242 | 1 -15 342 | 2 -11 348 | 0 - | 33 | RC2 | EAC2-2012-WORKHORSE-ADCP-82 |
using all inst. | 1 -53 273 | 0 70 282 | 0 -41 223 | 2 -29 315 | 2 -17 329 |
7 DA/EAC3 27.25°S, 154.29°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
24 14 | 839 612 4220 | -3 3 30 78 144 | 27.25 154.29 | 60 0 | 488 495 488 | -72 21 | 11 94 | 6.18 10.2 | 11 | 1 45 104 | 0 89 273 | 0 -41 244 | 2 -8 335 | 1 56 52 | 0 - | 18 | RC2 | EAC3-2012-WORKHORSE-ADCP-612 |
25 6 | 142 82 4220 | -8 0 38 113 189 | 27.25 154.29 | 60 0 | 488 495 488 | -72 21 | 11 97 | 17.3 24.8 | 11 | 3 68 200 | 1 -90 78 | 1 12 195 | 4 -46 296 | 4 -23 328 | 0 - | 79 | RC2 | EAC3-2012-WORKHORSE-ADCP-82 |
26 10 | 442 83 4220 | -9 -1 38 114 188 | 27.25 154.29 | 60 0 | 488 495 488 | -72 21 | 11 97 | 17.3 24.8 | 11 | 1 78 166 | 1 64 283 | 0 -55 251 | 1 -28 322 | 2 -6 353 | 0 - | 37 | RC2 | EAC3-2012-WORKHORSE-ADCP-83 |
using all inst. | 1 84 174 | 1 77 272 | 0 -7 212 | 2 -35 309 | 2 -18 336 |
8 DA/EAC4 27.21°S, 154.65°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
27 8 | 273 360 4745 | -8 -5 2 73 165 | 27.21 154.65 | 60 0 | 487 495 487 | -120 16 | 12 74 | 11.3 17.9 | 11 | 1 61 181 | 1 56 269 | 0 36 178 | 3 -46 278 | 4 -3 328 | 0 - | 40 | RC2 | EAC4-2012-WORKHORSE-ADCP-360 |
using all inst. | 1 62 181 | 1 56 268 | 0 36 179 | 3 -46 279 | 4 -3 328 |
10 DA/EAC0500 27.33°S, 153.9°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
28 15 | 120 125 540 | -2 0 11 57 102 | 27.33 153.9 | 60 0 | 546 546 535 | 0 229 | -38 6 | 16.1 22.2 | 11 | 1 -78 216 | 0 27 43 | 1 -33 219 | 4 -22 286 | 6 -14 320 | 0 - | 72 | RC2 | EAC0500-2016-WORKHORSE-ADCP-125 |
29 28 | 449 126 540 | -128 -1 10 57 2213 | 27.33 153.9 | 60 0 | 546 546 544 | 0 35 | -3 7 | 16.1 22.2 | 11 | 1 -75 253 | 0 65 188 | 0 -29 235 | 3 -22 329 | 3 -16 337 | 0 - | 42 | RC2 | EAC0500-2016-WORKHORSE-ADCP-126 |
30 14 | 103 119 536 | -12 -10 -2 52 77 | 27.33 153.9 | 1 0 | 250 250 203 | 0 1129 | 3 4 | 16.3 21.8 | -1 | 1 -37 272 | 1 6 9 | 1 -36 193 | 4 -43 284 | 5 -27 331 | 0 - | - | RC2 | EAC0500-2018-WORKHORSE-ADCP-119 |
31 29 | 473 120 536 | -125 -122 -120 15 22 | 27.33 153.9 | 4 0 | 18 18 18 | 0 1 | 6 6 | 19.5 30.6 | -1 | - - - | - - - | - - - | - - - | - - - | 0 900 | 30 | RC2 | EAC0500-2018-WORKHORSE-ADCP-120 |
using all inst. | 1 -38 272 | 1 8 5 | 1 -37 193 | 4 -43 286 | 5 -25 328 |
11 DA/EAC2000 27.32°S, 154°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
32 17 | 548 125 1927 | -7 -4 38 116 198 | 27.32 154 | 60 0 | 391 391 367 | 0 556 | -9 8 | 15.8 22.2 | 11 | 1 33 23 | 0 21 161 | 0 52 296 | 1 -27 1 | 1 -25 360 | 0 - | 32 | RC2 | EAC2000-2016-WORKHORSE-ADCP-125 |
33 21 | 899 665 1927 | -3 -1 18 67 145 | 27.32 154 | 60 0 | 545 545 536 | 0 210 | -11 6 | 5.74 9.19 | 11 | 1 39 51 | 1 32 159 | 0 88 356 | 1 -31 53 | 0 45 153 | 0 - | 19 | RC2 | EAC2000-2016-WORKHORSE-ADCP-665 |
34 10 | 174 124 1927 | -4 0 37 115 203 | 27.32 154 | 60 0 | 544 544 524 | 0 461 | -11 7 | 16.1 22.2 | 11 | 1 -33 275 | 1 8 7 | 1 -18 240 | 3 -37 292 | 5 -14 326 | 0 - | 90 | RC2 | EAC2000-2016-WORKHORSE-ADCP-124 |
35 16 | 521 120 1879 | -28 -19 0 88 152 | 27.32 154 | 4 0 | 619 620 538 | 0 1880 | -75 21 | 16.4 23.2 | -1 | 1 90 102 | 0 -48 103 | 0 87 43 | 2 -33 357 | 2 -29 1 | 0 - | 29 | RC2 | EAC2000-2018-WORKHORSE-ADCP-120 |
36 9 | 138 119 1879 | -26 -20 0 88 152 | 27.32 154 | 1 0 | 588 588 537 | 0 1135 | -98 8 | 16.4 23.2 | -1 | 2 -50 295 | 1 43 301 | 1 -29 234 | 3 -67 304 | 6 -19 315 | 0 - | - | RC2 | EAC2000-2018-WORKHORSE-ADCP-119 |
37 23 | 1029 650 1879 | -22 -17 -5 47 107 | 27.32 154 | 4 0 | 558 558 538 | 0 416 | -75 8 | 6.25 9.73 | -1 | 1 51 20 | 1 20 155 | 0 9 20 | 1 -32 44 | 0 -20 65 | 0 - | 18 | RC2 | EAC2000-2018-WORKHORSE-ADCP-650 |
using all inst. | 2 -53 294 | 0 84 261 | 0 -33 236 | 2 -66 311 | 4 -20 319 |
12 DA/EAC3200 27.28°S, 154.14°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
38 8 | 186 169 3201 | -8 -6 25 115 185 | 27.28 154.14 | 60 0 | 543 543 534 | 0 184 | -38 5 | 14.8 21.5 | 11 | 2 -32 301 | 1 -14 28 | 1 18 263 | 3 -43 292 | 4 -8 324 | 0 - | 76 | RC2 | EAC3200-2016-WORKHORSE-ADCP-169 |
39 13 | 576 170 3201 | -13 -11 21 109 180 | 27.28 154.14 | 60 0 | 543 543 534 | 0 184 | -38 6 | 14.8 21.5 | 11 | 0 8 352 | 0 -60 87 | 0 43 234 | 1 -7 345 | 1 8 8 | 0 - | 31 | RC2 | EAC3200-2016-WORKHORSE-ADCP-170 |
40 17 | 938 700 3201 | -4 -2 22 91 150 | 27.28 154.14 | 60 0 | 543 543 534 | 0 184 | -38 6 | 5.24 8.73 | 11 | 0 -7 22 | 0 -55 103 | 0 41 237 | 1 -4 16 | 1 -74 294 | 0 - | 20 | RC2 | EAC3200-2016-WORKHORSE-ADCP-700 |
41 13 | 564 120 3180 | 11 19 36 122 200 | 27.28 154.14 | 4 0 | 613 613 538 | 0 1805 | -3 9 | 15.7 22.4 | 11 | 1 -76 305 | 0 -85 108 | 0 -69 210 | 1 -11 348 | 1 -3 360 | 0 - | 28 | RC2 | EAC3200-2018-WORKHORSE-ADCP-120 |
42 7 | 165 119 3180 | 11 18 35 123 203 | 27.28 154.14 | 1 0 | 582 582 538 | 0 1060 | -3 8 | 15.7 22.4 | 11 | 3 -52 308 | 1 31 326 | 1 -30 238 | 3 -40 287 | 5 -4 324 | 0 - | - | RC2 | EAC3200-2018-WORKHORSE-ADCP-119 |
using all inst. | 3 -54 309 | 1 44 314 | 1 -32 238 | 3 -40 292 | 4 -5 327 |
13 DA/EAC4200 27.24°S, 154.29°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
43 12 | 627 196 4266 | -18 -15 14 124 241 | 27.24 154.29 | 60 0 | 539 540 532 | 0 159 | -14 20 | 14.7 21.5 | 11 | 0 -45 348 | 0 85 299 | 0 39 210 | 1 -3 338 | 1 26 17 | 0 - | 30 | RC2 | EAC4200-2016-WORKHORSE-ADCP-196 |
44 15 | 983 726 4266 | -18 -16 5 83 202 | 27.24 154.29 | 60 0 | 539 540 532 | 0 163 | -14 21 | 5.34 8.7 | 11 | 0 -19 24 | 0 -22 113 | 0 -63 330 | 1 21 359 | 1 -89 267 | 0 - | 19 | RC2 | EAC4200-2016-WORKHORSE-ADCP-726 |
45 7 | 232 195 4266 | -18 -15 15 123 240 | 27.24 154.29 | 60 0 | 538 539 532 | 0 135 | -14 22 | 14.6 21.4 | 11 | 1 68 233 | 1 -78 92 | 1 36 233 | 3 -43 285 | 4 4 324 | 0 - | 64 | RC2 | EAC4200-2016-WORKHORSE-ADCP-195 |
46 8 | 264 119 4268 | 2 9 38 167 400 | 27.24 154.29 | 1 0 | 609 609 536 | 0 1760 | -3 6 | 15.3 23.2 | 11 | 3 -62 324 | 1 73 295 | 0 -33 238 | 3 -47 289 | 4 -11 330 | 0 - | - | RC2 | EAC4200-2018-WORKHORSE-ADCP-119 |
47 12 | 673 120 4268 | 1 10 40 169 403 | 27.24 154.29 | 4 0 | 610 610 536 | 0 1760 | -27 2 | 15.2 23.1 | 11 | 1 -73 327 | 1 77 296 | 0 -39 219 | 1 -1 344 | 2 5 360 | 0 - | 28 | RC2 | EAC4200-2018-WORKHORSE-ADCP-120 |
48 16 | 1179 650 4268 | 3 10 33 131 365 | 27.24 154.29 | 4 0 | 548 548 536 | 0 296 | -3 6 | 5.42 9.42 | 11 | 0 34 85 | 0 -48 113 | 0 -12 7 | 1 2 344 | 1 -79 283 | 0 - | 15 | RC2 | EAC4200-2018-WORKHORSE-ADCP-650 |
using all inst. | 2 -65 327 | 1 84 286 | 0 -32 241 | 2 -43 294 | 3 -12 332 |
14 DA/EAC4700 27.21°S, 154.65°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
49 11 | 585 182 4768 | -12 -9 2 76 192 | 27.21 154.65 | 60 0 | 537 537 531 | 0 113 | -33 2 | 15.5 22.4 | 11 | 1 75 249 | 1 -75 123 | 0 64 220 | 1 -9 311 | 2 16 343 | 0 - | 23 | RC2 | EAC4700-2016-WORKHORSE-ADCP-182 |
50 7 | 201 181 4768 | -9 -7 4 79 194 | 27.21 154.65 | 60 0 | 536 536 531 | 0 89 | -33 7 | 15.5 22.5 | 11 | 2 65 226 | 1 76 275 | 1 50 187 | 2 -62 274 | 4 -10 326 | 0 - | 45 | RC2 | EAC4700-2016-WORKHORSE-ADCP-181 |
51 11 | 568 120 4778 | -8 -1 16 119 219 | 27.21 154.65 | 4 0 | 606 606 536 | 0 1688 | -3 6 | 16.7 24.1 | 11 | 1 68 221 | 1 90 315 | 0 74 175 | 1 -13 316 | 2 20 352 | 0 - | 27 | RC2 | EAC4700-2018-WORKHORSE-ADCP-120 |
52 6 | 176 119 4778 | -16 -2 15 115 221 | 27.21 154.65 | 1 0 | 545 545 536 | 0 223 | -3 7 | 16.7 24.2 | 11 | 1 74 216 | 1 47 277 | 0 11 242 | 3 -55 263 | 3 -12 329 | 0 - | - | RC2 | EAC4700-2018-WORKHORSE-ADCP-119 |
using all inst. | 1 74 217 | 1 51 280 | 0 24 228 | 2 -53 267 | 3 -8 331 |
15 DA/EAC4800 27.11°S, 155.29°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
53 8 | 329 456 4797 | -13 -9 2 75 157 | 27.11 155.29 | 4 2 | 532 532 531 | 6 33 | -3 6 | 9.11 16.1 | 11 | 2 75 94 | 1 29 184 | 1 83 50 | 2 -42 284 | 3 -12 330 | 0 - | 36 | RC2 | EAC4800-2016-WORKHORSE-ADCP-456 |
54 8 | 311 410 4788 | 1 8 21 86 178 | 27.11 155.29 | 4 1 | 603 604 535 | 0 1619 | -3 23 | 9.12 17.1 | 11 | 1 -82 245 | 1 27 175 | 1 71 88 | 2 -42 275 | 2 -4 326 | 0 - | 40 | RC2 | EAC4800-2018-WORKHORSE-ADCP-410 |
using all inst. | 2 78 89 | 1 28 180 | 1 80 64 | 2 -42 280 | 2 -8 328 |
0 files had fatal issues: (for this script) and were skipped for the reason given:
44 files had non-fatal issues:
1: size(ABSI)=(0 0), does not match the time (13417) and depth (30) variables, size(ABSI)=(0 0), does not match the time (13417) and depth (30) variables, size(ABSI)=(0 0), does not match the time (13417) and depth (30) variables,
IMOS/ABOS/DA/ITFTNS/Velocity/IMOS_ABOS-DA_AETVZ_20140416T023000Z_ITFTNS_FV01_ITFTNS-2014-WORKHORSE-ADCP-113_END-20151027T022334Z_C-20160622T032459Z.nc
2: size(ABSI)=(0 0), does not match the time (13405) and depth (37) variables, size(ABSI)=(0 0), does not match the time (13405) and depth (37) variables, size(ABSI)=(0 0), does not match the time (13405) and depth (37) variables,
IMOS/ABOS/DA/ITFTNS/Velocity/IMOS_ABOS-DA_AETVZ_20140416T023000Z_ITFTNS_FV01_ITFTNS-2014-WORKHORSE-ADCP-133_END-20151026T141755Z_C-20160622T032440Z.nc
3: size(ABSI)=(0 0), does not match the time (13519) and depth (55) variables, size(ABSI)=(0 0), does not match the time (13519) and depth (55) variables, size(ABSI)=(0 0), does not match the time (13519) and depth (55) variables,
IMOS/ABOS/DA/ITFTSL/Velocity/IMOS_ABOS-DA_AETVZ_20140410T023000Z_ITFTSL_FV01_ITFTSL-2014-WORKHORSE-ADCP-102_END-20151025T082433Z_C-20160622T032504Z.nc
4: size(ABSI)=(0 0), does not match the time (13520) and depth (37) variables, size(ABSI)=(0 0), does not match the time (13520) and depth (37) variables, size(ABSI)=(0 0), does not match the time (13520) and depth (37) variables,
IMOS/ABOS/DA/ITFTSL/Velocity/IMOS_ABOS-DA_AETVZ_20140410T023000Z_ITFTSL_FV01_ITFTSL-2014-WORKHORSE-ADCP-122_END-20151025T092528Z_C-20160622T032434Z.nc
5: Mid-deployment depth min implausible?: 104m.
IMOS/ABOS/DA/ITFOMB/Velocity/IMOS_ABOS-DA_AETVZ_20110619T070000Z_ITFOMB_FV01_ITFOMB-2011-WORKHORSE-ADCP-145_END-20121003T213949Z_C-20141016T010947Z.nc
6: Mid-deployment depth min implausible?: 382m.
IMOS/ABOS/DA/ITFOMB/Velocity/IMOS_ABOS-DA_AETVZ_20110619T070000Z_ITFOMB_FV01_ITFOMB-2011-WORKHORSE-ADCP-424_END-20121003T213949Z_C-20141016T010956Z.nc
7: Mid-deployment depth min implausible?: 110m. Excess pressure drift, calibration error or deployed depth cf nominal.
IMOS/ABOS/DA/ITFOMB/Velocity/IMOS_ABOS-DA_AETVZ_20121006T064259Z_ITFOMB_FV01_ITFOMB-2012-WORKHORSE-ADCP-123_END-20140423T225919Z_C-20141016T011352Z.nc
8: Mid-deployment depth min implausible?: 129m. Excess pressure drift, calibration error or deployed depth cf nominal.
IMOS/ABOS/DA/ITFOMB/Velocity/IMOS_ABOS-DA_AETVZ_20121006T064259Z_ITFOMB_FV01_ITFOMB-2012-WORKHORSE-ADCP-143_END-20140423T225919Z_C-20141016T011419Z.nc
9: Mid-deployment depth min implausible?: 401m.
