1 DA/ITFTNS 9.002°S, 127.25°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
1 26 | 1208 1198 1635 | 0 1 2 5 19 | 9.002 127.25 | 30 0 | 559 559 556 | 2 56 | -7 3 | 2.99 5.45 | 2 | 9 51 131 | 5 49 199 | 2 52 103 | 1 6 190 | 3 11 221 | 0 0 | 16 | RC2 | ITFTNS-2014-AQUADOPP-CURRENT-METER-1198 |
2 28 | 1404 1398 1635 | -1 -1 1 2 9 | 9.002 127.25 | 30 1 | 559 559 556 | 2 56 | -7 6 | 2.4 4.77 | 2 | 9 54 136 | 4 57 202 | 2 50 103 | 4 -4 224 | 6 5 243 | 0 0 | 13 | RC2 | ITFTNS-2014-AQUADOPP-CURRENT-METER-1398 |
using all inst. | 9 53 133 | 5 53 201 | 2 51 103 | 3 1 215 | 5 9 235 |
2 DA/ITFTSL 9.274°S, 127.36°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
3 19 | 1208 1174 3302 | -14 -10 1 24 84 | 9.276 127.36 | 30 0 | 472 476 472 | -72 13 | 16 28 | 3.01 5.48 | 2 | 7 62 138 | 4 63 206 | 1 65 105 | 3 -18 263 | 4 -4 297 | 0 0 | 20 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-1174 |
4 14 | 714 674 3302 | -15 -11 3 29 97 | 9.276 127.36 | 30 0 | 472 476 472 | -72 14 | 13 28 | 5.07 7.71 | 2 | 7 74 144 | 4 74 217 | 1 82 119 | 2 13 233 | 3 11 272 | 0 0 | 12 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-674 |
5 15 | 814 774 3302 | -16 -11 2 29 99 | 9.276 127.36 | 30 0 | 472 476 472 | -72 13 | 16 27 | 4.57 7.17 | 2 | 7 72 142 | 4 72 212 | 1 67 112 | 2 0 241 | 4 8 280 | 0 0 | 12 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-774 |
6 16 | 916 874 3302 | -15 -10 2 28 95 | 9.276 127.36 | 30 0 | 472 476 472 | -72 13 | 16 29 | 4.11 6.69 | 2 | 7 69 141 | 4 69 209 | 1 63 106 | 2 -3 245 | 4 5 285 | 0 0 | 12 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-874 |
7 17 | 1013 974 3302 | -15 -10 1 26 91 | 9.276 127.36 | 30 0 | 472 476 472 | -72 13 | 16 28 | 3.68 6.24 | 2 | 7 60 139 | 4 61 206 | 1 61 107 | 3 -13 248 | 4 -3 290 | 0 0 | 14 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-974 |
8 17 | 1035 1000 3305 | -8 -6 0 19 79 | 9.273 127.36 | 30 1 | 554 561 554 | -113 9 | 17 53 | 3.69 6.17 | 2 | 7 63 138 | 4 63 205 | 1 60 105 | 3 -11 250 | 5 -1 286 | 0 0 | 15 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-1000 |
9 19 | 1235 1200 3305 | -7 -6 0 17 72 | 9.273 127.36 | 30 2 | 554 561 554 | -113 9 | 17 53 | 2.99 5.38 | 2 | 7 60 138 | 4 61 202 | 1 54 103 | 2 -17 262 | 4 -8 291 | 0 0 | 22 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-1200 |
10 15 | 737 700 3305 | -8 -7 0 21 85 | 9.273 127.36 | 30 1 | 554 561 554 | -113 9 | 17 54 | 5.08 7.6 | 2 | 8 75 142 | 5 75 208 | 1 68 117 | 2 11 225 | 3 10 273 | 0 0 | 12 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-700 |
11 16 | 837 800 3305 | -8 -6 0 21 84 | 9.273 127.36 | 30 1 | 554 561 554 | -113 9 | 17 53 | 4.56 7.01 | 2 | 8 72 140 | 5 72 206 | 1 67 116 | 3 0 236 | 4 6 279 | 0 0 | 12 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-800 |
12 16 | 935 900 3305 | -8 -7 0 20 81 | 9.273 127.36 | 30 1 | 554 561 554 | -113 9 | 17 53 | 4.04 6.51 | 2 | 8 69 139 | 5 68 205 | 2 66 107 | 3 -7 244 | 4 3 283 | 0 0 | 13 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-900 |
13 19 | 1198 1189 3301 | -12 -10 -3 8 34 | 9.274 127.36 | 30 0 | 563 564 560 | 2 57 | -6 23 | 2.95 5.45 | 2 | 7 47 137 | 4 52 204 | 1 50 111 | 2 -26 272 | 3 -11 294 | 0 0 | 20 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-1189 |
14 20 | 1404 1392 3301 | -11 -9 -3 7 31 | 9.274 127.36 | 30 0 | 563 564 560 | 2 57 | -6 22 | 2.49 5.02 | 2 | 7 67 137 | 4 68 202 | 1 66 112 | 2 -15 278 | 2 -1 299 | 0 0 | 17 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-1392 |
15 14 | 697 683 3301 | -13 -11 -4 9 39 | 9.274 127.36 | 30 1 | 563 564 560 | 2 58 | -7 22 | 5.21 7.72 | 2 | 8 76 141 | 4 72 209 | 1 75 115 | 2 10 238 | 3 15 272 | 0 0 | 15 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-683 |
16 15 | 795 784 3301 | -13 -11 -4 9 38 | 9.274 127.36 | 30 1 | 563 564 560 | 2 58 | -7 22 | 4.58 7.05 | 2 | 8 73 139 | 5 69 207 | 1 75 111 | 2 10 242 | 4 12 278 | 0 0 | 14 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-784 |
17 16 | 894 883 3301 | -13 -11 -4 8 38 | 9.274 127.36 | 30 0 | 563 564 560 | 2 57 | -6 22 | 4.09 6.55 | 2 | 7 65 138 | 4 63 205 | 1 70 116 | 2 -6 254 | 4 6 284 | 0 0 | 14 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-883 |
18 17 | 996 986 3301 | -13 -11 -5 8 36 | 9.274 127.36 | 30 1 | 563 564 560 | 2 57 | -6 23 | 3.71 6.12 | 2 | 7 57 136 | 4 59 203 | 1 62 112 | 2 -12 261 | 4 1 287 | 0 0 | 16 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-986 |
using all inst. | 7 66 140 | 4 66 207 | 1 66 111 | 2 -5 248 | 4 3 284 |
3 DA/ITFTIN 8.86°S, 127.19°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
19 24 | 677 654 1090 | -1 0 3 17 46 | 8.855 127.2 | 30 0 | 472 477 472 | -96 9 | 3 22 | 5.23 7.86 | 2 | 9 53 141 | 5 50 207 | 2 60 106 | 2 -30 95 | 4 -16 174 | 0 0 | 14 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-654 |
20 26 | 772 754 1090 | -1 0 3 15 38 | 8.855 127.2 | 30 0 | 472 477 472 | -96 9 | 3 22 | 4.71 7.27 | 2 | 8 57 138 | 5 50 205 | 1 67 107 | 2 -12 145 | 5 -3 206 | 0 0 | 13 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-754 |
21 27 | 867 854 1090 | -1 1 3 11 27 | 8.855 127.2 | 30 0 | 472 477 472 | -96 9 | 3 22 | 4.25 6.78 | 2 | 8 56 135 | 5 51 203 | 1 63 105 | 3 -1 180 | 6 6 227 | 0 0 | 13 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-854 |
22 29 | 963 954 1090 | 0 0 2 7 17 | 8.855 127.2 | 30 0 | 472 477 472 | -96 10 | 2 22 | 3.8 6.25 | 2 | 8 58 136 | 5 52 206 | 1 62 105 | 4 -16 239 | 6 12 253 | 0 0 | 13 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-954 |
23 29 | 1011 1002 1105 | -1 0 1 3 14 | 8.86 127.19 | 30 0 | 562 567 562 | -65 14 | 17 47 | 3.54 5.98 | 2 | 8 66 136 | 5 53 198 | 2 70 103 | 4 -24 263 | 5 38 236 | 0 0 | 14 | RC2 | ITFTIN-2012-AQUADOPP-CURRENT-METER-1002 |
24 25 | 732 703 1105 | -1 0 2 8 64 | 8.86 127.19 | 30 0 | 562 567 562 | -65 14 | 17 47 | 4.95 7.52 | 2 | 9 52 136 | 5 54 208 | 2 51 108 | 2 -18 123 | 4 -5 178 | 0 0 | 14 | RC2 | ITFTIN-2012-AQUADOPP-CURRENT-METER-703 |
25 28 | 917 903 1105 | -1 0 1 4 28 | 8.86 127.19 | 30 1 | 562 567 562 | -65 14 | 17 47 | 3.93 6.4 | 2 | 8 59 136 | 5 51 202 | 1 62 108 | 3 -12 201 | 6 7 231 | 0 0 | 13 | RC2 | ITFTIN-2012-AQUADOPP-CURRENT-METER-903 |
using all inst. | 8 57 137 | 5 52 204 | 1 61 106 | 2 10 187 | 4 14 221 |
4 DA/ITFOMB 8.53°S, 125.06°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
26 19 | 1244 1028 3238 | -38 -27 9 157 462 | 8.53 125.09 | 30 0 | 472 482 472 | -216 12 | 17 30 | 2.92 5.99 | 2 | 21 70 124 | 12 62 192 | 4 69 92 | 1 70 123 | 2 64 161 | 0 0 | 22 | RC2 | ITFOMB-2011-AQUADOPP-CURRENT-METER-1028 |
27 20 | 1425 1228 3238 | -36 -27 7 143 426 | 8.53 125.09 | 30 0 | 472 482 472 | -216 12 | 17 29 | 2.62 5.2 | 2 | 25 72 123 | 14 68 192 | 5 72 93 | 1 56 91 | 2 72 142 | 0 0 | 19 | RC2 | ITFOMB-2011-AQUADOPP-CURRENT-METER-1228 |
28 19 | 1195 1002 3239 | -11 -6 28 182 397 | 8.527 125.09 | 30 0 | 564 575 564 | -209 11 | 17 53 | 2.88 5.95 | 2 | 21 69 123 | 11 65 188 | 4 65 94 | 1 61 107 | 2 51 173 | 0 0 | 23 | RC2 | ITFOMB-2012-AQUADOPP-CURRENT-METER-1002 |
29 20 | 1381 1203 3239 | -10 -6 25 166 366 | 8.527 125.09 | 30 0 | 564 575 564 | -209 11 | 17 53 | 2.64 5.22 | 2 | 24 74 122 | 13 72 189 | 5 73 97 | 1 67 83 | 2 74 152 | 0 0 | 19 | RC2 | ITFOMB-2012-AQUADOPP-CURRENT-METER-1203 |
30 20 | 1382 1187 3225 | -16 -9 20 149 404 | 8.53 125.06 | 30 0 | 548 548 545 | 2 58 | -5 5 | 2.68 5.25 | 2 | 22 66 121 | 12 66 188 | 4 63 92 | 1 55 85 | 2 62 143 | 0 0 | 18 | RC2 | ITFOMB-2014-AQUADOPP-CURRENT-METER-1187 |
31 21 | 1562 1384 3225 | -15 -9 18 135 368 | 8.53 125.06 | 30 0 | 548 548 545 | 2 58 | -5 5 | 2.57 4.91 | 2 | 24 73 123 | 13 72 187 | 5 74 97 | 1 69 73 | 2 74 136 | 0 0 | 17 | RC2 | ITFOMB-2014-AQUADOPP-CURRENT-METER-1384 |
32 19 | 1198 984 3225 | -15 -8 24 163 437 | 8.53 125.06 | 30 0 | 548 548 545 | 2 58 | -5 5 | 2.98 6.07 | 2 | 20 72 119 | 11 72 187 | 4 73 88 | 1 74 107 | 1 66 168 | 0 0 | 22 | RC2 | ITFOMB-2014-AQUADOPP-CURRENT-METER-984 |
using all inst. | 22 71 123 | 12 68 189 | 4 70 94 | 1 61 96 | 2 65 153 |
5 DA/EAC1 27.31°S, 153.97°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
33 25 | 1040 1022 1525 | 0 1 6 16 33 | 27.31 153.97 | 30 0 | 489 491 489 | -24 9 | 17 26 | 3.48 6.23 | 11 | 1 5 50 | 1 5 138 | 0 33 328 | 1 -34 56 | 1 -50 25 | 0 - | 15 | RC2 | EAC1-2012-AQUADOPP-CURRENT-METER-1022 |
34 20 | 652 622 1525 | 0 1 10 29 59 | 27.31 153.97 | 30 0 | 489 491 489 | -24 9 | 17 25 | 6.36 9.61 | 11 | 1 69 54 | 1 67 137 | 0 56 0 | 1 -34 45 | 1 -50 36 | 0 - | 19 | RC2 | EAC1-2012-AQUADOPP-CURRENT-METER-622 |
using all inst. | 1 48 52 | 1 36 136 | 0 59 356 | 1 -34 49 | 1 -48 29 |
6 DA/EAC2 27.31°S, 153.99°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
35 24 | 1191 1162 1940 | 0 2 19 38 62 | 27.31 153.99 | 30 0 | 489 491 488 | -48 12 | -1 9 | 2.83 5.42 | 11 | 1 53 36 | 0 38 157 | 0 61 330 | 1 -28 66 | 0 -26 59 | 0 - | 15 | RC2 | EAC2-2012-AQUADOPP-CURRENT-METER-1162 |
36 27 | 1479 1462 1940 | 0 1 10 20 34 | 27.31 153.99 | 30 0 | 489 491 488 | -48 12 | -1 10 | 1.87 4.23 | 11 | 0 -82 52 | 1 -38 104 | 0 65 124 | 0 -30 56 | 0 45 307 | 0 - | 8 | RC2 | EAC2-2012-AQUADOPP-CURRENT-METER-1462 |
37 30 | 1884 1879 1940 | 0 1 2 3 5 | 27.31 153.99 | 30 0 | 489 491 488 | -48 12 | -1 10 | 1.22 3.41 | 11 | 2 58 84 | 1 65 186 | 0 51 343 | 1 69 8 | 0 -60 225 | 0 - | 7 | RC2 | EAC2-2012-AQUADOPP-CURRENT-METER-1879 |
using all inst. | 1 39 69 | 0 44 169 | 0 43 20 | 0 6 42 | 0 39 330 |
7 DA/EAC3 27.25°S, 154.29°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
38 17 | 1215 1162 4220 | -6 -1 20 59 112 | 27.25 154.29 | 30 0 | 488 492 488 | -72 16 | 17 32 | 2.85 5.46 | 11 | 0 53 92 | 0 -28 130 | 0 3 309 | 1 9 348 | 1 -60 297 | 0 - | 13 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-1162 |
39 18 | 1509 1462 4220 | -5 -1 17 51 95 | 27.25 154.29 | 30 0 | 488 492 488 | -72 16 | 17 32 | 1.96 4.31 | 11 | 0 21 78 | 0 -3 155 | 0 10 23 | 1 -15 324 | 1 13 359 | 0 - | 12 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-1462 |
40 21 | 1997 1962 4220 | -4 -1 13 38 72 | 27.25 154.29 | 30 0 | 488 492 488 | -72 16 | 17 32 | 1.2 3.34 | 11 | 0 53 75 | 0 -17 141 | 0 26 117 | 1 32 355 | 2 -3 339 | 0 - | 12 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-1962 |
41 24 | 2489 2465 4220 | -4 -1 9 27 52 | 27.25 154.29 | 30 0 | 488 492 488 | -72 16 | 17 32 | 0.77 2.91 | 11 | 1 55 34 | 1 17 143 | 0 -78 126 | 1 69 34 | 1 -3 334 | 0 - | 13 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-2465 |
42 26 | 2978 2962 4220 | -3 -1 6 18 34 | 27.25 154.29 | 30 0 | 488 492 488 | -72 16 | 17 31 | 0.39 2.55 | 11 | 1 64 13 | 1 10 149 | 0 -27 67 | 1 8 314 | 1 -12 322 | 0 - | 13 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-2962 |
43 30 | 3966 3962 4220 | 0 0 2 4 7 | 27.25 154.29 | 30 0 | 488 492 488 | -72 16 | 17 31 | 0.12 2.16 | 11 | 1 -85 145 | 1 -6 149 | 0 -41 97 | 1 -27 294 | 1 -47 297 | 0 - | 8 | RC2 | EAC3-2012-AQUADOPP-CURRENT-METER-3962 |
using all inst. | 1 34 48 | 1 -1 148 | 0 -26 65 | 1 5 329 | 1 -11 331 |
8 DA/EAC4 27.21°S, 154.65°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
44 17 | 1511 1460 4745 | -6 -4 1 46 105 | 27.21 154.65 | 30 0 | 487 494 487 | -120 11 | 18 54 | 2.1 4.54 | 11 | 1 8 98 | 0 18 172 | 0 -60 139 | 1 -21 303 | 1 -21 323 | 0 - | 13 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-1460 |
45 20 | 1994 1960 4745 | -6 -5 -1 32 75 | 27.21 154.65 | 30 0 | 487 494 487 | -120 11 | 18 54 | 1.35 3.49 | 11 | 1 48 85 | 0 16 167 | 0 -36 103 | 1 16 331 | 2 -8 322 | 0 - | 12 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-1960 |
46 22 | 2485 2460 4745 | -5 -4 0 23 54 | 27.21 154.65 | 30 0 | 487 494 487 | -120 11 | 18 53 | 0.88 3 | 11 | 1 51 79 | 1 3 167 | 0 50 32 | 1 -5 302 | 2 3 330 | 0 - | 12 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-2460 |
47 24 | 2977 2960 4745 | -4 -3 -1 15 38 | 27.21 154.65 | 30 0 | 487 494 487 | -120 11 | 18 53 | 0.39 2.52 | 11 | 1 41 84 | 1 -5 157 | 0 2 71 | 1 -1 309 | 2 6 338 | 0 - | 13 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-2960 |
48 28 | 3968 3960 4745 | -2 -1 0 6 15 | 27.21 154.65 | 30 0 | 487 494 487 | -120 11 | 18 53 | 0.12 2.15 | 11 | 1 40 82 | 0 1 152 | 0 10 100 | 1 10 314 | 1 -24 307 | 0 - | 17 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-3960 |
49 11 | 636 560 4745 | -5 -2 4 71 158 | 27.21 154.65 | 30 0 | 487 494 487 | -120 11 | 18 54 | 7.46 12.4 | 11 | 1 84 254 | 0 -37 152 | 0 45 219 | 1 69 25 | 2 23 358 | 0 - | 22 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-560 |
50 6 | 172 80 4745 | -8 -6 2 84 194 | 27.21 154.65 | 30 0 | 487 494 487 | -120 11 | 10 55 | 19.1 25.6 | 11 | 1 55 193 | 1 44 267 | 1 45 178 | 3 -55 280 | 4 -12 328 | 0 - | 52 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-80 |
51 14 | 1022 961 4745 | -6 -4 1 58 133 | 27.21 154.65 | 30 0 | 487 494 487 | -120 11 | 18 53 | 4.03 6.95 | 11 | 1 -73 105 | 0 -35 185 | 0 62 237 | 3 17 334 | 2 47 36 | 0 - | 16 | RC2 | EAC4-2012-AQUADOPP-CURRENT-METER-961 |
using all inst. | 0 11 112 | 0 -3 178 | 0 4 145 | 1 -8 309 | 2 0 336 |
9 DA/EAC5 27.1°S, 155.3°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
52 15 | 1055 1000 4797 | -10 -9 0 50 118 | 27.1 155.3 | 30 0 | 487 495 487 | -144 14 | 17 56 | 3.74 6.67 | 11 | 1 69 145 | 0 17 213 | 0 77 126 | 1 27 335 | 2 45 3 | 0 - | 17 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-1000 |
53 7 | 194 120 4797 | -14 -12 2 76 161 | 27.1 155.3 | 30 0 | 487 495 487 | -144 14 | 17 56 | 17.5 25.1 | 11 | 3 -65 230 | 1 62 134 | 1 -66 187 | 3 -52 261 | 2 -21 337 | 0 - | 51 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-120 |
54 20 | 2028 2000 4797 | -8 -7 -2 27 65 | 27.1 155.3 | 30 0 | 487 495 487 | -144 14 | 17 57 | 1.29 3.44 | 11 | 0 -75 314 | 0 -69 179 | 0 90 11 | 1 47 332 | 1 -19 308 | 0 - | 11 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-2000 |
55 8 | 271 200 4797 | -12 -11 1 72 156 | 27.1 155.3 | 30 0 | 487 495 487 | -144 14 | 17 56 | 15.9 22.5 | 11 | 2 -88 232 | 1 60 139 | 0 -22 127 | 2 -27 248 | 2 -20 323 | 0 - | 39 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-200 |
56 23 | 2817 2800 4797 | -6 -5 -1 17 40 | 27.1 155.3 | 30 0 | 487 495 487 | -144 14 | 17 56 | 0.58 2.71 | 11 | 0 -60 322 | 0 -66 90 | 0 -54 236 | 1 42 343 | 1 -40 287 | 0 - | 10 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-2800 |
57 28 | 4009 4000 4797 | 0 1 4 10 18 | 27.1 155.3 | 30 0 | 487 495 487 | -144 14 | 17 57 | 0.11 2.13 | 11 | 0 -25 319 | 0 -30 103 | 0 -71 193 | 0 -37 259 | 1 -30 288 | 0 - | 14 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-4000 |
58 12 | 669 600 4797 | -10 -9 1 61 146 | 27.1 155.3 | 30 0 | 487 495 487 | -144 14 | 17 56 | 7.29 11.9 | 11 | 2 33 114 | 1 18 202 | 0 78 118 | 1 13 322 | 3 22 349 | 0 - | 23 | RC2 | EAC5-2012-AQUADOPP-CURRENT-METER-600 |
using all inst. | 1 68 96 | 0 27 170 | 0 73 68 | 1 -22 278 | 1 1 331 |
10 DA/EAC0500 27.33°S, 153.9°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
59 29 | 469 462 540 | -1 0 2 11 17 | 27.33 153.9 | 30 1 | 545 545 535 | 0 223 | -8 5 | 8.22 12.4 | 11 | 1 49 45 | 1 39 156 | 0 66 34 | 1 -53 50 | 1 84 259 | 0 - | 30 | RC2 | EAC0500-2016-AQUADOPP-CURRENT-METER-462 |
60 28 | 462 460 536 | -8 -8 -6 1 9 | 27.33 153.9 | 30 1 | 548 548 538 | 0 245 | -2 6 | 8.37 12.7 | -1 | 2 62 9 | 1 36 140 | 0 -28 140 | 2 -51 35 | 1 -73 56 | 0 - | 27 | RC2 | EAC0500-2018-AQUADOPP-CURRENT-METER-460 |
using all inst. | 1 62 19 | 1 38 146 | 0 -78 179 | 2 -52 40 | 1 -84 66 |
11 DA/EAC2000 27.32°S, 154°E Plots Data files
i iz | zc z h | dz | lat lon | dt as | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | mins | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
61 25 | 1237 1202 1927 | -3 -1 8 34 73 | 27.32 154 | 30 0 | 545 545 536 | 0 205 | -5 4 | 2.62 5.22 | 11 | 0 8 61 | 0 10 135 | 0 53 91 | 1 -24 55 | 0 -32 81 | 0 - | 19 | RC2 | EAC2000-2016-AQUADOPP-CURRENT-METER-1202 |
62 27 | 1513 1499 1927 | -4 -3 1 14 31 | 27.32 154 | 30 0 | 545 545 536 | 0 205 | -5 5 | 1.72 4.13 | 11 | 1 -49 93 | 1 -54 141 | 0 -43 21 | 0 -44 63 | 1 -90 119 | 0 - | 10 | RC2 | EAC2000-2016-AQUADOPP-CURRENT-METER-1499 |
63 30 | 1851 1849 1927 | -3 -2 -1 1 5 | 27.32 154 | 30 0 | 545 545 536 | 0 205 | -5 5 | 1.26 3.48 | 11 | 2 43 112 | 1 40 158 | 1 52 45 | 1 51 356 | 0 79 68 | 0 - | 9 | RC2 | EAC2000-2016-AQUADOPP-CURRENT-METER-1849 |
64 24 | 1214 1195 1879 | -17 -16 -11 16 53 | 27.32 154 | 30 1 | 548 548 537 | 0 252 | -8 2 | 2.77 5.27 | -1 | 1 -45 113 | 0 9 143 | 0 -22 8 | 1 -39 51 | 1 -31 30 | 0 - | 16 | RC2 | EAC2000-2018-AQUADOPP-CURRENT-METER-1195 |
65 27 | 1501 1500 1879 | -15 -15 -12 1 19 | 27.32 154 | 30 1 | 548 548 537 | 0 252 | -8 2 | 1.8 4.14 | -1 | 1 -84 46 | 1 -69 130 | 0 65 252 | 1 -65 87 | 0 -68 62 | 0 - | 10 | RC2 | EAC2000-2018-AQUADOPP-CURRENT-METER-1500 |
66 30 | 1800 1810 1879 | -15 -14 -12 -10 -7 | 27.32 154 | 30 1 | 548 548 537 | 0 252 | -8 2 | 1.29 3.51 | -1 | 1 -83 106 | 2 88 47 | 0 24 81 | 1 73 336 | 1 73 32 | 0 - | 8 | RC2 | EAC2000-2018-AQUADOPP-CURRENT-METER-1810 |
using all inst. | 0 -24 101 | 0 -6 148 | 0 24 55 | 0 -31 61 | 0 14 13 |
12 DA/EAC3200 27.28°S, 154.14°E Plots Data files
