OceanCurrent - current meters

Details of Deepwater ADV deployments

Headline: Sub-facility/Station_name, latest position
Column headings:
i:
counter (if boldface, click to read about issues with the processing or file metadata)
iz: z position (for multi-instrument moorings), inferred from
zc: the central depth of the sensed zone
z: instrument_nominal_depth. h: site_nominal_depth
dz: difference of instrument depth (according to the pressure data) from nominal:- (0 5 50 95 100) percentile values.
lat, lon: position
start time: first good data
dt av shift:sampling interval, averaging interval, time attribute seconds_to_middle_of_measurement, added here to TIME
length: time interval between: 1) start and end dates in the filename, 2) start and end of the time record in the file (time_all), and 3) deployment and retrieval detected in the pressure record (time_good)
dt_start: [min(time_all) min(time_good)]-t_start_filename,
dt_end: [max(time_good) max(time_all)]-t_end_filename,
min-T-max: temperature range,
mag: correction for magnetic declination
Tidal analysis (summary): Major axis amplitude a(cm/s), direction θ(°T) and Greenwich phase g(°) for the constituents listed, analysed for each deployment and for the whole record (using the depth-average data from instruments with iz=1).
cor err: time correction applied (by us) to the data, and time error (re-)estimated from lagged u_tr = rms(obs-tide). u_tr(lag) before and after corrections.
TBv Toolbox version that produced the netcdf file.
deployment name: station-time-ADCP_type-depth (click to see time-series plot of u,v, etc).
[current meters] [top] ITFTNS ITFTSL ITFTIN ITFOMB EAC1 EAC2 EAC3 EAC4 EAC5 EAC0500 EAC2000 EAC3200 EAC4200 EAC4700 EAC4800 [data file issues]

1 DA/ITFTNS 9.002°S, 127.25°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
1 26 1208 1198 1635 0 1 2 5 19 9.002 127.25 2014-04-18 02:59:59 30 - - 559 559 557 0 49 -5 0 2.99 5.45 2 9 51 131 5 49 199 2 52 102 1 6 190 3 10 221 0 0 16 RC2 ITFTNS-2014-AQUADOPP-CURRENT-METER-1198
2 28 1404 1398 1635 -1 -1 1 2 9 9.002 127.25 2014-04-18 02:59:59 30 - - 559 559 557 0 49 -8 0 2.4 4.77 2 9 54 136 4 57 202 2 50 103 4 -4 224 6 5 243 0 0 13 RC2 ITFTNS-2014-AQUADOPP-CURRENT-METER-1398
using all inst. 9 53 133 5 53 201 2 51 103 3 1 215 5 9 235

2 DA/ITFTSL 9.274°S, 127.36°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
3 19 1208 1174 3302 -14 -10 1 24 84 9.276 127.36 2011-06-13 07:30:00 30 - - 473 476 473 -79 0 0 7 3.01 5.48 2 7 62 138 4 63 206 1 65 105 3 -18 263 4 -4 297 0 0 20 RC2 ITFTSL-2011-AQUADOPP-CURRENT-METER-1174
4 14 714 674 3302 -15 -11 3 29 97 9.276 127.36 2011-06-13 08:30:00 30 - - 473 476 472 -79 1 -3 7 5.07 7.71 2 7 74 144 4 74 217 1 82 118 2 13 233 3 11 272 0 0 12 RC2 ITFTSL-2011-AQUADOPP-CURRENT-METER-674
5 15 814 774 3302 -16 -11 2 29 99 9.276 127.36 2011-06-13 07:30:00 30 - - 473 476 473 -79 0 0 6 4.57 7.17 2 7 72 142 4 72 212 1 67 112 2 0 241 4 8 280 0 0 12 RC2 ITFTSL-2011-AQUADOPP-CURRENT-METER-774
6 16 916 874 3302 -15 -10 2 28 95 9.276 127.36 2011-06-13 07:30:00 30 - - 473 476 473 -79 0 0 8 4.11 6.69 2 7 69 141 4 69 209 1 64 106 3 -3 245 4 5 285 0 0 12 RC2 ITFTSL-2011-AQUADOPP-CURRENT-METER-874
7 17 1013 974 3302 -15 -10 1 26 91 9.276 127.36 2011-06-13 07:30:00 30 - - 473 476 473 -79 0 0 7 3.68 6.24 2 7 60 139 4 61 206 1 61 107 3 -13 248 4 -3 290 0 0 14 RC2 ITFTSL-2011-AQUADOPP-CURRENT-METER-974
8 17 1035 1000 3305 -49 -6 0 19 79 9.273 127.36 2012-10-02 04:29:58 30 - - 555 561 555 -117 0 0 32 3.69 6.17 2 7 63 138 4 63 205 1 60 105 3 -11 250 5 -1 286 0 0 15 RC2 ITFTSL-2012-AQUADOPP-CURRENT-METER-1000
9 19 1232 1200 3305 -64 -6 0 17 72 9.273 127.36 2012-10-02 04:29:58 30 - - 555 561 555 -117 0 0 32 2.99 5.38 2 7 60 138 4 61 202 1 54 103 2 -17 262 4 -8 291 0 0 22 RC2 ITFTSL-2012-AQUADOPP-CURRENT-METER-1200
10 15 737 700 3305 -22 -7 0 21 85 9.273 127.36 2012-10-02 04:29:58 30 - - 555 561 555 -117 0 0 32 5.08 7.6 2 8 75 142 5 75 208 1 68 117 2 11 225 3 10 273 0 0 12 RC2 ITFTSL-2012-AQUADOPP-CURRENT-METER-700
11 16 837 800 3305 -30 -6 0 21 84 9.273 127.36 2012-10-02 04:29:59 30 - - 555 561 555 -117 0 0 31 4.56 7.01 2 8 72 140 5 72 206 1 66 116 3 0 236 4 6 279 0 0 12 RC2 ITFTSL-2012-AQUADOPP-CURRENT-METER-800
12 16 935 900 3305 -40 -7 0 20 81 9.273 127.36 2012-10-02 04:29:59 30 - - 555 561 555 -117 0 0 31 4.04 6.51 2 8 69 139 5 68 205 2 66 107 3 -7 244 4 3 283 0 0 13 RC2 ITFTSL-2012-AQUADOPP-CURRENT-METER-900
13 19 1201 1189 3301 -12 -10 -3 8 37 9.274 127.36 2014-04-12 04:29:59 30 - - 564 564 561 0 50 -23 0 2.95 5.45 2 7 47 137 4 52 204 1 50 111 2 -26 272 3 -11 294 0 0 20 RC2 ITFTSL-2014-AQUADOPP-CURRENT-METER-1189
14 20 1404 1392 3301 -11 -9 -3 7 32 9.274 127.36 2014-04-12 04:29:59 30 - - 564 564 561 0 50 -22 0 2.49 5.02 2 7 67 137 4 68 202 1 67 112 2 -15 277 2 -1 299 0 0 17 RC2 ITFTSL-2014-AQUADOPP-CURRENT-METER-1392
15 14 697 683 3301 -13 -11 -4 9 39 9.274 127.36 2014-04-12 05:29:59 30 - - 564 564 561 0 51 -24 0 5.21 7.72 2 8 76 141 4 72 209 1 75 115 2 10 238 3 15 272 0 0 15 RC2 ITFTSL-2014-AQUADOPP-CURRENT-METER-683
16 15 795 784 3301 -13 -11 -4 9 38 9.274 127.36 2014-04-12 05:29:59 30 - - 564 564 561 0 51 -24 0 4.58 7.05 2 8 73 139 4 69 207 1 75 112 2 11 242 4 12 278 0 0 14 RC2 ITFTSL-2014-AQUADOPP-CURRENT-METER-784
17 16 896 883 3301 -13 -11 -4 8 43 9.274 127.36 2014-04-12 04:29:59 30 - - 564 564 561 0 50 -23 0 4.09 6.55 2 7 65 138 4 63 205 1 70 117 2 -6 254 4 6 284 0 0 14 RC2 ITFTSL-2014-AQUADOPP-CURRENT-METER-883
18 17 999 986 3301 -13 -11 -5 8 40 9.274 127.36 2014-04-12 04:29:59 30 - - 564 564 561 0 50 -23 0 3.71 6.12 2 7 57 136 4 59 203 1 62 112 2 -12 261 4 1 287 0 0 16 RC2 ITFTSL-2014-AQUADOPP-CURRENT-METER-986
using all inst. 7 66 140 4 66 207 1 65 111 2 -5 248 4 3 284

[current meters] [top] ITFTNS ITFTSL ITFTIN ITFOMB EAC1 EAC2 EAC3 EAC4 EAC5 EAC0500 EAC2000 EAC3200 EAC4200 EAC4700 EAC4800 [data file issues]

3 DA/ITFTIN 8.86°S, 127.19°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
19 24 677 654 1090 -1 0 3 17 46 8.855 127.2 2011-06-14 04:00:00 30 - - 472 477 472 -100 0 0 14 5.23 7.86 2 9 53 141 5 50 207 2 60 106 2 -30 95 4 -16 174 0 0 14 RC2 ITFTIN-2011-AQUADOPP-CURRENT-METER-654
20 26 772 754 1090 -1 0 3 15 38 8.855 127.2 2011-06-14 04:00:00 30 - - 472 477 472 -100 0 0 14 4.71 7.27 2 8 57 138 5 50 205 1 67 107 2 -11 145 5 -3 206 0 0 13 RC2 ITFTIN-2011-AQUADOPP-CURRENT-METER-754
21 27 867 854 1090 -1 1 3 11 27 8.855 127.2 2011-06-14 04:00:00 30 - - 472 477 472 -100 0 0 14 4.25 6.78 2 8 56 135 5 51 203 1 63 105 3 0 180 6 6 227 0 0 13 RC2 ITFTIN-2011-AQUADOPP-CURRENT-METER-854
22 29 963 954 1090 0 0 2 7 17 8.855 127.2 2011-06-14 05:00:00 30 - - 472 477 472 -100 1 -2 14 3.8 6.25 2 8 58 136 5 52 206 1 62 105 4 -16 239 6 12 253 0 0 13 RC2 ITFTIN-2011-AQUADOPP-CURRENT-METER-954
23 29 1011 1002 1105 -1 0 1 3 14 8.86 127.19 2012-09-30 08:59:59 30 - - 563 567 563 -74 0 0 25 3.54 5.98 2 8 66 136 5 53 198 2 70 103 4 -24 263 5 38 236 0 0 14 RC2 ITFTIN-2012-AQUADOPP-CURRENT-METER-1002
24 25 732 703 1105 -1 0 2 8 64 8.86 127.19 2012-09-30 09:00:00 30 - - 563 567 563 -74 0 0 25 4.95 7.52 2 9 52 136 5 54 208 2 51 108 2 -18 123 4 -5 178 0 0 14 RC2 ITFTIN-2012-AQUADOPP-CURRENT-METER-703
25 28 917 903 1105 -1 0 1 4 28 8.86 127.19 2012-09-30 08:59:59 30 - - 563 567 563 -74 0 0 25 3.93 6.4 2 8 59 136 5 51 202 1 62 108 3 -12 200 6 7 231 0 0 13 RC2 ITFTIN-2012-AQUADOPP-CURRENT-METER-903
using all inst. 8 57 137 5 52 204 1 61 106 2 10 187 4 14 221

4 DA/ITFOMB 8.53°S, 125.06°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
26 19 1244 1028 3238 -38 -27 9 157 462 8.53 125.09 2011-06-19 07:00:00 30 - - 473 482 473 -223 0 0 8 2.92 5.99 2 21 70 124 12 62 192 4 69 92 1 71 124 2 64 161 0 0 22 RC2 ITFOMB-2011-AQUADOPP-CURRENT-METER-1028
27 20 1425 1228 3238 -37 -27 7 143 426 8.53 125.09 2011-06-19 07:00:00 30 - - 473 482 473 -223 0 0 8 2.62 5.2 2 25 72 123 14 68 192 5 73 93 1 56 91 2 72 142 0 0 19 RC2 ITFOMB-2011-AQUADOPP-CURRENT-METER-1228
28 19 1195 1002 3239 -11 -6 28 182 397 8.527 125.09 2012-10-06 06:29:59 30 - - 565 575 565 -216 0 -1 30 2.88 5.95 2 21 69 123 11 65 188 4 65 95 1 61 107 2 51 173 0 0 23 RC2 ITFOMB-2012-AQUADOPP-CURRENT-METER-1002
29 20 1381 1203 3239 -10 -6 25 165 366 8.527 125.09 2012-10-06 06:29:59 30 - - 565 575 565 -216 0 0 31 2.64 5.22 2 24 74 122 13 72 189 5 73 97 1 66 84 2 74 152 0 0 19 RC2 ITFOMB-2012-AQUADOPP-CURRENT-METER-1203
30 20 1382 1187 3225 -16 -9 20 149 404 8.53 125.06 2014-04-23 04:59:59 30 - - 548 548 546 0 51 -5 0 2.68 5.25 2 22 66 121 12 66 188 4 63 92 1 55 84 2 62 142 0 0 18 RC2 ITFOMB-2014-AQUADOPP-CURRENT-METER-1187
31 21 1562 1384 3225 -97 -9 18 135 368 8.53 125.06 2014-04-23 04:59:59 30 - - 548 548 546 0 51 -4 0 2.57 4.91 2 24 73 123 13 72 187 5 74 97 1 69 73 2 74 135 0 0 17 RC2 ITFOMB-2014-AQUADOPP-CURRENT-METER-1384
32 19 1198 984 3225 -59 -8 24 163 437 8.53 125.06 2014-04-23 04:59:59 30 - - 548 548 546 0 51 -4 0 2.98 6.07 2 20 72 119 11 72 187 4 73 88 1 75 107 1 66 168 0 0 22 RC2 ITFOMB-2014-AQUADOPP-CURRENT-METER-984
using all inst. 22 71 123 12 68 189 4 70 94 1 61 96 2 65 153

[current meters] [top] ITFTNS ITFTSL ITFTIN ITFOMB EAC1 EAC2 EAC3 EAC4 EAC5 EAC0500 EAC2000 EAC3200 EAC4200 EAC4700 EAC4800 [data file issues]

5 DA/EAC1 27.31°S, 153.97°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
33 25 1040 1022 1525 0 1 6 16 33 27.31 153.97 2012-04-21 04:00:00 30 - - 489 491 490 -37 -9 0 4 3.48 6.23 11 1 5 50 1 4 138 0 37 332 1 -34 56 1 -50 25 0 - 15 RC2 EAC1-2012-AQUADOPP-CURRENT-METER-1022
34 20 652 622 1525 0 1 10 29 59 27.31 153.97 2012-04-21 04:00:00 30 - - 489 491 490 -37 -9 0 3 6.36 9.61 11 1 70 54 1 67 137 0 56 1 1 -34 44 1 -52 37 0 - 19 RC2 EAC1-2012-AQUADOPP-CURRENT-METER-622
using all inst. 1 48 52 1 36 136 0 59 356 1 -34 49 1 -48 29

6 DA/EAC2 27.31°S, 153.99°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
35 24 1191 1162 1940 0 2 19 38 62 27.31 153.99 2012-04-22 07:00:00 30 - - 489 491 489 -55 0 0 5 2.83 5.42 11 1 49 41 0 38 156 0 60 330 1 -28 66 0 -26 58 0 - 15 RC2 EAC2-2012-AQUADOPP-CURRENT-METER-1162
36 27 1479 1462 1940 0 1 10 20 34 27.31 153.99 2012-04-22 07:00:00 30 - - 489 491 489 -55 0 0 5 1.87 4.23 11 0 -82 52 1 -38 104 0 66 125 0 -30 55 0 45 307 0 - 8 RC2 EAC2-2012-AQUADOPP-CURRENT-METER-1462
37 30 1881 1879 1940 -26 1 2 3 5 27.31 153.99 2012-04-22 07:00:00 30 - - 489 491 489 -55 0 0 5 1.22 3.41 11 2 58 84 1 65 186 0 50 346 1 69 8 0 -59 226 0 - 7 RC2 EAC2-2012-AQUADOPP-CURRENT-METER-1879
using all inst. 1 39 69 0 44 169 0 43 20 0 6 42 0 39 330

[current meters] [top] ITFTNS ITFTSL ITFTIN ITFOMB EAC1 EAC2 EAC3 EAC4 EAC5 EAC0500 EAC2000 EAC3200 EAC4200 EAC4700 EAC4800 [data file issues]

7 DA/EAC3 27.25°S, 154.29°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
38 17 1215 1162 4220 -6 -1 20 59 112 27.25 154.29 2012-04-23 11:00:00 30 - - 489 492 488 -83 1 0 10 2.85 5.46 11 0 53 93 0 -28 130 0 4 310 1 9 348 1 -60 297 0 - 13 RC2 EAC3-2012-AQUADOPP-CURRENT-METER-1162
39 18 1509 1462 4220 -5 -1 17 51 95 27.25 154.29 2012-04-23 11:00:00 30 - - 489 492 488 -83 1 0 9 1.96 4.31 11 0 21 78 0 -3 155 0 10 24 1 -15 324 1 12 359 0 - 12 RC2 EAC3-2012-AQUADOPP-CURRENT-METER-1462
40 21 1997 1962 4220 -4 -1 13 38 72 27.25 154.29 2012-04-23 11:00:00 30 - - 489 492 488 -83 1 0 9 1.2 3.34 11 0 53 75 0 -17 140 0 25 117 1 31 355 2 -3 339 0 - 12 RC2 EAC3-2012-AQUADOPP-CURRENT-METER-1962
41 24 2489 2465 4220 -4 -1 9 27 52 27.25 154.29 2012-04-23 11:00:00 30 - - 489 492 488 -83 1 0 10 0.77 2.91 11 1 55 34 1 17 143 0 -77 126 1 69 34 1 -3 334 0 - 13 RC2 EAC3-2012-AQUADOPP-CURRENT-METER-2465
42 26 2978 2962 4220 -3 -1 6 18 34 27.25 154.29 2012-04-23 11:00:00 30 - - 489 492 488 -83 1 0 8 0.39 2.55 11 1 63 14 1 11 148 0 -33 73 1 8 314 1 -12 322 0 - 13 RC2 EAC3-2012-AQUADOPP-CURRENT-METER-2962
43 30 3966 3962 4220 -7 0 2 4 7 27.25 154.29 2012-04-23 11:00:00 30 - - 489 492 488 -83 1 0 8 0.12 2.16 11 1 -85 145 1 -6 149 0 -41 96 1 -27 293 1 -47 297 0 - 8 RC2 EAC3-2012-AQUADOPP-CURRENT-METER-3962
using all inst. 1 33 48 1 -1 148 0 -25 65 1 5 329 1 -12 331

8 DA/EAC4 27.21°S, 154.65°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
44 17 1511 1460 4745 -6 -4 1 46 105 27.21 154.65 2012-04-25 06:30:00 30 - - 488 494 488 -127 0 0 31 2.1 4.54 11 1 8 98 0 18 172 0 -61 140 1 -21 303 1 -21 323 0 - 13 RC2 EAC4-2012-AQUADOPP-CURRENT-METER-1460
45 20 1994 1960 4745 -6 -5 -1 32 75 27.21 154.65 2012-04-25 06:30:00 30 - - 488 494 488 -127 0 0 31 1.35 3.49 11 1 48 85 0 16 166 0 -58 125 1 16 331 2 -8 322 0 - 12 RC2 EAC4-2012-AQUADOPP-CURRENT-METER-1960
46 22 2485 2460 4745 -5 -4 0 23 54 27.21 154.65 2012-04-25 06:30:00 30 - - 488 494 488 -127 0 0 30 0.88 3 11 1 51 79 0 3 167 0 50 31 1 -6 302 2 3 330 0 - 12 RC2 EAC4-2012-AQUADOPP-CURRENT-METER-2460
47 24 2977 2960 4745 -4 -3 -1 15 38 27.21 154.65 2012-04-25 06:30:00 30 - - 488 494 488 -127 0 0 30 0.39 2.52 11 1 41 85 1 -5 157 0 3 69 1 0 309 2 6 337 0 - 13 RC2 EAC4-2012-AQUADOPP-CURRENT-METER-2960
48 28 3968 3960 4745 -2 -1 0 6 15 27.21 154.65 2012-04-25 06:30:00 30 - - 488 494 488 -127 0 0 30 0.12 2.15 11 1 40 82 0 1 153 0 11 98 1 10 314 1 -24 306 0 - 17 RC2 EAC4-2012-AQUADOPP-CURRENT-METER-3960
49 11 636 560 4745 -5 -2 4 71 158 27.21 154.65 2012-04-25 06:30:00 30 - - 488 494 488 -127 0 0 31 7.46 12.4 11 1 84 254 0 -37 153 0 46 219 1 69 25 2 23 358 0 - 22 RC2 EAC4-2012-AQUADOPP-CURRENT-METER-560
50 6 172 80 4745 -8 -6 2 84 194 27.21 154.65 2012-04-25 06:30:00 30 - - 488 494 487 -127 0 -8 31 19.1 25.6 11 1 55 192 1 44 267 1 45 177 3 -55 280 4 -13 328 0 - 52 RC2 EAC4-2012-AQUADOPP-CURRENT-METER-80
51 14 1022 961 4745 -6 -4 1 58 133 27.21 154.65 2012-04-25 06:30:00 30 - - 488 494 488 -127 0 0 30 4.03 6.95 11 1 -73 105 0 -35 186 0 65 239 3 17 334 2 47 36 0 - 16 RC2 EAC4-2012-AQUADOPP-CURRENT-METER-961
using all inst. 0 11 112 0 -3 178 0 4 145 1 -8 309 2 0 336

[current meters] [top] ITFTNS ITFTSL ITFTIN ITFOMB EAC1 EAC2 EAC3 EAC4 EAC5 EAC0500 EAC2000 EAC3200 EAC4200 EAC4700 EAC4800 [data file issues]

9 DA/EAC5 27.1°S, 155.3°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
52 15 1055 1000 4797 -10 -9 0 50 118 27.1 155.3 2012-04-26 09:30:00 30 - - 488 495 488 -153 0 0 34 3.74 6.67 11 1 69 145 0 18 214 0 80 123 1 28 334 2 45 3 0 - 17 RC2 EAC5-2012-AQUADOPP-CURRENT-METER-1000
53 7 194 120 4797 -14 -12 2 76 161 27.1 155.3 2012-04-26 09:30:00 30 - - 488 495 488 -153 0 0 34 17.5 25.1 11 3 -65 231 1 62 135 1 -70 189 3 -50 260 2 -22 337 0 - 51 RC2 EAC5-2012-AQUADOPP-CURRENT-METER-120
54 20 2028 2000 4797 -8 -7 -2 27 65 27.1 155.3 2012-04-26 09:30:00 30 - - 488 495 488 -153 0 0 35 1.28 3.44 11 0 -74 315 0 -70 179 0 -89 192 1 47 333 1 -19 308 0 - 11 RC2 EAC5-2012-AQUADOPP-CURRENT-METER-2000
55 8 271 200 4797 -12 -11 1 72 156 27.1 155.3 2012-04-26 09:30:00 30 - - 488 495 488 -153 0 0 33 15.9 22.5 11 2 -88 232 1 60 139 0 -47 151 2 -26 247 2 -20 323 0 - 39 RC2 EAC5-2012-AQUADOPP-CURRENT-METER-200
56 23 2817 2800 4797 -6 -5 -1 17 40 27.1 155.3 2012-04-26 09:30:00 30 - - 488 495 488 -153 0 0 34 0.58 2.71 11 0 -60 322 0 -66 91 0 -54 237 1 42 343 1 -40 287 0 - 10 RC2 EAC5-2012-AQUADOPP-CURRENT-METER-2800
57 28 4009 4000 4797 0 1 4 10 18 27.1 155.3 2012-04-26 09:30:00 30 - - 488 495 488 -153 0 0 35 0.11 2.13 11 0 -25 319 0 -29 104 0 -70 199 0 -39 259 1 -31 288 0 - 14 RC2 EAC5-2012-AQUADOPP-CURRENT-METER-4000
58 12 669 600 4797 -10 -9 1 61 146 27.1 155.3 2012-04-26 09:30:00 30 - - 488 495 488 -153 0 0 34 7.29 11.9 11 2 33 114 1 18 203 0 79 115 1 14 321 3 22 349 0 - 23 RC2 EAC5-2012-AQUADOPP-CURRENT-METER-600
using all inst. 1 68 95 0 27 170 0 73 69 1 -22 278 1 1 331

10 DA/EAC0500 27.33°S, 153.9°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
59 29 469 462 540 -1 0 2 11 17 27.33 153.9 2015-05-24 02:29:58 30 - - 545 545 536 0 218 -8 0 8.22 12.4 11 1 49 44 1 38 157 0 63 34 1 -53 50 1 83 259 0 - 30 RC2 EAC0500-2016-AQUADOPP-CURRENT-METER-462
60 28 462 460 536 -8 -8 -6 1 9 27.33 153.9 2016-11-11 00:29:58 30 - - 548 548 538 0 240 -3 0 8.37 12.7 11 2 74 9 1 48 139 0 -12 149 2 -39 36 1 -60 56 0 - 26 RC2 EAC0500-2018-AQUADOPP-CURRENT-METER-460
using all inst. 1 71 17 1 44 147 0 -80 183 2 -45 41 1 -77 66

[current meters] [top] ITFTNS ITFTSL ITFTIN ITFOMB EAC1 EAC2 EAC3 EAC4 EAC5 EAC0500 EAC2000 EAC3200 EAC4200 EAC4700 EAC4800 [data file issues]

11 DA/EAC2000 27.32°S, 154°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
61 25 1237 1202 1927 -3 -1 8 34 73 27.32 154 2015-05-23 07:59:59 30 - - 545 545 537 0 200 -4 0 2.62 5.22 11 0 8 62 0 10 135 0 51 91 1 -25 55 0 -33 79 0 - 19 RC2 EAC2000-2016-AQUADOPP-CURRENT-METER-1202
62 27 1513 1499 1927 -4 -3 1 14 31 27.32 154 2015-05-23 07:59:59 30 - - 545 545 537 0 200 -5 0 1.72 4.13 11 1 -50 94 1 -54 140 0 -43 20 0 -44 63 1 -89 118 0 - 10 RC2 EAC2000-2016-AQUADOPP-CURRENT-METER-1499
63 30 1851 1849 1927 -3 -2 -1 1 5 27.32 154 2015-05-23 07:59:59 30 - - 545 545 537 0 200 -5 0 1.26 3.48 11 2 43 113 1 40 158 1 52 45 1 51 355 0 79 67 0 - 9 RC2 EAC2000-2016-AQUADOPP-CURRENT-METER-1849
64 24 1214 1195 1879 -17 -16 -11 16 53 27.32 154 2016-11-11 06:59:58 30 - - 548 548 538 0 247 -5 0 2.77 5.27 11 1 -33 113 0 21 144 0 -11 9 1 -27 51 1 -19 30 0 - 16 RC2 EAC2000-2018-AQUADOPP-CURRENT-METER-1195
65 27 1501 1500 1879 -17 -15 -12 1 19 27.32 154 2016-11-11 06:59:58 30 - - 548 548 538 0 247 -4 0 1.8 4.14 11 1 -72 46 1 -56 129 0 77 252 1 -52 87 0 -55 62 0 - 10 RC2 EAC2000-2018-AQUADOPP-CURRENT-METER-1500
66 30 1800 1810 1879 -15 -14 -12 -10 -7 27.32 154 2016-11-11 06:59:58 30 - - 548 548 538 0 247 -4 0 1.29 3.51 11 1 -70 106 2 -79 227 0 36 80 1 85 337 1 85 32 0 - 8 RC2 EAC2000-2018-AQUADOPP-CURRENT-METER-1810
using all inst. 1 -17 100 1 -3 152 0 26 56 0 -25 63 0 24 11

12 DA/EAC3200 27.28°S, 154.14°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
67 20 1299 1246 3201 -6 -5 13 65 115 27.28 154.14 2015-05-22 05:29:59 30 - - 542 542 535 0 173 -8 0 2.54 4.95 11 1 25 59 0 19 157 0 26 10 1 -50 326 0 -52 321 0 - 16 RC2 EAC3200-2016-AQUADOPP-CURRENT-METER-1246
68 22 1585 1540 3201 -26 -1 12 54 93 27.28 154.14 2015-05-22 05:29:59 30 - - 542 542 535 0 173 -8 0 1.78 4.09 11 1 14 82 1 36 170 0 50 51 1 26 323 1 22 357 0 - 14 RC2 EAC3200-2016-AQUADOPP-CURRENT-METER-1540
69 25 2062 2032 3201 -6 -2 8 35 61 27.28 154.14 2015-05-22 05:29:59 30 - - 542 542 535 0 173 -8 0 1.09 3.22 11 1 12 95 1 9 162 0 56 69 1 -2 314 1 4 340 0 - 10 RC2 EAC3200-2016-AQUADOPP-CURRENT-METER-2032
70 30 3127 3123 3201 -18 0 2 3 5 27.28 154.14 2015-05-22 05:29:58 30 - - 542 542 535 0 173 -8 0 0.23 2.44 11 2 7 121 1 1 164 1 34 48 2 -39 309 3 -42 300 0 - 10 RC2 EAC3200-2016-AQUADOPP-CURRENT-METER-3123
