1 SOTS 46.79°S, 141.79°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
1 8 | 272 501 4624 | -42 2 4 5 6 | 46.66 142.06 | 2012-07-14 00:44:59 | 60 3600 1800 | 178 179 172 | 0 25 | -114 23 | 7.53 10.1 | 13 | 1 68 233 | 1 62 344 | 0 88 164 | 0 -63 296 | 0 -16 213 | 0 NaN | 20 | RC2 | SOFS-3-2012-Long-Ranger-Workhorse-ADCP-501 |
2 16 | 1224 1215 4500 | -1 0 6 10 17 | 46.84 141.68 | 2012-07-20 00:00:30 | 20 60 30 | 467 467 446 | 0 0 | -507 3 | 2.54 5.26 | 13 | 2 81 228 | 1 -38 83 | 0 -82 29 | 0 -69 116 | 1 -71 127 | 0 NaN | 12 | RC2 | SAZ47-15-2012-Aquadopp-Current-Meter-1215 |
3 2 | 11 1 4624 | -1 -1 0 0 0 | 46.78 141.99 | 2013-05-01 01:00:01 | 60 2 1 | 185 185 167 | 0 121 | -312 4 | 8.11 12 | 14 | 2 -23 160 | 2 -53 187 | 2 -56 294 | 1 71 254 | 3 84 70 | 0 NaN | 95 | RC2 | SOFS-4-2013-Aquadopp-Profiler-AQD11011-4.14-1.01m |
4 17 | 1303 1200 4500 | 63 63 65 79 139 | 46.79 141.82 | 2013-05-04 16:40:30 | 20 60 30 | 709 709 665 | 12 161 | -901 7 | 2.25 5.04 | 13 | 1 -87 48 | 0 -83 18 | 0 78 201 | 0 -87 105 | 1 -72 128 | 0 NaN | 15 | RC2 | SAZ47-16-2013-Aquadopp-Current-Meter-1200 |
5 8 | 274 500 4624 | -108 4 7 8 9 | 46.78 141.99 | 2013-05-01 04:30:30 | 60 60 30 | 175 175 167 | 2 53 | -144 2 | 7.64 10.2 | 14 | 1 57 251 | 1 -14 79 | 0 -57 52 | 0 -17 171 | 0 77 148 | 0 NaN | 21 | RC2 | SOFS-4-2013-Long-Ranger-Workhorse-ADCP-500 |
6 16 | 1265 1100 4500 | 154 154 155 157 174 | 46.82 141.66 | 2015-03-27 05:00:30 | 20 60 30 | 368 368 358 | 0 149 | -99 4 | 2.3 5.29 | 13 | 2 89 236 | 0 -59 53 | 0 -38 99 | 0 -70 118 | 1 -78 118 | 0 NaN | 11 | RC2 | SAZ47-17-2015-Aquadopp-Current-Meter-1100 |
7 8 | 275 500 4624 | -42 4 8 9 10 | 46.67 142.07 | 2015-03-23 07:14:59 | 60 3600 1800 | 402 402 388 | 1 31 | -313 1 | 7.34 9.97 | 14 | 1 83 242 | 0 59 332 | 0 90 248 | 1 -69 144 | 1 -67 123 | 0 NaN | 25 | RC2 | SOFS-5-2015-Long-Ranger-Workhorse-ADCP-500 |
8 16 | 1185 1200 4500 | -26 -24 -23 -18 -2 | 46.78 141.84 | 2016-03-18 06:20:30 | 20 60 30 | 374 374 369 | 0 90 | -28 0 | 2.87 5.52 | 14 | 2 -84 56 | 1 -34 59 | 0 81 201 | 0 -80 108 | 1 -83 110 | 0 NaN | 11 | RC2 | SAZ47-18-2016-Aquadopp-Current-Meter-1200 |
9 15 | 1097 1200 4500 | -139 -138 -136 -114 -66 | 46.11 142.31 | 2017-03-21 04:40:30 | 20 60 30 | 359 359 354 | 0 101 | -28 3 | 3.17 6.22 | 14 | 2 -67 68 | 0 -16 106 | 1 -79 46 | 0 -74 104 | 1 -70 118 | 0 NaN | 21 | RC2 | SAZ47-19-2017-Aquadopp-Current-Meter-1200 |
10 15 | 1056 1200 4500 | -228 -198 -189 -143 -89 | 46.79 141.79 | 2018-03-08 05:00:30 | 20 60 30 | 384 384 379 | 0 125 | -3 5 | 2.93 6.64 | 14 | 2 -86 54 | 0 -46 44 | 0 78 216 | 0 -63 126 | 1 -80 113 | 0 NaN | 21 | RC2 | SAZ47-20-2018-Aquadopp-Current-Meter-AQD-5961-1200m |
using all inst. | 2 -86 56 | 0 -41 65 | 0 -90 37 | 0 -76 112 | 1 -75 121 |
2 ASFS/SOFS 46.67°S, 142.07°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
11 7 | 200 NaN NaN | NaN NaN NaN NaN NaN | 46.72 141.87 | 2010-03-17 11:30:01 | 30 NaN NaN | 399 399 399 | 0 0 | 0 0 | NaN NaN | 12 | 1 74 250 | 1 -39 98 | 0 0 153 | 0 -41 153 | 0 -70 157 | 0 NaN | 24 | RC2 | 200m |
12 3 | 30 NaN NaN | NaN NaN NaN NaN NaN | 46.72 141.87 | 2010-03-17 11:30:01 | 30 NaN NaN | 126 126 126 | 0 0 | 0 0 | NaN NaN | 12 | 1 88 240 | 0 -21 55 | 0 84 233 | 0 -72 23 | 1 -74 122 | 0 NaN | 30 | RC2 | 30m |
13 2 | 12 1 4624 | -1 0 0 0 1 | 46.67 142.07 | 2015-03-23 06:10:01 | 10 2 1 | 403 403 388 | 0 54 | -309 0 | 7.86 14.3 | 14 | 0 54 228 | 0 84 314 | 0 73 261 | 0 -16 335 | 1 71 91 | 0 NaN | 64 | RC2 | SOFS-5-2015-Aquadopp-Profiler-1.01 |
14 7 | 200 200 4624 | 0 0 0 0 0 | 46.67 142.07 | 2015-03-22 00:15:00 | 15 NaN NaN | 395 395 395 | 0 0 | 0 0 | NaN NaN | 14 | 1 90 231 | 0 -61 110 | 0 -87 84 | 0 -71 134 | 0 -64 147 | 0 NaN | 23 | RC2 | SOFS-5-2015-Sea-Guard-200 |
15 13 | 800 800 4624 | 0 0 0 0 0 | 46.67 142.07 | 2015-03-22 00:15:00 | 15 NaN NaN | 395 395 395 | 0 0 | 0 0 | NaN NaN | 14 | 1 81 225 | 0 85 221 | 0 -62 89 | 0 -56 148 | 1 -80 147 | 0 NaN | 20 | RC2 | SOFS-5-2015-Sea-Guard-800 |
using all inst. | 1 82 236 | 0 -76 117 | 0 -85 87 | 0 -75 115 | 0 -65 165 |
3 DA/POLYNYA1 66.2°S, 143.47°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
16 23 | 296 513 542 | 14 14 15 15 15 | 66.2 143.47 | 2011-01-23 22:40:00 | 80 NaN NaN | 19 19 5 | 0 335 | 0 0 | -2.92 -0.91 | 17 | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN | 0 NaN | NaN | RC2 | POLYNYA1-WORKHORSE-ADCP-3758 |
using all inst. | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN |
4 DA/POLYNYA2 66.2°S, 143.21°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
17 23 | 329 564 593 | 12 12 13 13 14 | 66.2 143.21 | 2011-01-22 22:40:00 | 80 NaN NaN | 15 15 2 | 0 311 | 0 0 | -2.92 -0.9 | 17 | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN | 0 NaN | NaN | RC2 | POLYNYA2-WORKHORSE-ADCP-9788 |
using all inst. | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN | NaN NaN NaN |
5 DA/TOTTEN1 66.54°S, 119.21°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
18 23 | 393 678 707 | 1 2 3 4 5 | 66.54 119.21 | 2014-02-18 13:20:00 | 80 NaN NaN | 334 334 319 | 0 349 | -19 0 | -1.1 1.46 | -1 | 1 79 263 | 1 74 309 | 0 74 225 | 1 -79 227 | 1 -69 242 | 0 NaN | 9 | RC2 | TOTTEN1-WORKHORSE-ADCP-14489 |
using all inst. | 1 79 263 | 1 74 309 | 0 72 224 | 1 -78 227 | 1 -69 241 |
6 DA/TOTTEN2 66.21°S, 120.63°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
19 23 | 277 471 500 | 12 13 13 14 16 | 66.21 120.63 | 2014-02-22 13:20:00 | 80 NaN NaN | 334 334 306 | 0 445 | -215 0 | -1.8 1.09 | 0 | 1 41 228 | 1 46 283 | 0 36 202 | 1 76 11 | 1 -86 228 | 0 NaN | 9 | RC2 | TOTTEN2-WORKHORSE-ADCP-14397 |
using all inst. | 1 41 228 | 1 46 283 | 0 36 203 | 1 75 12 | 1 -86 228 |
7 DA/TOTTEN3 66.5°S, 120.46°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
20 23 | 300 520 549 | 10 11 12 13 14 | 66.5 120.46 | 2014-03-05 04:00:00 | 80 NaN NaN | 334 334 296 | 0 700 | -217 0 | -1.79 1.13 | 0 | 1 78 268 | 0 82 331 | 0 75 247 | 1 76 43 | 1 -81 259 | 0 NaN | 7 | RC2 | TOTTEN3-WORKHORSE-ADCP-14462 |
using all inst. | 1 78 268 | 0 82 331 | 0 75 247 | 1 76 44 | 1 -81 259 |
0 files had fatal issues: (for this script) and were skipped for the reason given:
20 files had non-fatal issues:
1: 1 Depth variable is shorter than time variable, so using pres_rel. Mid-deployment depth min implausible?: 459m.
IMOS/ABOS/SOTS/2012/IMOS_ABOS-SOTS_AETVZ_20120713_SOFS_FV01_SOFS-3-2012-Long-Ranger-Workhorse-ADCP-501_END-20130107_C-20180501.nc
2: 1 lat, lon in file: -46.837 141.68 is more than 0.2 deg from -46.664 142.06 End-time of good data in file 08-Oct-2013 21:00:30Z differs by -21d from filename.
IMOS/ABOS/SOTS/2012/IMOS_ABOS-SOTS_AETVZ_20120720_SAZ47_FV01_SAZ47-15-2012-Aquadopp-Current-Meter-1215_END-20131030_C-20180807.nc
3: 1 lat, lon in file: -46.777 141.99 is more than 0.2 deg from -46.837 141.68 End-time of good data in file 15-Oct-2013 00:00:01Z differs by -13d from filename.
IMOS/ABOS/SOTS/2013/IMOS_ABOS-SOTS_AETVZ_20130426_SOFS_FV01_SOFS-4-2013-Aquadopp-Profiler-AQD11011-4.14-1.01m_END-20131028_C-20190124.nc
4: 1 End-time of good data in file 28-Feb-2015 11:27:20Z differs by -38d from filename.
IMOS/ABOS/SOTS/2013/IMOS_ABOS-SOTS_AETVZ_20130428_SAZ47_FV01_SAZ47-16-2013-Aquadopp-Current-Meter-1200_END-20150407_C-20180807.nc
5: 1 Depth variable is shorter than time variable, so using pres_rel. Mid-deployment depth min implausible?: 392m.
IMOS/ABOS/SOTS/2013/IMOS_ABOS-SOTS_AETVZ_20130429_SOFS_FV01_SOFS-4-2013-Long-Ranger-Workhorse-ADCP-500_END-20131021_C-20180501.nc
6: 1 lat, lon in file: -46.825 141.66 is more than 0.2 deg from -46.777 141.99
IMOS/ABOS/SOTS/2015/IMOS_ABOS-SOTS_AETVZ_20150321_SAZ47_FV01_SAZ47-17-2015-Aquadopp-Current-Meter-1100_END-20160323_C-20180807.nc
7: 1 lat, lon in file: -46.667 142.07 is more than 0.2 deg from -46.825 141.66 End-time of good data in file 13-Apr-2016 23:14:59Z differs by -13d from filename. Depth variable is shorter than time variable, so using pres_rel.
IMOS/ABOS/SOTS/2015/IMOS_ABOS-SOTS_AETVZ_20150322_SOFS_FV01_SOFS-5-2015-Long-Ranger-Workhorse-ADCP-500_END-20160427_C-20180501.nc
8: 1 lat, lon in file: -46.784 141.84 is more than 0.2 deg from -46.667 142.07
IMOS/ABOS/SOTS/2016/IMOS_ABOS-SOTS_AETVZ_20160314T120000Z_SAZ47_FV01_SAZ47-18-2016-Aquadopp-Current-Meter-1200_END-20170323T010000Z_C-20170401T052741Z.nc
9: 1 lat, lon in file: -46.109 142.31 is more than 0.2 deg from -46.784 141.84
IMOS/ABOS/SOTS/2017/IMOS_ABOS-SOTS_AETVZ_20170317_SAZ47_FV01_SAZ47-19-2017-Aquadopp-Current-Meter-1200_END-20180311_C-20180504.nc
10: 1 lat, lon in file: -46.792 141.79 is more than 0.2 deg from -46.109 142.31 Depth variable is shorter than time variable, so using pres_rel. Excess pressure drift, calibration error or deployed depth cf nominal.
IMOS/ABOS/SOTS/2018/IMOS_ABOS-SOTS_AETVZ_20180303_SAZ47_FV01_SAZ47-20-2018-Aquadopp-Current-Meter-AQD-5961-1200m_END-20190322_C-20190719.nc
11: 2 no Instrument Nominal Depth No magdec info as (U/)VCUR attribute. Using 12. Temperature data incomplete.
IMOS/ABOS/ASFS/SOFS/Sub-surface_currents/IMOS_ABOS-ASFS_V_20100317T113000Z_SOFS_FV01_200m_END-20110420T070000Z_C-20120702T063219Z.nc
12: 2 no Instrument Nominal Depth No magdec info as (U/)VCUR attribute. Using 12. Temperature data incomplete.
IMOS/ABOS/ASFS/SOFS/Sub-surface_currents/IMOS_ABOS-ASFS_V_20100317T113000Z_SOFS_FV01_30m_END-20100721T180000Z_C-20120702T063213Z.nc
13: 2 lat, lon in file: -46.667 142.07 is more than 0.2 deg from -46.723 141.87 End-time of good data in file 14-Apr-2016 02:10:01Z differs by -13d from filename.
IMOS/ABOS/ASFS/SOFS/Sub-surface_currents/IMOS_ABOS-ASFS_AETVZ_20150321T000000Z_SOFS_FV01_SOFS-5-2015-Aquadopp-Profiler-1.01_END-20160426T232000Z_C-20160611T060246Z.nc
14: 2 Temperature data incomplete.
IMOS/ABOS/ASFS/SOFS/Sub-surface_currents/IMOS_ABOS-ASFS_EVZ_20150322T001500Z_SOFS_FV01_SOFS-5-2015-Sea-Guard-200_END-20160420T041501Z_C-20161023T042146Z.nc
15: 2 Temperature data incomplete.
IMOS/ABOS/ASFS/SOFS/Sub-surface_currents/IMOS_ABOS-ASFS_EVZ_20150322T001500Z_SOFS_FV01_SOFS-5-2015-Sea-Guard-800_END-20160420T040000Z_C-20161023T042334Z.nc
16: 3 variable names are unusual, e.g. BIN_DEPTH instead of HEIGHT_ABOVE_SENSOR Start-time of good data in file 23-Jan-2011 22:40:00Z differs by 14d from filename. No magdec info as (U/)VCUR attribute. Using 17.
IMOS/ABOS/DA/POLYNYA1/Velocity/IMOS_ABOS-DA_AETVZ_20110110T000000Z_POLYNYA1_FV01_POLYNYA1-WORKHORSE-ADCP-3758_END-20110129T000000Z_C-20160112T020000Z.nc
17: 4 variable names are unusual, e.g. BIN_DEPTH instead of HEIGHT_ABOVE_SENSOR Start-time of good data in file 22-Jan-2011 22:40:00Z differs by 13d from filename. No magdec info as (U/)VCUR attribute. Using 17.
IMOS/ABOS/DA/POLYNYA2/Velocity/IMOS_ABOS-DA_AETVZ_20110110T000000Z_POLYNYA2_FV01_POLYNYA2-WORKHORSE-ADCP-9788_END-20110125T012000Z_C-20160112T020000Z.nc
18: 5 variable names are unusual, e.g. BIN_DEPTH instead of HEIGHT_ABOVE_SENSOR Start-time of good data in file 18-Feb-2014 13:20:00Z differs by 15d from filename. No magdec info as (U/)VCUR attribute. Using -1.
IMOS/ABOS/DA/TOTTEN1/Velocity/IMOS_ABOS-DA_AETVZ_20140204T000000Z_TOTTEN1_FV01_TOTTEN1-WORKHORSE-ADCP-14489_END-20150103T224000Z_C-20160112T020000Z.nc
19: 6 variable names are unusual, e.g. BIN_DEPTH instead of HEIGHT_ABOVE_SENSOR Start-time of good data in file 22-Feb-2014 13:20:00Z differs by 19d from filename. No magdec info as (U/)VCUR attribute. Using 0.
IMOS/ABOS/DA/TOTTEN2/Velocity/IMOS_ABOS-DA_AETVZ_20140204T000000Z_TOTTEN2_FV01_TOTTEN2-WORKHORSE-ADCP-14397_END-20150103T212000Z_C-20160112T020000Z.nc
20: 7 variable names are unusual, e.g. BIN_DEPTH instead of HEIGHT_ABOVE_SENSOR Start-time of good data in file 05-Mar-2014 04:00:00Z differs by 29d from filename. No magdec info as (U/)VCUR attribute. Using 0.
IMOS/ABOS/DA/TOTTEN3/Velocity/IMOS_ABOS-DA_AETVZ_20140204T000000Z_TOTTEN3_FV01_TOTTEN3-WORKHORSE-ADCP-14462_END-20150103T212000Z_C-20160112T020000Z.nc
[current meters] [top] SOTS SOFS POLYNYA1 POLYNYA2 TOTTEN1 TOTTEN2 TOTTEN3 [data file issues]
http://thredds.aodn.org.au/thredds/ABOS/ was scanned at: 27-Sep-2019 12:23:35