OceanCurrent - current meters

Details of Shelf Array ADCP + ADV deployments

Headline: Sub-facility/Station_name, latest position
Column headings:
i:
counter (if boldface, click to read about issues with the processing or file metadata)
iz: z position (for multi-instrument moorings), inferred from
zc: the central depth of the sensed zone
z: instrument_nominal_depth. h: site_nominal_depth
dz: difference of instrument depth (according to the pressure data) from nominal:- (0 5 50 95 100) percentile values.
lat, lon: position
start time: first good data
dt av shift:sampling interval, averaging interval, time attribute seconds_to_middle_of_measurement, added here to TIME
length: time interval between: 1) start and end dates in the filename, 2) start and end of the time record in the file (time_all), and 3) deployment and retrieval detected in the pressure record (time_good)
dt_start: [min(time_all) min(time_good)]-t_start_filename,
dt_end: [max(time_good) max(time_all)]-t_end_filename,
min-T-max: temperature range,
mag: correction for magnetic declination
Tidal analysis (summary): Major axis amplitude a(cm/s), direction θ(°T) and Greenwich phase g(°) for the constituents listed, analysed for each deployment and for the whole record (using the depth-average data from instruments with iz=1).
cor err: time correction applied (by us) to the data, and time error (re-)estimated from lagged u_tr = rms(obs-tide). u_tr(lag) before and after corrections.
TBv Toolbox version that produced the netcdf file.
deployment name: station-time-ADCP_type-depth (click to see time-series plot of u,v, etc).
[current meters] [top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 BMP070 BMP090 BMP120 CAM050 CAM100 DARBGF ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WATR04 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR [data file issues]

1 QLD/GBRLSL 14.34°S, 145.34°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
1 1 125 205 360 8 9 10 11 18 14.34 145.34 2007-11-03 10:57:30 30 NaN NaN 223 224 223 -20 0 -1 6 16.4 20.7 5 3 -64 42 1 -71 89 1 -58 354 1 -69 91 3 -73 244 0 NaN 19 2.1b GBRLSL-0710-Continental-205
2 1 198 294 360 -1466 8 9 41 863 14.34 145.34 2008-06-16 03:55:00 30 NaN NaN 169 170 169 -16 5 0 2 12.8 17.3 5 1 -70 178 1 -9 150 1 -58 75 1 -66 245 2 -77 82 0 NaN 18 2.1b GBRLSL-0806-Workhorse-ADCP-294
3 1 159 244 310 47 49 50 51 52 14.34 145.34 2008-12-03 05:25:00 30 NaN NaN 180 179 179 17 24 0 5 13.1 17.4 5 1 -57 106 1 81 150 1 -62 54 1 -75 252 2 -62 43 0 NaN 11 2.1b GBRLSL-0812-Workhorse-ADCP-244
4 1 163 244 310 50 52 53 54 55 14.34 145.34 2009-06-01 01:55:00 30 NaN NaN 512 302 93 -4 0 -10063 -5060 13.2 17.4 5 3 -76 341 1 -47 154 1 -83 248 1 -82 216 1 -81 21 0 NaN 10 2.1b GBRLSL-0906-Workhorse-ADCP-244
5 1 122 188 340 20 21 22 23 28 14.34 145.34 2009-11-15 03:27:30 30 NaN NaN 204 205 204 -19 0 0 3 17.4 21.7 5 2 -3 158 1 -43 117 1 57 122 1 80 359 1 -74 69 0 NaN 34 2.1b GBRLSL-0911-Continental-188
6 1 160 284 350 9 10 11 12 13 14.34 145.34 2010-06-09 03:25:00 30 NaN NaN 140 141 140 -17 0 0 7 14.1 18 5 1 69 124 1 61 177 1 -86 314 1 -82 230 1 -83 33 0 NaN 15 2.1b GBRLSL-1006-Workhorse-ADCP-284
7 1 166 274 340 23 25 26 27 28 14.34 145.34 2010-10-28 01:29:00 10 NaN NaN 178 178 178 -3 0 0 1 13.1 17.1 5 1 -55 29 1 85 181 1 -82 295 1 -73 279 2 -69 42 0 NaN 11 2.1b GBRLSL-1010-Workhorse-ADCP-274
8 1 162 284 350 9 11 12 13 14 14.34 145.34 2011-04-24 07:50:00 10 NaN NaN 183 183 183 0 3 -4 0 13.4 17.7 6 1 -57 113 1 -43 152 0 -27 94 1 -73 281 2 -72 60 0 NaN 14 2.5. GBRLSL-1104-Quartermaster-Workhorse-ADCP-284
9 1 160 284 350 3 4 5 6 7 14.34 145.34 2011-10-24 23:10:00 10 NaN 60 210 210 209 0 12 -1 0 13.2 17.3 6 1 -88 259 1 -59 57 1 -59 93 1 -70 215 2 -64 52 0 NaN 12 2.5. GBRLSL-1110-Quartermaster-Workhorse-ADCP-284
10 1 159 274 340 15 16 17 18 19 14.34 145.34 2012-05-21 07:09:00 10 NaN NaN 163 12 12 -4 0 -3618 -3618 14.5 17.8 5 3 -36 52 4 89 318 3 88 194 2 -51 272 15 -58 59 0 NaN 19 2.2 GBRLSL-1205-Workhorse-ADCP-274
11 1 181 330 350 -2 -1 1 2 3 14.34 145.34 2012-11-03 00:29:00 10 NaN NaN 211 213 211 -2 0 0 47 12.2 16.4 5 1 -88 264 1 -73 53 0 82 125 1 -81 232 2 -62 24 0 NaN 11 2.2 GBRLSL-1210-Workhorse-ADCP-330
12 1 173 310 330 4 5 6 7 8 14.34 145.34 2013-06-02 00:58:57 20 NaN NaN 355 357 355 -37 0 0 5 12.5 17 6 0 -26 60 1 -81 45 0 -74 342 1 -78 257 2 -68 41 0 NaN 12 2.3b GBRLSL-1305-Workhorse-ADCP-310
using all inst. 0 8 74 1 -53 81 0 -84 348 1 -78 245 1 -69 46

2 QLD/GBRLSH 14.7°S, 145.63°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
13 1 17 28 28 2 3 4 4 5 14.7 145.65 2008-06-14 05:55:00 30 NaN NaN 173 172 172 -3 0 -15 -15 22.5 28.3 5 8 -2 102 7 1 51 3 -1 93 1 -17 137 4 -12 133 0 NaN 23 2.1b GBRLSH-0806-Workhorse-ADCP-27.5
14 1 19 31 32 0 1 2 3 4 14.7 145.64 2008-12-04 22:55:00 30 NaN NaN 178 179 178 -2 0 1 20 25.4 29.6 5 10 19 112 8 21 67 4 17 94 2 13 136 4 19 155 0 30 19 2.1b GBRLSH-0812-Workhorse-ADCP-31
15 1 18 29 30 2 2 3 4 5 14.7 145.64 2009-06-03 03:40:00 10 NaN 30 163 163 162 0 19 -7 0 24.1 27.6 7 14 5 111 7 4 70 6 10 99 4 0 129 5 10 152 0 10 25 2.5. GBRLSH-0906-AWAC-29
16 1 18 33 33 -3 -2 -1 0 0 14.7 145.64 2009-11-13 23:20:00 10 NaN 30 206 206 205 0 17 -3 0 25.8 29.9 7 15 22 103 8 21 59 6 24 76 3 15 131 4 21 152 0 0 23 2.5. GBRLSH-0911-AWAC-32.5
17 1 18 30 31 -1 0 1 2 2 14.7 145.64 2010-06-09 23:30:20 10 NaN 30 137 137 136 0 18 -13 0 24.7 28.4 7 14 14 103 8 17 65 7 19 97 2 21 121 4 15 135 0 0 26 2.5. GBRLSH-1006-AWAC-30
18 1 18 27 28 3 3 4 5 6 14.7 145.64 2010-10-25 06:20:00 10 NaN 30 178 178 178 0 5 -4 0 26.2 29.8 7 13 16 103 9 20 72 5 14 92 4 4 141 5 11 153 0 10 22 2.5. GBRLSH-1010-AWAC-27
19 1 18 30 31 1 2 3 4 4 14.7 145.64 2011-10-25 23:50:00 10 NaN 60 204 204 201 0 86 0 0 25.2 29.8 7 14 26 100 9 27 63 5 26 81 3 23 136 4 27 148 0 0 23 2.5. GBRLSH-1110-Sentinel-or-Monitor-Workhorse-ADCP-30
20 1 19 30 31 4 4 5 6 7 14.7 145.64 2012-05-20 03:59:00 10 NaN NaN 163 164 163 -23 0 0 4 23 26.9 5 11 4 101 7 4 51 5 9 86 3 0 132 4 8 140 0 -20 22 2.2 GBRLSH-1205-Workhorse-ADCP-30
21 1 17 33 33 -3 -2 -1 0 1 14.7 145.64 2012-10-30 22:00:00 10 NaN 60 213 213 211 0 20 -19 0 25 29.8 7 12 22 105 8 19 67 6 21 80 3 19 147 5 22 146 0 10 25 2.5. GBRLSH-1210-Sentinel-or-Monitor-Workhorse-ADCP-32.5
22 1 18 31 32 -1 0 1 2 3 14.7 145.63 2013-05-29 00:20:00 20 NaN 60 358 358 356 0 12 -23 0 23.7 29.5 6 11 5 101 8 2 58 5 2 90 2 -2 132 4 -1 137 0 -20 24 2.5. GBRLSH-1305-Sentinel-or-Monitor-Workhorse-ADCP-31
using all inst. 13 15 104 8 15 63 5 16 87 3 10 134 4 15 146

[current meters] [top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 BMP070 BMP090 BMP120 CAM050 CAM100 DARBGF ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WATR04 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR [data file issues]

3 QLD/GBRPPS 18.31°S, 147.17°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
23 1 28 53 60 0 0 0 0 0 18.31 147.15 2007-10-28 09:29:59 30 599 300 236 236 236 0 0 0 0 22.8 28.6 8 18 34 88 10 36 43 6 35 73 2 45 108 4 36 137 0 0 23 2.5. GBRPPS-0710-Sentinel-or-Monitor-Workhorse-ADCP-53
24 1 31 57 62 0 0 0 0 0 18.31 147.16 2008-06-20 07:30:00 30 600 300 160 160 160 0 0 0 0 21.6 26.8 8 13 43 81 7 40 38 4 43 75 2 25 119 3 40 131 0 0 22 2.5. GBRPPS-0806-Sentinel-or-Monitor-Workhorse-ADCP-56.5
25 1 34 61 66 -3 0 0 0 0 18.31 147.16 2008-11-28 19:59:59 30 599 300 178 178 178 0 0 0 0 22.5 29 8 13 45 81 8 37 46 4 46 64 2 48 106 4 38 144 0 0 20 2.5. GBRPPS-0811-Sentinel-or-Monitor-Workhorse-ADCP-61
26 1 32 58 63 -14 0 0 1 1 18.31 147.16 2009-06-07 06:29:59 30 599 300 165 165 164 0 5 -15 0 22.3 26.8 8 14 44 81 8 44 37 3 37 70 2 51 100 4 55 118 0 0 31 2.5. GBRPPS-0906-Sentinel-or-Monitor-Workhorse-ADCP-57.5
27 1 35 64 69 -3 0 0 0 1 18.31 147.16 2009-11-21 23:29:59 30 599 300 150 150 149 0 18 0 0 23 28.8 8 13 43 78 8 40 43 4 47 66 2 44 119 3 24 152 0 0 26 2.5. GBRPPS-0911-Sentinel-or-Monitor-Workhorse-ADCP-64
28 1 36 66 71 -1 0 0 0 0 18.31 147.16 2010-06-02 22:59:59 30 599 300 153 153 152 0 0 -23 0 23.1 27.4 8 13 43 83 7 41 41 4 39 69 1 66 92 4 36 133 0 0 22 2.5. GBRPPS-1006-Sentinel-or-Monitor-Workhorse-ADCP-65.5
29 1 36 64 69 -3 0 0 0 3 18.31 147.16 2010-11-04 04:00:00 10 120 60 166 166 165 0 14 -5 0 23.1 29.2 8 12 45 82 8 31 45 4 35 70 2 45 121 4 36 141 0 10 22 2.5. GBRPPS-1010-Sentinel-or-Monitor-Workhorse-ADCP-63.5
30 1 36 66 71 -4 0 0 0 1 18.31 147.16 2011-04-19 00:10:00 10 120 60 170 170 170 0 1 0 0 21.9 27.7 7 13 48 82 7 50 41 4 46 59 2 56 104 3 47 130 0 10 24 2.5. GBRPPS-1104-Sentinel-or-Monitor-Workhorse-ADCP-66
31 1 35 65 70 -1 -1 0 0 1 18.31 147.16 2011-10-21 04:30:00 10 120 60 169 169 168 0 29 0 0 22.5 28.6 7 13 40 81 8 42 42 4 51 58 2 33 124 3 33 142 0 0 22 2.5. GBRPPS-1110-Sentinel-or-Monitor-Workhorse-ADCP-65
32 1 36 65 70 -2 -1 0 1 1 18.31 147.17 2012-05-14 23:41:00 10 120 60 160 160 159 0 4 -20 0 21.7 26.4 7 13 35 84 7 36 44 4 36 58 2 35 113 4 43 127 0 NaN 27 2.5. GBRPPS-1205-Sentinel-or-Monitor-Workhorse-ADCP-65
33 1 33 62 67 -1 -1 0 1 2 18.31 147.16 2012-10-25 22:50:00 10 120 60 100 100 97 0 23 -53 0 24 30.4 7 14 43 81 7 45 36 4 33 64 2 26 137 3 48 127 0 0 28 2.5. GBRPPS-1210-Sentinel-or-Monitor-Workhorse-ADCP-61.6
34 1 39 70 71 -1 -1 0 1 2 18.31 147.16 2013-02-01 01:51:29 10 120 60 112 112 109 0 70 -9 0 22.3 29.1 7 14 37 81 8 39 39 4 40 54 2 39 103 3 40 140 0 -10 22 2.5. GBRPPS-1301-Sentinel-or-Monitor-Workhorse-ADCP-69.8
35 1 39 71 72 -2 -1 0 1 2 18.31 147.17 2013-05-24 02:20:00 10 120 60 167 167 164 0 24 -48 0 21.8 26 7 12 33 83 7 35 42 4 41 61 1 47 110 3 29 140 0 -10 26 2.5. GBRPPS-1305-Sentinel-or-Monitor-Workhorse-ADCP-70.54
36 1 39 71 72 -71 -1 0 1 2 18.31 147.17 2013-11-08 00:40:00 10 120 60 192 192 190 0 66 0 0 22.3 29 7 13 45 79 7 42 38 4 54 54 1 73 84 3 43 142 0 0 22 2.5. GBRPPS-1311-Sentinel-or-Monitor-Workhorse-ADCP-70.64
37 1 39 72 73 -1 -1 0 1 2 18.31 147.17 2014-05-31 06:20:00 10 120 60 171 171 167 0 73 -23 0 22 26.6 7 13 42 82 8 39 41 4 38 65 2 45 107 3 40 132 0 0 22 2.5. GBRPPS-1405-Sentinel-or-Monitor-Workhorse-ADCP-71.64
38 1 39 72 73 -2 -1 0 1 2 18.31 147.17 2014-11-18 01:30:00 10 120 60 190 190 183 0 68 -96 0 22.2 29.3 7 12 46 80 8 43 37 4 47 63 2 57 99 3 42 134 0 0 22 2.5. GBRPPS-1411-Sentinel-or-Monitor-Workhorse-ADCP-71.64
39 1 39 71 72 -1 -1 0 1 1 18.31 147.16 2015-05-23 02:30:00 10 120 60 174 174 168 0 24 -117 0 22.1 26.5 7 12 33 83 7 40 39 4 42 67 1 37 108 3 45 121 0 -10 22 2.5. GBRPPS-1505-Sentinel-or-Monitor-Workhorse-ADCP-71.04
40 1 39 71 72 -1 -1 0 1 2 18.31 147.17 2015-11-10 00:40:00 10 120 60 202 202 197 0 97 -30 0 22.5 29.9 7 13 41 80 7 38 39 4 38 64 1 49 107 3 38 136 0 0 18 2.5. GBRPPS-1511-Sentinel-or-Monitor-Workhorse-ADCP-70.74
41 1 39 71 72 -1 -1 0 1 1 18.31 147.17 2016-05-28 05:00:00 10 120 60 180 180 178 0 29 -25 0 22 27.2 7 12 36 79 7 39 39 4 39 72 1 14 125 3 31 131 0 -10 24 2.5. GBRPPS-1605-Sentinel-or-Monitor-Workhorse-ADCP-70.64
42 1 39 71 72 -2 -1 0 1 2 18.31 147.17 2016-11-27 00:40:00 10 120 60 121 121 121 0 1 0 0 22.4 29.5 7 12 44 83 7 49 42 4 42 64 2 53 111 3 27 145 0 10 20 2.5. GBRPPS-1611-Sentinel-or-Monitor-Workhorse-ADCP-71.34
43 1 39 71 72 -1 -1 0 1 2 18.31 147.16 2017-06-05 02:30:00 10 120 60 173 173 166 0 123 -58 0 22.1 26.4 7 12 44 81 7 45 40 4 59 59 1 56 86 3 47 121 0 0 21 2.5. GBRPPS-1705-Sentinel-or-Monitor-Workhorse-ADCP-71.34
44 1 39 71 72 -2 -1 0 1 2 18.31 147.17 2017-11-20 05:30:00 10 120 60 178 178 174 0 30 -74 0 22.6 29.1 7 13 39 81 7 39 43 4 54 53 1 35 112 3 41 133 0 0 21 2.6. GBRPPS-1711-Sentinel-or-Monitor-Workhorse-ADCP-70.54
45 1 39 71 72 -1 -1 0 1 2 18.31 147.17 2018-05-14 22:40:00 10 120 60 182 182 179 0 18 -55 0 21.8 26.4 7 13 38 82 8 42 37 4 33 72 1 42 115 3 44 122 0 0 21 2.5. GBRPPS-1805-Sentinel-or-Monitor-Workhorse-ADCP-70.9
46 1 39 70 71 -1 0 0 1 2 18.31 147.17 2018-11-12 00:20:00 10 120 60 195 195 194 0 24 -4 0 22.2 28.8 7 13 40 81 7 36 42 4 44 67 2 48 108 3 35 143 0 0 19 2.5. GBRPPS-1811-Sentinel-or-Monitor-Workhorse-ADCP-69.9
47 1 39 71 72 -1 -1 0 1 2 18.31 147.17 2019-05-21 02:00:00 10 120 60 189 189 183 0 19 -124 0 21.7 26.5 7 13 40 84 7 43 42 4 37 69 2 47 111 3 39 125 0 0 22 2.6. GBRPPS-1905-Sentinel-or-Monitor-Workhorse-ADCP-71.3
using all inst. 13 40 82 7 40 41 4 42 64 2 45 109 3 39 134

4 QLD/GBRMYR 18.22°S, 147.35°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
48 1 107 190 200 -1 0 1 2 3 18.22 147.34 2007-10-30 11:27:30 30 NaN NaN 233 234 233 -19 0 0 1 15.7 20.6 6 3 -76 123 2 -5 14 3 -18 290 1 84 168 1 60 287 0 NaN 55 2.1b GBRMYR-0710-Continental-190
49 1 111 198 210 -2 -2 -1 0 1 18.22 147.35 2008-06-19 22:25:00 30 NaN NaN 160 163 160 -63 -1 0 1 15.8 20.5 6 7 -54 111 4 75 284 2 -21 75 1 -51 113 2 19 317 0 NaN 34 2.1b GBRMYR-0806-Continental-198
50 1 103 193 205 -18 -9 -8 -7 -6 18.22 147.34 2008-11-28 22:25:00 30 NaN NaN 179 179 179 -3 0 -1 2 16.8 21.6 6 12 58 93 5 47 50 4 46 67 1 26 82 2 80 129 0 0 37 2.1b GBRMYR-0811-Continental-193
51 1 114 202 210 -2 -1 0 1 3 18.22 147.34 2009-06-06 07:30:00 30 NaN 300 166 166 165 0 3 -19 0 15.6 20.9 8 11 25 86 3 19 58 2 37 75 1 66 111 4 -28 109 0 NaN 52 2.5. GBRMYR-0906-Continental-202
52 1 112 196 204 -196 -1 0 1 2 18.22 147.34 2009-11-20 02:57:30 30 NaN NaN 193 194 193 -6 -2 0 28 16.2 21.7 6 8 37 78 4 30 62 2 23 50 1 70 108 2 27 128 0 NaN 26 2.1b GBRMYR-0911-Continental-196
53 1 104 194 202 -6 -5 -4 -3 -3 18.22 147.34 2010-06-03 21:00:00 30 NaN 150 152 152 151 0 21 -3 0 17.1 21.5 8 7 28 92 3 31 44 2 30 73 1 42 101 2 14 135 0 NaN 25 2.5. GBRMYR-1006-Continental-194
54 1 107 195 203 -6 -5 -5 -4 -2 18.22 147.34 2010-11-03 08:57:30 30 NaN NaN 163 164 163 -23 0 -1 9 16.8 21.2 6 8 31 92 4 31 56 2 20 76 1 66 112 1 38 128 0 NaN 19 2.1b GBRMYR-1010-Continental-195
55 1 115 199 207 8 9 10 11 12 18.22 147.35 2011-04-17 08:00:00 30 NaN 150 182 182 182 0 3 -5 0 15.4 20.6 8 5 31 90 1 37 46 2 35 67 1 83 145 2 43 133 0 NaN 23 2.5. GBRMYR-1104-Continental-199
56 1 111 194 201 1 2 3 4 4 18.22 147.34 2011-10-17 06:28:00 30 NaN NaN 179 209 209 -6 0 720 725 15.7 21.1 6 7 27 87 3 22 53 2 35 63 1 46 112 1 19 127 0 -30 32 2.1b GBRMYR-1110-Continental-194
57 1 110 198 205 3 4 4 5 6 18.22 147.34 2012-05-16 06:30:00 30 NaN 150 159 159 159 0 10 0 0 15.6 20.5 7 7 20 108 3 17 62 2 28 70 1 46 122 2 41 141 0 NaN 25 2.5. GBRMYR-1205-Continental-198
58 1 108 197 204 -2 -2 -1 0 1 18.22 147.34 2013-06-05 23:57:30 30 NaN NaN 150 152 150 -18 0 -1 21 16.2 21 7 7 33 112 4 38 55 2 38 72 1 51 134 2 30 137 0 NaN 30 2.3b GBRMYR-1305-Continental-197
59 1 102 201 210 -9 -8 -7 -6 -5 18.22 147.34 2014-11-13 23:24:00 5 NaN NaN 190 190 186 0 2 -90 0 15.6 21.9 7 8 42 96 3 34 61 3 32 76 1 48 80 1 38 121 0 -1480 31 2.4 GBRMYR-1411-Workhorse-ADCP-201
60 1 100 189 198 -4 0 0 0 1 18.22 147.35 2015-05-19 05:00:00 10 120 60 175 175 175 0 4 -3 0 16 22.1 7 5 29 101 4 29 59 2 36 91 1 32 101 2 44 135 0 10 23 2.6. GBRMYR-1505-Long-Ranger-Workhorse-ADCP-188.5
61 1 102 187 196 1 2 3 4 5 18.22 147.34 2015-11-12 00:50:00 10 NaN 60 195 195 193 0 16 -34 0 15.9 21.8 7 6 24 104 2 22 51 2 25 71 1 35 108 1 19 141 0 NaN 23 2.5. GBRMYR-1511-Long-Ranger-Workhorse-ADCP-187
62 1 100 195 204 -4 -3 -2 -1 0 18.22 147.34 2016-05-25 01:00:00 10 NaN 60 180 180 179 0 5 -19 0 16.1 21.3 7 6 48 111 3 13 44 2 46 79 1 55 96 2 36 136 0 NaN 26 2.5. GBRMYR-1605-Long-Ranger-Workhorse-ADCP-194.5
63 1 107 203 212 -1 0 1 2 2 18.22 147.35 2016-11-22 00:20:00 10 NaN 60 207 207 196 0 18 -245 0 15.3 20.5 7 6 44 100 4 31 59 2 35 83 1 83 123 1 61 119 0 10 20 2.5. GBRMYR-1611-Long-Ranger-Workhorse-ADCP-202.5
64 1 111 210 219 -4 -3 -3 -1 0 18.22 147.35 2017-06-05 23:40:00 10 120 60 165 165 162 0 40 -22 0 15.6 20.4 7 5 51 103 3 33 54 2 27 84 1 17 88 1 31 133 0 20 26 2.5. GBRMYR-1705-Long-Ranger-Workhorse-ADCP-210
65 1 107 205 215 -21 -3 -2 -1 1 18.22 147.35 2017-11-20 02:30:00 10 120 60 181 181 179 0 20 -25 0 15.4 20.3 7 7 38 93 3 42 49 2 32 74 1 69 122 1 34 135 0 NaN 26 2.5. GBRMYR-1711-Long-Ranger-Workhorse-ADCP-204.5
66 1 106 204 213 -3 -2 -1 0 2 18.22 147.36 2018-05-18 00:00:00 10 120 60 181 181 178 0 24 -51 0 15.4 20.6 7 5 51 97 3 36 47 2 41 81 1 67 102 2 47 138 0 NaN 27 2.6. GBRMYR-1805-Long-Ranger-Workhorse-ADCP-203.5
67 1 108 204 214 -2 -1 0 1 2 18.22 147.35 2018-11-14 02:50:00 10 120 60 193 193 191 0 25 -21 0 14.9 20.8 7 7 37 90 4 29 60 2 36 66 1 41 101 1 50 132 0 NaN 24 2.6. GBRMYR-1811-Long-Ranger-Workhorse-ADCP-204
using all inst. 6 37 97 3 29 53 2 36 74 1 50 106 1 35 134

[current meters] [top] GBRLSL GBRLSH GBRPPS GBRMYR GBRELR GBRCCH GBRHIN GBRHIS GBROTE CH070 CH100 SYD100 SYD140 PH100 BMP070 BMP090 BMP120 CAM050 CAM100 DARBGF ITFTIS ITFMHB ITFJBG ITFFTB KIM400 KIM200 KIM100 KIM050 PIL200 PIL100 PIL050 WATR50 WATR20 WATR15 WATR10 WATR04 WACA20 SAM1DS SAM2CP SAM3MS SAM4CY SAM5CB SAM6IS SAM7DS SAM8SG SEQ400 SEQ200 NRSYON NRSROT NRSNSI NRSNIN NRSMAI NRSKAI NRSESP NRSDAR [data file issues]

5 QLD/GBRELR 21.04°S, 152.89°E Plots Data files
i izzc z h dz lat lon time1 UTC+0 dt av shift lengthdt_startdt_end min-T-max magM2 S2 N2 O1 K1 cor erru_trTBvdeployment name
m m°S °Ey-m-d h:m:s min s s dayshh °C °a θ° g°a θ° g°a θ° g°a θ° g°a θ° g°minscm/s
68 1 129 193 300 0 1 8 34 44 21.03 152.88 2008-05-05 05:00:00 30 NaN 75 172 172 172 0 16 -1 0 15.6 19.6 9 5 61 87 3 -13 147 2 23 87 2 -42 299 3 -32 351 0 NaN 70 2.5. GBRELR-0805-Continental-193
69 1 137 193 300 2 11 34 45 55 21.03 152.88 2008-10-24 08:27:30 30 NaN NaN 177 177 177 -3 0 0 2 14.7 19.3 9 6 -31 77 4 -24 84 3 5 62 1 17 90 2 -71 243 0 NaN 110 2.1b GBRELR-0810-Continental-193
70 1 137 188 295 6 8 25 48 60 21.03 152.88 2009-04-19 08:27:30 30 NaN NaN 184 185 184 -3 0 0 26 15.1 19.7 9 5 -7 86 2 59 29 3 -56 140 2 -79 213 3 -77 314 0 NaN 88 2.1b GBRELR-0904-Continental-188
71 1 121 193 298 -1 0 4 13 24 21.03 152.88 2009-10-20 02:27:30 30 NaN NaN 179 180 179 -19 0 0 1 16.3 21.1 9 6 62 92 2 85 28 2 56 95 2 -50 319 2 -56 342 0 NaN 112 2.1b GBRELR-0910-Continental-193
72 1 119 199 304 -7 -7 -4 4 15 21.03 152.88 2010-04-17 05:27:30 30 NaN NaN 133 135 133 -1 0 0 51 17 21 9 9 37 86 2 63 33 2 58 47 2 78 112 4 61 135 0 NaN 88 2.1b GBRELR-1004-Continental-199
73 1 134 232 298 7 8 9 10 14 21.03 152.88 2010-08-28 04:29:00 10 NaN NaN 201 201 201 -4 0 0 1 14.1 19.1 9 5 70 91 2 -7 140 1 89 61 2 -40 316 2 -37 337 0 NaN 103 2.1b GBRELR-1008-Workhorse-ADCP-232
74 1 127 229 300 1 1 2 3 6 21.03 152.88 2011-03-17 08:19:00 10 NaN NaN 146 146 146 -2 0 0 1 15 19.3 9 5 77 85 2 -54 186 1 -69 228 2 -54 310 2 -29 346 0 NaN 56 2.1b GBRELR-1103-Workhorse-ADCP-229
75 1 124 229 300 2 2 3 4 7 21.03 152.88 2011-08-11 02:09:00 10 NaN NaN 218 219 218 -15 0 0 7 14.3 19 9 6 69 99 2 -23 160 2 65 72 2 -53 311 2 -24 340 0 NaN 101 2.1b GBRELR-1108-Workhorse-ADCP-229
76 1 156 288 297 4 6 7 8 9 21.03 152.88 2012-03-16 22:59:00 20 NaN NaN 183 184 183 -23 0 0 8 12.6 16 9 5 53 78 2 36 86 1 58 51 1 -89 285 2 -49 342 0 NaN 54 2.2 GBRELR-1203-Workhorse-ADCP-288
77 1 162 290 302 3 4 6 7 9 21.03 152.88 2012-09-17 00:39:00 20 NaN NaN 194 195 194 -15 0 0 4 12.5 16.2 9 7 56 59 3 36 93 1 43 46 0 65 75 2 -44 285 0 NaN 56 2.2 GBRELR-1209-Workhorse-ADCP-290
78 1 159 288 300 4 4 5 6 7 21.04 152.88 2013-03-31 02:59:00 60 NaN NaN 367 371 367 -15 0 0 73 13 16.7 9 5 73 76 2 -20 157 1 -78 229 1 -28 303 2 -39 335 0 NaN 68 2.3b GBRELR-1303-Workhorse-ADCP-288
