OceanCurrent - current meters
The graphics below summarise the availability of the Shelf Array ADCP + ADV Velocity data at the IMOS data server on 21-Aug-2021 15:37:27
Pages span 3 years (2007-9, 2010-12, 2013-15, 2016-18, 2019-21) each, for the Shelf Array in the west, south, and east sectors of Australia, and for the NRS stations. Choose from the plots below (of the total and tide-residual current speed) then mouse over to display the full filename resulting from a single deployment period. Click above the line to see u,v scatter plots overlain on a map, or under it for a depth-time plot of the data from that deployment. You may then use the [PREV] [NEXT] links to go back and forth in time.
NW:
SW+S:
East:
NRS:
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
[top] [NW_2007-9] [NW_2010-12] [NW_2013-15] [NW_2016-18] [NW_2019-21] [SW+S_2007-9] [SW+S_2010-12] [SW+S_2013-15] [SW+S_2016-18] [SW+S_2019-21] [East_2007-9] [East_2010-12] [East_2013-15] [East_2016-18] [East_2019-21] [NRS_2007-9] [NRS_2010-12] [NRS_2013-15] [NRS_2016-18] [NRS_2019-21]
Updated: 21-Aug-2021 15:37:27