1 DA/ITFTNS 9.002°S, 127.25°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
1 26 | 1208 1198 1635 | 0 1 2 5 19 | 9.002 127.25 | 2014-04-18 02:59:59 | 30 - - | 559 559 557 | 0 49 | -5 0 | 2.99 5.45 | 2 | 9 51 131 | 5 49 199 | 2 52 102 | 1 6 190 | 3 10 221 | 0 0 | 16 | RC2 | ITFTNS-2014-AQUADOPP-CURRENT-METER-1198 |
2 28 | 1404 1398 1635 | -1 -1 1 2 9 | 9.002 127.25 | 2014-04-18 02:59:59 | 30 - - | 559 559 557 | 0 49 | -8 0 | 2.4 4.77 | 2 | 9 54 136 | 4 57 202 | 2 50 103 | 4 -4 224 | 6 5 243 | 0 30 | 13 | RC2 | ITFTNS-2014-AQUADOPP-CURRENT-METER-1398 |
using all inst. | 9 51 131 | 5 49 199 | 2 52 102 | 1 6 190 | 3 10 221 |
2 DA/ITFTSL 9.274°S, 127.36°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
3 19 | 1208 1174 3302 | -14 -10 1 24 84 | 9.276 127.36 | 2011-06-13 07:30:00 | 30 - - | 473 476 473 | -79 0 | 0 7 | 3.01 5.48 | 2 | 7 62 138 | 4 64 204 | 1 65 105 | 3 -18 262 | 4 -4 297 | 0 0 | 20 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-1174 |
4 14 | 714 674 3302 | -15 -11 3 29 97 | 9.276 127.36 | 2011-06-13 08:30:00 | 30 - - | 473 476 472 | -79 1 | -3 7 | 5.07 7.71 | 2 | 7 74 144 | 4 74 215 | 1 82 118 | 2 13 233 | 3 11 272 | 0 0 | 11 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-674 |
5 15 | 814 774 3302 | -16 -11 2 29 99 | 9.276 127.36 | 2011-06-13 07:30:00 | 30 - - | 473 476 473 | -79 0 | 0 6 | 4.57 7.17 | 2 | 7 72 142 | 4 73 210 | 1 67 112 | 2 0 241 | 4 8 280 | 0 0 | 11 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-774 |
6 16 | 916 874 3302 | -15 -10 2 28 95 | 9.276 127.36 | 2011-06-13 07:30:00 | 30 - - | 473 476 473 | -79 0 | 0 8 | 4.11 6.69 | 2 | 7 69 141 | 4 69 208 | 1 64 106 | 3 -3 244 | 4 5 285 | 0 0 | 12 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-874 |
7 17 | 1013 974 3302 | -15 -10 1 26 91 | 9.276 127.36 | 2011-06-13 07:30:00 | 30 - - | 473 476 473 | -79 0 | 0 7 | 3.68 6.24 | 2 | 7 60 139 | 4 61 205 | 1 61 107 | 3 -13 248 | 4 -3 290 | 0 0 | 14 | RC2 | ITFTSL-2011-AQUADOPP-CURRENT-METER-974 |
8 17 | 1035 1000 3305 | -49 -6 0 19 79 | 9.273 127.36 | 2012-10-02 04:29:58 | 30 - - | 555 561 555 | -117 0 | 0 32 | 3.69 6.17 | 2 | 7 63 139 | 4 63 205 | 1 60 105 | 3 -11 250 | 5 -1 286 | 0 0 | 15 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-1000 |
9 19 | 1232 1200 3305 | -64 -6 0 17 72 | 9.273 127.36 | 2012-10-02 04:29:58 | 30 - - | 555 561 555 | -117 0 | 0 32 | 2.99 5.38 | 2 | 7 60 138 | 4 61 202 | 1 54 102 | 2 -17 262 | 4 -8 291 | 0 0 | 22 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-1200 |
10 15 | 737 700 3305 | -22 -7 0 21 85 | 9.273 127.36 | 2012-10-02 04:29:58 | 30 - - | 555 561 555 | -117 0 | 0 32 | 5.08 7.6 | 2 | 8 75 142 | 5 75 208 | 1 68 117 | 2 11 225 | 3 10 273 | 0 0 | 11 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-700 |
11 16 | 837 800 3305 | -30 -6 0 21 84 | 9.273 127.36 | 2012-10-02 04:29:59 | 30 - - | 555 561 555 | -117 0 | 0 31 | 4.56 7.01 | 2 | 8 72 140 | 5 72 207 | 1 67 116 | 3 0 236 | 4 6 279 | 0 0 | 12 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-800 |
12 16 | 935 900 3305 | -40 -7 0 20 81 | 9.273 127.36 | 2012-10-02 04:29:59 | 30 - - | 555 561 555 | -117 0 | 0 31 | 4.04 6.51 | 2 | 8 69 139 | 5 68 205 | 2 66 107 | 3 -7 244 | 4 3 283 | 0 0 | 13 | RC2 | ITFTSL-2012-AQUADOPP-CURRENT-METER-900 |
13 19 | 1201 1189 3301 | -12 -10 -3 8 37 | 9.274 127.36 | 2014-04-12 04:29:59 | 30 - - | 564 564 561 | 0 50 | -23 0 | 2.95 5.45 | 2 | 7 47 137 | 4 52 204 | 1 50 111 | 2 -26 272 | 3 -11 294 | 0 -30 | 20 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-1189 |
14 20 | 1404 1392 3301 | -11 -9 -3 7 32 | 9.274 127.36 | 2014-04-12 04:29:59 | 30 - - | 564 564 561 | 0 50 | -22 0 | 2.49 5.02 | 2 | 7 67 137 | 4 68 203 | 1 67 112 | 2 -15 278 | 2 -1 299 | 0 0 | 17 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-1392 |
15 14 | 697 683 3301 | -13 -11 -4 9 39 | 9.274 127.36 | 2014-04-12 05:29:59 | 30 - - | 564 564 561 | 0 51 | -24 0 | 5.21 7.72 | 2 | 8 76 141 | 4 72 210 | 1 75 115 | 2 10 238 | 3 15 272 | 0 0 | 15 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-683 |
16 15 | 795 784 3301 | -13 -11 -4 9 38 | 9.274 127.36 | 2014-04-12 05:29:59 | 30 - - | 564 564 561 | 0 51 | -24 0 | 4.58 7.05 | 2 | 8 73 139 | 4 69 207 | 1 74 112 | 2 11 242 | 4 12 278 | 0 0 | 14 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-784 |
17 16 | 896 883 3301 | -13 -11 -4 8 43 | 9.274 127.36 | 2014-04-12 04:29:59 | 30 - - | 564 564 561 | 0 50 | -23 0 | 4.09 6.55 | 2 | 7 65 137 | 4 63 205 | 1 70 117 | 2 -6 254 | 4 6 284 | 0 0 | 14 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-883 |
18 17 | 999 986 3301 | -13 -11 -5 8 40 | 9.274 127.36 | 2014-04-12 04:29:59 | 30 - - | 564 564 561 | 0 50 | -23 0 | 3.71 6.12 | 2 | 7 57 136 | 4 59 203 | 1 62 112 | 2 -12 261 | 4 1 287 | 0 0 | 16 | RC2 | ITFTSL-2014-AQUADOPP-CURRENT-METER-986 |
using all inst. | 7 73 141 | 4 72 208 | 1 70 114 | 2 7 236 | 4 10 277 |
3 DA/ITFTIN 8.86°S, 127.19°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
19 24 | 677 654 1090 | -1 0 3 17 46 | 8.855 127.2 | 2011-06-14 04:00:00 | 30 - - | 472 477 472 | -100 0 | 0 14 | 5.23 7.86 | 2 | 9 53 141 | 5 51 205 | 2 60 106 | 2 -30 95 | 4 -16 174 | 0 0 | 13 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-654 |
20 26 | 772 754 1090 | -1 0 3 15 38 | 8.855 127.2 | 2011-06-14 04:00:00 | 30 - - | 472 477 472 | -100 0 | 0 14 | 4.71 7.27 | 2 | 8 57 138 | 5 50 204 | 1 67 107 | 2 -11 145 | 5 -3 206 | 0 0 | 13 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-754 |
21 27 | 867 854 1090 | -1 1 3 11 27 | 8.855 127.2 | 2011-06-14 04:00:00 | 30 - - | 472 477 472 | -100 0 | 0 14 | 4.25 6.78 | 2 | 8 56 135 | 5 50 201 | 1 63 105 | 3 0 180 | 6 6 227 | 0 0 | 14 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-854 |
22 29 | 963 954 1090 | 0 0 2 7 17 | 8.855 127.2 | 2011-06-14 05:00:00 | 30 - - | 472 477 472 | -100 1 | -2 14 | 3.8 6.25 | 2 | 8 58 136 | 5 52 204 | 1 62 104 | 4 -16 239 | 6 12 253 | 0 - | 16 | RC2 | ITFTIN-2011-AQUADOPP-CURRENT-METER-954 |
23 29 | 1011 1002 1105 | -1 0 1 3 14 | 8.86 127.19 | 2012-09-30 08:59:59 | 30 - - | 563 567 563 | -74 0 | 0 25 | 3.54 5.98 | 2 | 8 66 136 | 5 53 199 | 2 70 103 | 4 -24 263 | 5 38 236 | 0 - | 16 | RC2 | ITFTIN-2012-AQUADOPP-CURRENT-METER-1002 |
24 25 | 732 703 1105 | -1 0 2 8 64 | 8.86 127.19 | 2012-09-30 09:00:00 | 30 - - | 563 567 563 | -74 0 | 0 25 | 4.95 7.52 | 2 | 9 52 136 | 5 54 208 | 2 51 109 | 2 -18 123 | 4 -5 178 | 0 0 | 13 | RC2 | ITFTIN-2012-AQUADOPP-CURRENT-METER-703 |
25 28 | 917 903 1105 | -1 0 1 4 28 | 8.86 127.19 | 2012-09-30 08:59:59 | 30 - - | 563 567 563 | -74 0 | 0 25 | 3.93 6.4 | 2 | 8 59 136 | 5 51 202 | 1 62 108 | 3 -12 200 | 6 7 231 | 0 0 | 15 | RC2 | ITFTIN-2012-AQUADOPP-CURRENT-METER-903 |
using all inst. | 9 52 136 | 5 54 208 | 2 51 109 | 2 -18 123 | 4 -5 178 |
4 DA/ITFOMB 8.53°S, 125.06°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
26 19 | 1244 1028 3238 | -38 -27 9 157 462 | 8.53 125.09 | 2011-06-19 07:00:00 | 30 - - | 473 482 473 | -223 0 | 0 8 | 2.92 5.99 | 2 | 21 70 124 | 12 61 191 | 4 69 92 | 1 70 123 | 2 64 161 | 0 0 | 21 | RC2 | ITFOMB-2011-AQUADOPP-CURRENT-METER-1028 |
27 20 | 1425 1228 3238 | -37 -27 7 143 426 | 8.53 125.09 | 2011-06-19 07:00:00 | 30 - - | 473 482 473 | -223 0 | 0 8 | 2.62 5.2 | 2 | 25 72 123 | 13 68 191 | 5 73 93 | 1 56 91 | 2 72 142 | 0 0 | 19 | RC2 | ITFOMB-2011-AQUADOPP-CURRENT-METER-1228 |
28 19 | 1195 1002 3239 | -11 -6 28 182 397 | 8.527 125.09 | 2012-10-06 06:29:59 | 30 - - | 565 575 565 | -216 0 | -1 30 | 2.88 5.95 | 2 | 21 69 123 | 11 65 189 | 4 64 95 | 1 61 107 | 2 51 173 | 0 0 | 22 | RC2 | ITFOMB-2012-AQUADOPP-CURRENT-METER-1002 |
29 20 | 1381 1203 3239 | -10 -6 25 165 366 | 8.527 125.09 | 2012-10-06 06:29:59 | 30 - - | 565 575 565 | -216 0 | 0 31 | 2.64 5.22 | 2 | 24 74 122 | 13 72 189 | 5 73 97 | 1 66 84 | 2 74 152 | 0 0 | 19 | RC2 | ITFOMB-2012-AQUADOPP-CURRENT-METER-1203 |
30 20 | 1382 1187 3225 | -16 -9 20 149 404 | 8.53 125.06 | 2014-04-23 04:59:59 | 30 - - | 548 548 546 | 0 51 | -5 0 | 2.68 5.25 | 2 | 22 66 121 | 12 66 188 | 4 63 92 | 1 55 84 | 2 62 142 | 0 0 | 18 | RC2 | ITFOMB-2014-AQUADOPP-CURRENT-METER-1187 |
31 21 | 1562 1384 3225 | -97 -9 18 135 368 | 8.53 125.06 | 2014-04-23 04:59:59 | 30 - - | 548 548 546 | 0 51 | -4 0 | 2.57 4.91 | 2 | 24 73 123 | 13 72 187 | 5 74 96 | 1 69 73 | 2 74 135 | 0 0 | 17 | RC2 | ITFOMB-2014-AQUADOPP-CURRENT-METER-1384 |
32 19 | 1198 984 3225 | -59 -8 24 163 437 | 8.53 125.06 | 2014-04-23 04:59:59 | 30 - - | 548 548 546 | 0 51 | -4 0 | 2.98 6.07 | 2 | 20 72 119 | 11 72 186 | 4 73 88 | 1 75 107 | 1 66 168 | 0 0 | 22 | RC2 | ITFOMB-2014-AQUADOPP-CURRENT-METER-984 |
using all inst. | 21 70 122 | 11 66 189 | 4 69 92 | 1 67 112 | 2 60 167 |
5 DA/EAC0500 27.33°S, 153.9°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
33 28 | 469 462 540 | -1 0 2 11 17 | 27.33 153.9 | 2015-05-24 02:30:28 | 30 60 30 | 536 545 536 | -218 0 | 1 9 | 8.22 12.4 | 11 | 1 49 45 | 1 37 158 | 0 64 34 | 1 -53 50 | 1 83 259 | 0 - | 30 | RC2 | EAC0500-2016-Aquadopp-Current-Meter-462 |
34 28 | 462 453 536 | -1 -1 1 8 16 | 27.33 153.9 | 2016-11-11 00:30:28 | 30 60 30 | 538 548 538 | -241 0 | 0 3 | 8.37 12.7 | 11 | 2 74 10 | 1 48 140 | 0 -12 150 | 2 -39 36 | 1 -60 56 | 0 - | 25 | RC2 | EAC0500-2018-Aquadopp-Current-Meter-453 |
35 28 | 462 460 540 | -22 -2 2 9 14 | 27.33 153.9 | 2018-05-06 02:00:32 | 30 60 30 | 506 527 506 | -506 0 | 0 3 | 8.17 12.7 | 11 | 1 -43 13 | 1 -45 127 | 0 19 116 | 2 63 42 | 1 75 73 | 0 - | 26 | RC2 | EAC0500-2019-Aquadopp-Current-Meter-460 |
36 29 | 481 475 545 | -12 1 3 9 15 | 27.33 153.9 | 2019-09-27 01:00:33 | 30 60 30 | 609 635 609 | -625 0 | 0 4 | 8.01 12.6 | 11 | 1 87 9 | 1 70 128 | 0 84 345 | 2 -49 36 | 1 -63 73 | 0 - | 36 | RC2 | EAC0500-2021-Aquadopp-Current-Meter-475 |
37 29 | 482 477 547 | 0 1 3 7 13 | 27.33 153.9 | 2021-06-01 06:30:31 | 30 60 30 | 420 432 420 | -295 0 | 0 3 | 7.81 12.1 | 11 | 1 5 99 | 1 33 161 | 0 59 70 | 2 -61 58 | 1 -48 113 | 0 - | 27 | RC2 | EAC0500-2022-Aquadopp-Current-Meter-477 |
using all inst. | 1 38 42 | 1 17 163 | 0 1 107 | 1 -15 40 | 0 -54 67 |
6 DA/EAC1520 27.31°S, 153.97°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
38 25 | 1040 1022 1525 | 0 1 6 16 33 | 27.31 153.97 | 2012-04-21 04:00:30 | 30 60 30 | 490 491 490 | -28 0 | 0 4 | 3.48 6.23 | 11 | 1 5 50 | 1 5 137 | 0 38 333 | 1 -34 55 | 1 -50 25 | 0 - | 15 | RC2 | EAC1520-2013-Aquadopp-Current-Meter-1022 |
39 20 | 652 622 1525 | 0 1 10 30 59 | 27.31 153.97 | 2012-04-21 04:00:30 | 30 60 30 | 490 491 490 | -28 0 | 0 3 | 6.36 9.61 | 11 | 1 69 55 | 1 67 137 | 0 57 0 | 1 -34 45 | 1 -51 37 | 0 - | 19 | RC2 | EAC1520-2013-Aquadopp-Current-Meter-622 |
using all inst. | 1 69 55 | 1 67 137 | 0 57 0 | 1 -34 45 | 1 -51 37 |
7 DA/EAC2000 27.31°S, 154°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
40 24 | 1191 1162 1940 | 0 2 19 38 61 | 27.31 153.99 | 2012-04-22 07:00:30 | 30 60 30 | 489 491 489 | -55 0 | 0 5 | 2.83 5.42 | 11 | 1 49 40 | 0 39 154 | 0 61 330 | 1 -28 66 | 0 -26 58 | 0 - | 14 | RC2 | EAC2000-2013-Aquadopp-Current-Meter-1162 |
41 27 | 1481 1462 1940 | 1 3 11 22 36 | 27.31 153.99 | 2012-04-22 07:00:30 | 30 60 30 | 489 491 489 | -55 0 | 0 5 | 1.87 4.23 | 11 | 0 -81 51 | 1 -38 103 | 0 66 125 | 0 -30 55 | 0 45 307 | 0 - | 9 | RC2 | EAC2000-2013-Aquadopp-Current-Meter-1462 |
42 30 | 1886 1879 1940 | -24 3 4 6 8 | 27.31 153.99 | 2012-04-22 07:00:30 | 30 60 30 | 489 491 489 | -55 0 | 0 5 | 1.22 3.41 | 11 | 2 58 84 | 1 64 183 | 0 50 342 | 1 69 8 | 0 -59 226 | 0 - | 8 | RC2 | EAC2000-2013-Aquadopp-Current-Meter-1879 |
43 25 | 1270 1202 1927 | 30 31 41 67 106 | 27.32 154 | 2015-05-23 08:00:29 | 30 60 30 | 537 545 537 | -200 0 | 0 4 | 2.62 5.22 | 11 | 0 8 63 | 0 9 135 | 0 52 91 | 1 -24 56 | 0 -33 79 | 0 - | 18 | RC2 | EAC2000-2016-Aquadopp-Current-Meter-1202 |
44 27 | 1513 1499 1927 | -4 -3 1 14 31 | 27.32 154 | 2015-05-23 08:00:29 | 30 60 30 | 537 545 537 | -200 0 | 0 5 | 1.72 4.13 | 11 | 1 -50 94 | 0 -54 140 | 0 -42 21 | 0 -44 63 | 0 -89 119 | 0 - | 10 | RC2 | EAC2000-2016-Aquadopp-Current-Meter-1499 |
45 30 | 1851 1849 1927 | -3 -2 -1 1 5 | 27.32 154 | 2015-05-23 08:00:29 | 30 60 30 | 537 545 537 | -200 0 | 0 5 | 1.26 3.48 | 11 | 2 43 113 | 1 40 158 | 1 52 45 | 1 51 356 | 0 79 67 | 0 - | 9 | RC2 | EAC2000-2016-Aquadopp-Current-Meter-1849 |
46 24 | 1217 1179 1879 | 1 2 8 36 72 | 27.32 154 | 2016-11-11 07:00:28 | 30 60 30 | 538 548 538 | -247 0 | 0 5 | 2.77 5.27 | 11 | 1 -33 113 | 0 21 144 | 0 -11 10 | 1 -27 51 | 1 -19 31 | 0 - | 15 | RC2 | EAC2000-2018-Aquadopp-Current-Meter-1179 |
47 27 | 1500 1484 1879 | -2 0 3 16 34 | 27.32 154 | 2016-11-11 07:00:28 | 30 60 30 | 538 548 538 | -247 0 | 0 5 | 1.8 4.14 | 11 | 1 -72 47 | 1 -56 129 | 0 77 253 | 1 -52 87 | 0 -55 62 | 0 - | 10 | RC2 | EAC2000-2018-Aquadopp-Current-Meter-1484 |
48 30 | 1800 1794 1879 | 1 2 4 6 9 | 27.32 154 | 2016-11-11 07:00:28 | 30 60 30 | 538 548 538 | -247 0 | 0 5 | 1.29 3.51 | 11 | 1 -70 106 | 2 -80 227 | 0 36 81 | 1 85 337 | 1 85 32 | 0 - | 8 | RC2 | EAC2000-2018-Aquadopp-Current-Meter-1794 |
49 25 | 1242 1201 1908 | -1 1 8 38 82 | 27.31 154 | 2018-05-05 07:00:30 | 30 60 30 | 507 527 507 | -487 0 | 0 8 | 2.54 5.22 | 11 | 0 86 17 | 0 23 138 | 0 26 50 | 1 -54 46 | 0 -20 66 | 0 - | 19 | RC2 | EAC2000-2019-Aquadopp-Current-Meter-1201 |
50 27 | 1523 1506 1908 | -2 -1 2 16 37 | 27.31 154 | 2018-05-05 07:00:33 | 30 60 30 | 507 527 507 | -487 0 | 0 8 | 1.76 4.15 | 11 | 1 82 271 | 1 -34 127 | 0 -75 79 | 0 -40 50 | 0 -64 104 | 0 - | 10 | RC2 | EAC2000-2019-Aquadopp-Current-Meter-1506 |
51 30 | 1820 1816 1908 | -119 0 1 4 8 | 27.31 154 | 2018-05-05 07:00:32 | 30 60 30 | 507 527 507 | -487 0 | 0 8 | 1.27 3.49 | 11 | 2 57 28 | 1 35 137 | 0 43 34 | 1 58 353 | 0 56 62 | 0 - | 8 | RC2 | EAC2000-2019-Aquadopp-Current-Meter-1816 |
52 25 | 1246 1200 1905 | -371 -2 8 37 95 | 27.31 154 | 2019-09-26 03:00:32 | 30 60 30 | 610 635 610 | -603 0 | 0 4 | 2.59 5.21 | 11 | 0 15 52 | 0 31 148 | 0 -65 241 | 1 -43 77 | 0 57 237 | 0 - | 17 | RC2 | EAC2000-2021-Aquadopp-Current-Meter-1200 |
53 27 | 1536 1515 1905 | -2 -1 4 17 45 | 27.31 154 | 2019-09-26 03:00:32 | 30 60 30 | 610 635 610 | -603 0 | 0 4 | 1.76 4.15 | 11 | 1 -13 64 | 1 -23 139 | 0 60 289 | 0 -41 64 | 0 -85 100 | 0 - | 10 | RC2 | EAC2000-2021-Aquadopp-Current-Meter-1515 |
54 30 | 1843 1840 1905 | -195 -1 1 3 8 | 27.31 154 | 2019-09-26 03:00:32 | 30 60 30 | 610 635 610 | -603 0 | 0 4 | 1.26 3.49 | 11 | 1 48 98 | 1 27 155 | 1 11 63 | 1 66 354 | 1 -87 235 | 0 - | 8 | RC2 | EAC2000-2021-Aquadopp-Current-Meter-1840 |
55 25 | 1238 1211 1898 | -7 -5 7 36 63 | 27.31 154 | 2021-06-02 04:30:27 | 30 60 30 | 419 442 419 | -545 0 | 0 8 | 2.62 5.15 | 11 | 0 28 96 | 0 41 127 | 0 -20 356 | 1 -47 40 | 0 -17 29 | 0 - | 16 | RC2 | EAC2000-2022-Aquadopp-Current-Meter-1211 |
56 27 | 1526 1511 1898 | -7 0 5 20 32 | 27.31 154 | 2021-06-02 04:30:26 | 30 60 30 | 419 442 419 | -545 0 | 0 8 | 1.71 4.06 | 11 | 1 -84 113 | 1 -84 202 | 0 -72 32 | 0 -71 81 | 1 78 290 | 0 - | 9 | RC2 | EAC2000-2022-Aquadopp-Current-Meter-1511 |
57 30 | 1834 1835 1898 | -7 -5 -4 -2 0 | 27.31 154 | 2021-06-02 04:30:27 | 30 60 30 | 419 442 419 | -545 0 | 0 8 | 1.27 3.47 | 11 | 3 -82 275 | 1 -84 352 | 1 -82 211 | 0 -73 172 | 0 -55 234 | 0 - | 9 | RC2 | EAC2000-2022-Aquadopp-Current-Meter-1835 |
using all inst. | 0 29 61 | 0 26 142 | 0 62 74 | 1 -44 57 | 0 -42 52 |
8 DA/EAC3200 27.28°S, 154.13°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
58 20 | 1298 1246 3201 | -381 -6 12 64 112 | 27.28 154.14 | 2015-05-22 05:30:29 | 30 60 30 | 535 542 535 | -174 0 | 1 9 | 2.54 4.95 | 11 | 1 25 60 | 0 19 156 | 0 27 10 | 1 -50 326 | 0 -52 321 | 0 - | 30 | RC2 | EAC3200-2016-Aquadopp-Current-Meter-1246 |
59 22 | 1585 1540 3201 | -26 -1 12 54 93 | 27.28 154.14 | 2015-05-22 05:30:29 | 30 60 30 | 535 542 535 | -174 0 | 1 9 | 1.78 4.09 | 11 | 1 14 82 | 1 35 169 | 0 50 51 | 1 25 323 | 1 22 357 | 0 - | 33 | RC2 | EAC3200-2016-Aquadopp-Current-Meter-1540 |
60 25 | 2062 2032 3201 | -409 -2 8 35 61 | 27.28 154.14 | 2015-05-22 05:30:29 | 30 60 30 | 535 542 535 | -174 0 | 1 9 | 1.09 3.22 | 11 | 1 12 95 | 0 9 162 | 0 56 69 | 1 -1 314 | 1 4 340 | 0 - | 39 | RC2 | EAC3200-2016-Aquadopp-Current-Meter-2032 |
61 30 | 3127 3123 3201 | -390 0 1 3 5 | 27.28 154.14 | 2015-05-22 05:30:28 | 30 60 30 | 535 542 535 | -174 0 | 1 8 | 0.23 2.44 | 11 | 2 7 121 | 1 1 163 | 1 34 48 | 2 -39 309 | 3 -42 300 | 0 - | 40 | RC2 | EAC3200-2016-Aquadopp-Current-Meter-3123 |
62 19 | 1283 1217 3180 | -1 1 8 53 132 | 27.28 154.14 | 2016-11-08 04:30:28 | 30 60 30 | 538 545 538 | -173 0 | 0 9 | 2.63 5.03 | 11 | 1 59 61 | 0 17 146 | 0 36 3 | 1 -49 316 | 1 -5 353 | 0 - | 19 | RC2 | EAC3200-2018-Aquadopp-Current-Meter-1217 |
63 22 | 1578 1522 3180 | -1 0 6 43 111 | 27.28 154.14 | 2016-11-08 04:30:29 | 30 60 30 | 538 539 538 | -23 0 | 0 9 | 1.85 4.11 | 11 | 1 69 11 | 1 38 148 | 0 -55 67 | 1 6 336 | 1 -5 338 | 0 - | 21 | RC2 | EAC3200-2018-Aquadopp-Current-Meter-1522 |
64 25 | 2065 2027 3180 | -2 -1 3 25 77 | 27.28 154.14 | 2016-11-08 04:30:28 | 30 60 30 | 538 545 538 | -173 0 | 0 9 | 1.19 3.32 | 11 | 1 -47 101 | 1 16 159 | 0 -18 37 | 1 -11 292 | 1 8 339 | 0 - | 27 | RC2 | EAC3200-2018-Aquadopp-Current-Meter-2027 |
65 30 | 3107 3102 3180 | 1 2 3 4 7 | 27.28 154.14 | 2016-11-08 04:30:28 | 30 60 30 | 538 545 538 | -173 0 | 0 9 | 0.33 2.53 | 11 | 1 -30 109 | 1 10 152 | 0 43 62 | 2 -31 303 | 2 -37 303 | 0 - | 25 | RC2 | EAC3200-2018-Aquadopp-Current-Meter-3102 |
