OceanCurrent - current meters
The graphics below summarise the availability of the Shelf Array ADCP + ADV Velocity data at the IMOS data server on 17-Aug-2024 19:40:21
Pages span 3 years (2007-, 2010-, 2013-, 2016-, 2019- 2022-) each, for the Shelf Array in the west, south, and east sectors of Australia, and for the NRS stations. Choose from the plots below (of the total and tide-residual current speed) then mouse over to display the full filename resulting from a single deployment period. Click above the line to see u,v scatter plots overlain on a map, or under it for a depth-time plot of the data from that deployment. You may then use the [PREV] [NEXT] links to go back and forth in time.
NW:
SW+S:
East:
NRS:
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
[top] [NW_2007-10] [NW_2010-13] [NW_2013-16] [NW_2016-19] [NW_2019-22] [NW_2022-25] [SW+S_2007-10] [SW+S_2010-13] [SW+S_2013-16] [SW+S_2016-19] [SW+S_2019-22] [SW+S_2022-25] [East_2007-10] [East_2010-13] [East_2013-16] [East_2016-19] [East_2019-22] [East_2022-25] [NRS_2007-10] [NRS_2010-13] [NRS_2013-16] [NRS_2016-19] [NRS_2019-22] [NRS_2022-25]
Updated: 17-Aug-2024 19:40:21