1 QLD/GBRLSL 14.34°S, 145.34°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
1 1 | 123 205 360 | 8 9 10 11 18 | 14.34 145.34 | 2007-11-03 10:59:59 | 30 300 150 | 223 224 223 | -20 0 | 0 7 | 16.4 20.7 | 7 | 3 -64 43 | 1 -70 89 | 1 -57 354 | 1 -67 91 | 3 -73 246 | 0 - | 19 | 2.6. | GBRLSL-0710-Continental-205 |
2 1 | 120 208 360 | 0 1 2 3 8 | 14.34 145.34 | 2009-11-15 03:30:00 | 30 300 150 | 204 205 204 | -19 0 | 0 3 | 17.4 21.7 | 7 | 1 -14 169 | 1 -73 128 | 1 57 101 | 1 85 349 | 2 -76 64 | 0 - | 25 | 2.6. | GBRLSL-0911-Continental-208 |
3 1 | 160 294 360 | -1 0 1 2 3 | 14.34 145.34 | 2010-06-09 03:30:00 | 30 600 300 | 140 141 140 | -17 0 | 0 7 | 14.1 18 | 6 | 1 70 126 | 1 63 179 | 1 -84 316 | 1 -81 231 | 1 -84 42 | 0 - | 15 | 2.6. | GBRLSL-1006-Quartermaster-Workhorse-ADCP-294 |
4 1 | 166 300 366 | -3 -1 0 1 2 | 14.34 145.34 | 2010-10-28 01:30:00 | 10 120 60 | 178 178 178 | -3 0 | 0 1 | 13.1 17.1 | 6 | 1 -53 30 | 1 87 181 | 1 -79 298 | 1 -71 279 | 2 -67 42 | 0 - | 11 | 2.6. | GBRLSL-1010-Quartermaster-Workhorse-ADCP-300 |
5 1 | 162 295 361 | -2 0 1 2 3 | 14.34 145.34 | 2011-04-24 07:50:00 | 10 120 60 | 183 183 183 | -3 0 | 0 4 | 13.4 17.7 | 6 | 1 -58 112 | 1 -43 152 | 0 -28 92 | 1 -73 281 | 2 -72 60 | 0 - | 14 | 2.6. | GBRLSL-1104-Quartermaster-Workhorse-ADCP-295 |
6 1 | 160 289 355 | -2 -1 0 1 2 | 14.34 145.34 | 2011-10-24 23:10:00 | 10 120 60 | 209 210 209 | -12 0 | 0 2 | 13.2 17.3 | 6 | 1 -88 259 | 1 -64 49 | 1 -59 96 | 1 -70 215 | 2 -64 52 | 0 - | 12 | 2.6. | GBRLSL-1110-Quartermaster-Workhorse-ADCP-289 |
7 1 | 159 289 355 | 0 1 2 3 4 | 14.34 145.34 | 2012-05-21 07:10:00 | 10 120 60 | 12 12 12 | -4 0 | 0 0 | 14.5 17.8 | 6 | 3 -22 36 | - - - | - - - | - - - | 2 -46 59 | 0 - | 21 | 2.6. | GBRLSL-1205-Quartermaster-Workhorse-ADCP-289 |
8 1 | 181 330 350 | -2 -1 1 2 3 | 14.34 145.34 | 2012-11-03 00:29:00 | 10 - - | 211 213 211 | -2 0 | 0 47 | 12.2 16.4 | 5 | 1 -88 264 | 1 -73 57 | 0 82 127 | 1 -81 231 | 2 -62 24 | 0 - | 11 | 2.2 | GBRLSL-1210-Workhorse-ADCP-330 |
9 1 | 173 310 330 | 4 5 6 7 8 | 14.34 145.34 | 2013-06-02 00:58:57 | 20 - - | 355 357 355 | -37 0 | 0 5 | 12.5 17 | 6 | 0 -26 60 | 1 -81 45 | 0 -74 342 | 1 -78 257 | 2 -68 41 | 0 - | 12 | 2.3b | GBRLSL-1305-Workhorse-ADCP-310 |
10 1 | 175 334 342 | -2 -1 0 1 2 | 14.34 145.34 | 2019-11-27 05:00:00 | 20 120 60 | 239 241 239 | -20 0 | 0 25 | 12.2 16.4 | 6 | 0 14 94 | 1 -60 89 | 0 -17 52 | 1 -83 259 | 2 -56 49 | 0 - | 13 | 2.6. | GBRLSL-1911-Long-Ranger-Workhorse-ADCP-333.5 |
11 1 | 186 345 354 | -3 -2 -1 0 1 | 14.34 145.34 | 2020-07-24 02:00:00 | 20 120 60 | 225 228 225 | -44 0 | 0 26 | 12 16 | 6 | 2 -65 108 | 1 -50 92 | 1 -74 348 | 1 -78 271 | 1 88 248 | 0 - | 12 | 2.6. | GBRLSL-2007-Long-Ranger-Workhorse-ADCP-345 |
12 1 | 176 334 343 | -3 -1 0 2 3 | 14.34 145.34 | 2021-03-06 03:40:00 | 20 120 60 | 171 174 171 | -50 0 | 0 24 | 12.2 16.4 | 6 | 1 -81 320 | 1 -19 164 | 0 -81 211 | 1 -64 303 | 2 -57 64 | 0 - | 13 | 2.6. | GBRLSL-2103-Long-Ranger-Workhorse-ADCP-334 |
13 1 | 176 334 343 | -1 -1 0 1 2 | 14.34 145.34 | 2021-08-24 04:40:00 | 20 120 60 | 186 188 186 | -22 0 | 0 21 | 12.5 16.3 | 6 | 1 -74 353 | 1 -55 113 | 1 -84 294 | 1 -74 202 | 1 -82 45 | 0 - | 12 | 2.6. | GBRLSL-2108-Long-Ranger-Workhorse-ADCP-334 |
14 1 | 176 334 343 | -2 0 1 2 3 | 14.34 145.34 | 2022-02-28 01:20:00 | 20 120 60 | 214 215 214 | -20 0 | 0 7 | 11.9 16.3 | 6 | 1 65 128 | 0 83 116 | 1 -72 357 | 1 -72 257 | 2 -59 57 | 0 - | 13 | 2.6. | GBRLSL-2202-Long-Ranger-Workhorse-ADCP-333.5 |
15 1 | 188 346 355 | -2 -1 0 2 3 | 14.34 145.34 | 2022-10-01 00:10:00 | 20 120 60 | 179 183 179 | -70 0 | 0 25 | 11.4 15.3 | 6 | 0 -15 165 | 1 -61 335 | 1 -51 258 | 1 -51 196 | 1 -61 7 | 0 - | 11 | 2.6. | GBRLSL-2209-Long-Ranger-Workhorse-ADCP-346 |
16 1 | 183 346 355 | -7 -6 -4 -3 1 | 14.34 145.34 | 2023-03-29 23:20:26 | 20 120 60 | 176 182 176 | -122 0 | 0 24 | 11.9 15.9 | 6 | 2 -88 332 | 1 -88 29 | 1 -84 278 | 1 -88 195 | 2 -79 23 | 0 - | 11 | 2.6. | GBRLSL-2303-Long-Ranger-Workhorse-ADCP-346 |
17 1 | 190 349 358 | -3 -2 0 1 3 | 14.34 145.34 | 2023-09-22 01:40:00 | 20 120 60 | 170 171 170 | -21 0 | 0 5 | 11.6 15.5 | 6 | 2 -74 281 | 1 -75 50 | 1 -77 254 | 1 -66 199 | 1 -59 353 | 0 - | 12 | 2.6. | GBRLSL-2309-Long-Ranger-Workhorse-ADCP-349 |
using all inst. | 0 46 105 | 1 -70 67 | 0 87 127 | 1 -77 240 | 1 -69 44 |
2 QLD/GBRLSH 14.7°S, 145.63°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
18 1 | 19 29 30 | 2 2 3 4 5 | 14.7 145.64 | 2009-06-03 03:40:00 | 10 - 30 | 163 163 162 | 0 19 | -7 0 | 24.1 27.6 | 7 | 14 5 111 | 7 4 70 | 6 10 99 | 4 0 129 | 5 10 155 | 0 10 | 24 | 2.5. | GBRLSH-0906-AWAC-29 |
19 1 | 18 33 33 | -3 -2 -1 0 0 | 14.7 145.64 | 2009-11-13 23:20:00 | 10 - 30 | 206 206 205 | 0 17 | -3 0 | 25.8 29.9 | 7 | 15 22 103 | 8 22 59 | 6 24 76 | 3 15 131 | 4 21 153 | 0 0 | 23 | 2.5. | GBRLSH-0911-AWAC-32.5 |
20 1 | 18 30 31 | -1 0 1 2 2 | 14.7 145.64 | 2010-06-09 23:30:20 | 10 - 30 | 137 137 136 | 0 18 | -13 0 | 24.7 28.4 | 7 | 14 14 103 | 8 17 65 | 7 19 97 | 3 21 121 | 4 15 142 | 0 0 | 26 | 2.5. | GBRLSH-1006-AWAC-30 |
21 1 | 18 27 28 | 3 3 4 5 6 | 14.7 145.64 | 2010-10-25 06:20:00 | 10 - 30 | 178 178 178 | 0 5 | -4 0 | 26.2 29.8 | 7 | 13 16 103 | 9 20 72 | 5 15 92 | 4 4 141 | 6 11 153 | 0 10 | 22 | 2.5. | GBRLSH-1010-AWAC-27 |
22 1 | 18 30 31 | 1 2 3 4 4 | 14.7 145.64 | 2011-10-25 23:50:00 | 10 - 60 | 204 204 201 | 0 86 | 0 0 | 25.2 29.8 | 7 | 14 26 100 | 9 27 63 | 5 26 81 | 3 23 135 | 4 27 148 | 0 0 | 23 | 2.5. | GBRLSH-1110-Sentinel-or-Monitor-Workhorse-ADCP-30 |
23 1 | 20 30 31 | 4 4 5 6 7 | 14.7 145.64 | 2012-05-20 03:59:00 | 10 - - | 163 164 163 | -23 0 | 0 4 | 23 26.9 | 5 | 11 4 101 | 7 4 51 | 5 9 86 | 3 -1 132 | 4 8 141 | 0 -20 | 22 | 2.2 | GBRLSH-1205-Workhorse-ADCP-30 |
24 1 | 17 33 33 | -3 -2 -1 0 1 | 14.7 145.64 | 2012-10-30 22:00:00 | 10 - 60 | 213 213 211 | 0 20 | -19 0 | 25 29.8 | 7 | 12 22 105 | 8 19 68 | 6 21 80 | 3 19 147 | 5 22 146 | 0 10 | 25 | 2.5. | GBRLSH-1210-Sentinel-or-Monitor-Workhorse-ADCP-32.5 |
25 1 | 18 31 32 | -1 0 1 2 3 | 14.7 145.63 | 2013-05-29 00:20:00 | 20 - 60 | 358 358 356 | 0 12 | -23 0 | 23.7 29.5 | 6 | 11 5 101 | 8 2 58 | 5 2 90 | 2 -2 132 | 4 -1 137 | 0 -20 | 24 | 2.5. | GBRLSH-1305-Sentinel-or-Monitor-Workhorse-ADCP-31 |
using all inst. | 13 15 103 | 8 15 63 | 5 16 87 | 3 10 134 | 4 16 147 |
3 QLD/GBRPPS 18.31°S, 147.17°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
26 1 | 28 53 60 | 0 0 0 0 0 | 18.31 147.15 | 2007-10-28 09:29:59 | 30 599 300 | 236 236 236 | 0 0 | 0 0 | 22.8 28.6 | 8 | 18 34 88 | 11 36 46 | 6 34 73 | 2 45 107 | 4 36 137 | 0 0 | 22 | 2.5. | GBRPPS-0710-Sentinel-or-Monitor-Workhorse-ADCP-53 |
27 1 | 31 57 62 | 0 0 0 0 0 | 18.31 147.16 | 2008-06-20 07:30:00 | 30 600 300 | 160 160 160 | 0 0 | 0 0 | 21.6 26.8 | 8 | 13 43 81 | 7 40 38 | 4 43 75 | 2 25 119 | 3 40 132 | 0 0 | 22 | 2.5. | GBRPPS-0806-Sentinel-or-Monitor-Workhorse-ADCP-56.5 |
28 1 | 34 61 66 | -3 0 0 0 0 | 18.31 147.16 | 2008-11-28 19:59:59 | 30 599 300 | 178 178 178 | 0 0 | 0 0 | 22.5 29 | 8 | 13 45 81 | 8 37 46 | 4 46 64 | 2 48 107 | 4 38 145 | 0 0 | 20 | 2.5. | GBRPPS-0811-Sentinel-or-Monitor-Workhorse-ADCP-61 |
29 1 | 32 58 63 | -14 0 0 1 1 | 18.31 147.16 | 2009-06-07 06:29:59 | 30 599 300 | 165 165 164 | 0 5 | -15 0 | 22.3 26.8 | 8 | 14 44 81 | 8 44 37 | 3 37 70 | 2 51 101 | 4 54 119 | 0 0 | 30 | 2.5. | GBRPPS-0906-Sentinel-or-Monitor-Workhorse-ADCP-57.5 |
30 1 | 35 64 69 | -3 0 0 0 1 | 18.31 147.16 | 2009-11-21 23:29:59 | 30 599 300 | 150 150 149 | 0 18 | 0 0 | 23 28.8 | 8 | 13 43 78 | 8 40 43 | 4 47 66 | 2 44 119 | 3 26 155 | 0 0 | 26 | 2.5. | GBRPPS-0911-Sentinel-or-Monitor-Workhorse-ADCP-64 |
31 1 | 36 66 71 | -1 0 0 0 0 | 18.31 147.16 | 2010-06-02 22:59:59 | 30 599 300 | 153 153 152 | 0 0 | -23 0 | 23.1 27.4 | 8 | 13 43 83 | 7 41 41 | 4 40 69 | 1 68 91 | 4 37 134 | 0 0 | 22 | 2.5. | GBRPPS-1006-Sentinel-or-Monitor-Workhorse-ADCP-65.5 |
32 1 | 36 64 69 | -3 0 0 0 3 | 18.31 147.16 | 2010-11-04 04:00:00 | 10 120 60 | 166 166 165 | 0 14 | -5 0 | 23.1 29.2 | 8 | 12 45 82 | 8 31 45 | 4 35 70 | 2 45 121 | 4 36 142 | 0 10 | 22 | 2.5. | GBRPPS-1010-Sentinel-or-Monitor-Workhorse-ADCP-63.5 |
33 1 | 36 66 71 | -4 0 0 0 1 | 18.31 147.16 | 2011-04-19 00:10:00 | 10 120 60 | 170 170 170 | 0 1 | 0 0 | 21.9 27.7 | 7 | 13 48 82 | 7 50 41 | 4 46 59 | 2 57 103 | 3 46 131 | 0 10 | 24 | 2.5. | GBRPPS-1104-Sentinel-or-Monitor-Workhorse-ADCP-66 |
34 1 | 35 65 70 | -1 -1 0 0 1 | 18.31 147.16 | 2011-10-21 04:30:00 | 10 120 60 | 169 169 168 | 0 29 | 0 0 | 22.5 28.6 | 7 | 13 40 81 | 8 42 42 | 4 51 58 | 2 33 125 | 3 33 143 | 0 0 | 22 | 2.5. | GBRPPS-1110-Sentinel-or-Monitor-Workhorse-ADCP-65 |
35 1 | 36 65 70 | -2 -1 0 1 1 | 18.31 147.17 | 2012-05-14 23:41:00 | 10 120 60 | 160 160 159 | 0 4 | -20 0 | 21.7 26.4 | 7 | 13 35 84 | 7 36 44 | 4 36 58 | 2 35 113 | 4 41 131 | 0 - | 27 | 2.5. | GBRPPS-1205-Sentinel-or-Monitor-Workhorse-ADCP-65 |
36 1 | 33 62 67 | -1 -1 0 1 2 | 18.31 147.16 | 2012-10-25 22:50:00 | 10 120 60 | 100 100 97 | 0 23 | -53 0 | 24 30.4 | 7 | 14 43 81 | 7 45 36 | 4 33 64 | 2 26 137 | 4 42 131 | 0 0 | 28 | 2.5. | GBRPPS-1210-Sentinel-or-Monitor-Workhorse-ADCP-61.6 |
37 1 | 39 70 71 | -1 -1 0 1 2 | 18.31 147.16 | 2013-02-01 01:51:29 | 10 120 60 | 112 112 109 | 0 70 | -9 0 | 22.3 29.1 | 7 | 14 37 81 | 8 39 39 | 4 40 54 | 1 39 103 | 3 36 139 | 0 -10 | 22 | 2.5. | GBRPPS-1301-Sentinel-or-Monitor-Workhorse-ADCP-69.8 |
38 1 | 39 71 72 | -2 -1 0 1 2 | 18.31 147.17 | 2013-05-24 02:20:00 | 10 120 60 | 167 167 164 | 0 24 | -48 0 | 21.8 26 | 7 | 12 33 83 | 7 35 42 | 4 41 61 | 1 47 110 | 3 28 142 | 0 -10 | 26 | 2.5. | GBRPPS-1305-Sentinel-or-Monitor-Workhorse-ADCP-70.54 |
39 1 | 39 71 72 | -71 -1 0 1 2 | 18.31 147.17 | 2013-11-08 00:40:00 | 10 120 60 | 192 192 190 | 0 66 | 0 0 | 22.3 29 | 7 | 13 45 79 | 7 42 38 | 4 54 54 | 1 73 84 | 3 43 142 | 0 0 | 22 | 2.5. | GBRPPS-1311-Sentinel-or-Monitor-Workhorse-ADCP-70.64 |
40 1 | 39 72 73 | -1 -1 0 1 2 | 18.31 147.17 | 2014-05-31 06:20:00 | 10 120 60 | 171 171 167 | 0 73 | -23 0 | 22 26.6 | 7 | 13 42 82 | 8 39 41 | 4 38 65 | 2 45 106 | 3 39 134 | 0 0 | 22 | 2.5. | GBRPPS-1405-Sentinel-or-Monitor-Workhorse-ADCP-71.64 |
41 1 | 39 72 73 | -2 -1 0 1 2 | 18.31 147.17 | 2014-11-18 01:30:00 | 10 120 60 | 190 190 183 | 0 68 | -96 0 | 22.2 29.3 | 7 | 12 46 80 | 8 43 37 | 4 47 64 | 2 58 99 | 3 42 134 | 0 0 | 22 | 2.5. | GBRPPS-1411-Sentinel-or-Monitor-Workhorse-ADCP-71.64 |
42 1 | 39 71 72 | -1 -1 0 1 1 | 18.31 147.16 | 2015-05-23 02:30:00 | 10 120 60 | 174 174 168 | 0 24 | -117 0 | 22.1 26.5 | 7 | 12 33 83 | 7 40 39 | 4 42 67 | 1 37 108 | 3 44 123 | 0 -10 | 22 | 2.5. | GBRPPS-1505-Sentinel-or-Monitor-Workhorse-ADCP-71.04 |
43 1 | 39 71 72 | -1 -1 0 1 2 | 18.31 147.17 | 2015-11-10 00:40:00 | 10 120 60 | 202 202 197 | 0 97 | -30 0 | 22.5 29.9 | 7 | 13 41 80 | 7 37 40 | 4 38 64 | 1 48 108 | 3 38 136 | 0 0 | 18 | 2.5. | GBRPPS-1511-Sentinel-or-Monitor-Workhorse-ADCP-70.74 |
44 1 | 39 71 72 | -1 -1 0 1 1 | 18.31 147.17 | 2016-05-28 05:00:00 | 10 120 60 | 180 180 178 | 0 29 | -25 0 | 22 27.2 | 7 | 12 36 79 | 7 39 39 | 4 39 72 | 1 15 124 | 3 31 132 | 0 -10 | 24 | 2.5. | GBRPPS-1605-Sentinel-or-Monitor-Workhorse-ADCP-70.64 |
45 1 | 39 71 72 | -2 -1 0 1 2 | 18.31 147.17 | 2016-11-27 00:40:00 | 10 120 60 | 121 121 121 | 0 1 | 0 0 | 22.4 29.5 | 7 | 12 44 83 | 7 49 42 | 4 42 64 | 2 52 112 | 3 26 155 | 0 10 | 20 | 2.5. | GBRPPS-1611-Sentinel-or-Monitor-Workhorse-ADCP-71.34 |
46 1 | 39 71 72 | -1 -1 0 1 2 | 18.31 147.16 | 2017-06-05 02:30:00 | 10 120 60 | 173 173 166 | 0 123 | -58 0 | 22.1 26.4 | 7 | 12 44 81 | 7 45 40 | 4 59 59 | 1 55 88 | 3 46 124 | 0 0 | 21 | 2.5. | GBRPPS-1705-Sentinel-or-Monitor-Workhorse-ADCP-71.34 |
47 1 | 39 71 72 | -2 -1 0 1 2 | 18.31 147.17 | 2017-11-20 05:30:00 | 10 120 60 | 178 178 174 | 0 30 | -74 0 | 22.6 29.1 | 7 | 13 39 81 | 7 39 43 | 4 54 53 | 1 37 110 | 3 41 134 | 0 0 | 21 | 2.6. | GBRPPS-1711-Sentinel-or-Monitor-Workhorse-ADCP-70.54 |
48 1 | 39 71 72 | -1 -1 0 1 2 | 18.31 147.17 | 2018-05-14 22:40:00 | 10 120 60 | 182 182 179 | 0 18 | -55 0 | 21.8 26.4 | 7 | 13 38 82 | 8 42 37 | 4 33 72 | 1 42 115 | 3 44 123 | 0 0 | 21 | 2.5. | GBRPPS-1805-Sentinel-or-Monitor-Workhorse-ADCP-70.9 |
49 1 | 39 70 71 | -1 0 0 1 2 | 18.31 147.17 | 2018-11-12 00:20:00 | 10 120 60 | 195 195 194 | 0 24 | -4 0 | 22.2 28.8 | 7 | 13 40 81 | 7 35 43 | 4 44 67 | 2 48 108 | 3 35 143 | 0 0 | 19 | 2.5. | GBRPPS-1811-Sentinel-or-Monitor-Workhorse-ADCP-69.9 |
50 1 | 39 71 72 | -1 -1 0 1 2 | 18.31 147.17 | 2019-05-21 02:00:00 | 10 120 60 | 189 189 183 | 0 19 | -124 0 | 21.7 26.5 | 7 | 13 40 84 | 7 43 42 | 4 37 69 | 2 47 111 | 3 39 125 | 0 0 | 22 | 2.6. | GBRPPS-1905-Sentinel-or-Monitor-Workhorse-ADCP-71.3 |
51 1 | 39 71 72 | -2 -1 0 1 1 | 18.31 147.17 | 2019-11-20 01:20:00 | 10 120 60 | 249 254 249 | -43 0 | 0 73 | 22 28.5 | 7 | 13 38 84 | 7 35 43 | 4 40 61 | 2 37 113 | 3 37 140 | 0 0 | 21 | 2.6. | GBRPPS-1911-Sentinel-or-Monitor-Workhorse-ADCP-71.2 |
52 1 | 37 71 72 | -1 -1 0 1 2 | 18.31 147.17 | 2020-07-26 05:30:00 | 10 120 60 | 226 227 226 | -23 0 | 0 10 | 22 28.5 | 7 | 13 44 80 | 8 36 41 | 4 45 63 | 2 39 123 | 3 40 134 | 0 0 | 22 | 2.6. | GBRPPS-2007-Sentinel-or-Monitor-Workhorse-ADCP-71.2 |
53 1 | 37 71 72 | -1 -1 0 1 1 | 18.31 147.17 | 2021-03-11 02:50:00 | 10 120 60 | 161 49 49 | -4 0 | -2689 -2689 | 22.1 28.6 | 7 | 15 50 79 | 10 44 40 | 5 53 65 | 2 45 118 | 2 62 129 | 0 10 | 22 | 2.6. | GBRPPS-2103-Sentinel-or-Monitor-Workhorse-ADCP-71.2 |
54 1 | 37 71 72 | -11 0 0 1 2 | 18.31 147.17 | 2021-08-18 23:50:00 | 10 120 60 | 60 61 60 | -18 0 | 0 0 | 21.6 25.5 | 7 | 13 36 82 | 9 32 44 | 3 33 72 | 1 14 114 | 3 46 132 | 0 - | 24 | 2.6. | GBRPPS-2108-Sentinel-or-Monitor-Workhorse-ADCP-70.6 |
55 1 | 38 70 71 | -2 -1 0 1 2 | 18.31 147.17 | 2022-02-21 23:50:00 | 10 120 60 | 215 218 215 | -22 0 | 0 52 | 21.4 29.3 | 7 | 14 32 82 | 7 35 45 | 4 30 62 | 2 34 111 | 3 34 136 | 0 -10 | 21 | 2.6. | GBRPPS-2202-Sentinel-or-Monitor-Workhorse-ADCP-70 |
56 1 | 38 70 71 | -1 0 1 2 2 | 18.31 147.17 | 2022-09-25 00:10:00 | 10 120 60 | 183 140 139 | -20 0 | -1058 -1058 | 22.1 28.2 | 7 | 12 44 80 | 7 53 30 | 4 48 68 | 1 23 131 | 4 20 147 | 0 0 | 25 | 2.6. | GBRPPS-2209-Sentinel-or-Monitor-Workhorse-ADCP-70 |
57 1 | 38 71 72 | -2 -1 0 1 1 | 18.31 147.17 | 2023-09-16 23:00:00 | 10 120 60 | 171 175 171 | -26 0 | 0 74 | 22.8 27.7 | 7 | 13 36 82 | 7 37 38 | 4 34 61 | 2 0 143 | 4 28 140 | 0 -10 | 28 | 2.6. | GBRPPS-2309-Sentinel-or-Monitor-Workhorse-ADCP-71 |
using all inst. | 13 40 82 | 7 40 40 | 4 42 64 | 2 41 112 | 3 37 135 |
4 QLD/GBRMYR 18.22°S, 147.35°E Plots Data files
i iz | zc z h | dz | lat lon | time1 UTC+0 | dt av shift | length | dt_start | dt_end | min-T-max | mag | M2 | S2 | N2 | O1 | K1 | cor err | u_tr | TBv | deployment name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | m | °S °E | y-m-d h:m:s | min s s | days | h | h | °C | ° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | a θ° g° | mins | cm/s | |||
58 1 | 107 190 200 | -1 0 1 2 3 | 18.22 147.34 | 2007-10-30 11:27:30 | 30 - - | 233 234 233 | -19 0 | 0 1 | 15.7 20.6 | 6 | 3 -76 123 | 3 -2 13 | 3 -18 290 | 1 79 176 | 1 61 288 | 0 - | 55 | 2.1b | GBRMYR-0710-Continental-190 |
59 1 | 111 198 210 | -2 -2 -1 0 1 | 18.22 147.35 | 2008-06-19 22:25:00 | 30 - - | 160 163 160 | -63 -1 | 0 1 | 15.8 20.5 | 6 | 7 -54 111 | 4 75 284 | 2 -23 77 | 1 -52 115 | 3 17 311 | 0 - | 34 | 2.1b | GBRMYR-0806-Continental-198 |
60 1 | 103 193 205 | -18 -9 -8 -7 -6 | 18.22 147.34 | 2008-11-28 22:25:00 | 30 - - | 179 179 179 | -3 0 | -1 2 | 16.8 21.6 | 6 | 12 58 93 | 5 47 50 | 4 46 67 | 1 26 83 | 2 80 129 | 0 0 | 37 | 2.1b | GBRMYR-0811-Continental-193 |
61 1 | 114 202 210 | -2 -1 0 1 3 | 18.22 147.34 | 2009-06-06 07:30:00 | 30 - 300 | 166 166 165 | 0 3 | -19 0 | 15.6 20.9 | 8 | 11 25 86 | 3 19 58 | 2 37 75 | 1 67 112 | 4 -32 109 | 0 - | 52 | 2.5. | GBRMYR-0906-Continental-202 |
62 1 | 112 196 204 | -196 -1 0 1 2 | 18.22 147.34 | 2009-11-20 02:57:30 | 30 - - | 193 194 193 | -6 -2 | 0 28 | 16.2 21.7 | 6 | 8 36 78 | 4 30 63 | 2 23 50 | 1 70 108 | 2 27 128 | 0 - | 26 | 2.1b | GBRMYR-0911-Continental-196 |
63 1 | 104 194 202 | -6 -5 -4 -3 -3 | 18.22 147.34 | 2010-06-03 21:00:00 | 30 - 150 | 152 152 151 | 0 21 | -3 0 | 17.1 21.5 | 8 | 7 28 92 | 3 32 44 | 2 31 73 | 1 42 102 | 2 14 137 | 0 - | 25 | 2.5. | GBRMYR-1006-Continental-194 |
64 1 | 107 195 203 | -6 -5 -5 -4 -2 | 18.22 147.34 | 2010-11-03 08:57:30 | 30 - - | 163 164 163 | -23 0 | -1 9 | 16.8 21.2 | 6 | 8 31 92 | 4 31 56 | 2 20 76 | 1 66 112 | 1 40 130 | 0 - | 19 | 2.1b | GBRMYR-1010-Continental-195 |
65 1 | 115 199 207 | 8 9 10 11 12 | 18.22 147.35 | 2011-04-17 08:00:00 | 30 - 150 | 182 182 182 | 0 3 | -5 0 | 15.4 20.6 | 8 | 5 31 90 | 1 37 46 | 2 34 67 | 1 80 141 | 2 43 133 | 0 - | 23 | 2.5. | GBRMYR-1104-Continental-199 |
66 1 | 111 194 201 | 1 2 3 4 4 | 18.22 147.34 | 2011-10-17 06:28:00 | 30 - - | 179 209 209 | -6 0 | 720 725 | 15.7 21.1 | 6 | 7 27 87 | 3 23 55 | 2 35 63 | 1 47 113 | 1 19 127 | 0 -30 | 32 | 2.1b | GBRMYR-1110-Continental-194 |
67 1 | 110 198 205 | 3 4 4 5 6 | 18.22 147.34 | 2012-05-16 06:30:00 | 30 - 150 | 159 159 159 | 0 10 | 0 0 | 15.6 20.5 | 7 | 7 20 108 | 3 17 62 | 2 28 70 | 1 47 122 | 2 40 143 | 0 - | 25 | 2.5. | GBRMYR-1205-Continental-198 |
68 1 | 108 197 204 | -2 -2 -1 0 1 | 18.22 147.34 | 2013-06-05 23:57:30 | 30 - - | 150 152 150 | -18 0 | -1 21 | 16.2 21 | 7 | 7 33 112 | 4 39 55 | 2 39 71 | 1 51 134 | 2 27 139 | 0 - | 30 | 2.3b | GBRMYR-1305-Continental-197 |
69 1 | 102 201 210 | -9 -8 -7 -6 -5 | 18.22 147.34 | 2014-11-13 23:24:00 | 5 - - | 190 190 186 | 0 2 | -90 0 | 15.6 21.9 | 7 | 8 42 96 | 3 34 61 | 3 32 77 | 1 48 81 | 1 38 121 | 0 -1480 | 31 | 2.4 | GBRMYR-1411-Workhorse-ADCP-201 |
70 1 | 100 189 198 | -4 0 0 0 1 | 18.22 147.35 | 2015-05-19 05:00:00 | 10 120 60 | 175 175 175 | 0 4 | -3 0 | 16 22.1 | 7 | 5 29 101 | 4 29 59 | 2 36 91 | 1 32 102 | 2 43 136 | 0 - | 23 | 2.6. | GBRMYR-1505-Long-Ranger-Workhorse-ADCP-188.5 |
71 1 | 102 187 196 | 1 2 3 4 5 | 18.22 147.34 | 2015-11-12 00:50:00 | 10 - 60 | 195 195 193 | 0 16 | -34 0 | 15.9 21.8 | 7 | 6 24 104 | 2 22 51 | 2 25 71 | 1 35 108 | 1 19 141 | 0 - | 23 | 2.5. | GBRMYR-1511-Long-Ranger-Workhorse-ADCP-187 |
