[OceanCurrent] [Argo map]

----- 2014 -----
Nov 30
Dec 01 02 02 03 13 23
----- 2015 -----
Jan 02 12 22
Feb 01 11 21
Mar 03 13 23
Apr 02 12 22
May 02 12 22
Jun 01 11 21
Jul 01 11 21 31
Aug 10 20 30
Sep 09 19 29
Oct 09 19 29
Nov 08 18 28
Dec 08 18 28
----- 2016 -----
Jan 07 17 27
Feb 06 16 26
Mar 07 17 27
Apr 06 16 26
May 06 17 27
Jun 06 16 26
Jul 06 16 26
Aug 05 15 25
Sep 04 14 24
Oct 04 14 24
Nov 03 13 23
Dec 03 13 23
----- 2017 -----
Jan 02 12 22
Feb 01 11 21
Mar 03 13 23
Apr 02 12 22
May 02 12 22
Jun 01 11 21
Jul 01 11 21 31
Aug 10 20 30
Sep 09 19 29
Oct 09 19 29
Nov 08 18 28
Dec 08 18 28
----- 2018 -----
Jan 07 17 27
Feb 06 16 26
Mar 08 18 28
Apr 07 17 27
May 07 17 27
Jun 06 16 26
Jul 06 16 26
Aug 05 15 25
Sep 04 14 24
Oct 04 14 24
Nov 03 13 23
Dec 03 13 23
----- 2019 -----
Jan 02 12 22
Feb 01 11
Mar 03 13 23
Apr 02 12
May 02 12 22
Jun 01 11 22
Jul 02 12 22
Aug 01 11 21 31
Sep 10 20 30
Oct 10 20 30
Nov 09 19 29 30
Dec 09 19 29 30
----- 2020 -----
Jan 09 19 28 30
Feb 08 18 28 29
Mar 10 20 29 30
Apr 09 19 29 30
May 10 19 29 30
Jun 09 19 29 30
Jul 10 19 29 30
Aug 09 19 29 30
Sep 09 19 28 29
Oct 09 19 29 30
Nov 09 28 29
Dec 09 19 29 30
----- 2021 -----
Jan 09 18 28 29
Feb 08 18 28
Mar 01 11 20 30 31
Apr 10 20 30
May 01 10 20 30 31
Jun 20 29
Jul 01 10 20 30 31
Aug 10 19 29 30
Sep 09 19 28 30
Oct 09 19 29 30
Nov 09 18 28 29
Dec 09 19 28 30
----- 2022 -----
Jan 08 18 28 29
Feb 08 18 27
Mar 01 10 20 30 31
Apr 10 19 29 30
May 10 20 30 31
Jun 09 19 29 30
Jul 10 20 29 30
Aug 09 19 29 30
Sep 09 19 28