[OceanCurrent] [Argo map]

----- 2016 -----
Oct 08 09 10 11 12 22
Nov 01 11 21
Dec 01 11 21 31
----- 2017 -----
Jan 10 20 30
Feb 09 19
Mar 01 11 21 31
Apr 10 20 30
May 10 20 30
Jun 09 19 29
Jul 09 19 29
Aug 08 19 28
Sep 08 18 28
Oct 08 18 27
Nov 07 17 26
Dec 06 17 26
----- 2018 -----
Jan 05 16 25
Feb 05 14 24
Mar 06 16 26
Apr 05 15 25
May 06 16 26
Jun 05 15 25
Jul 05 15 24
Aug 03 13 23
Sep 02 12 22
Oct 02 12 22
Nov 01 11 21
Dec 01 11 20 30
----- 2019 -----
Jan 09 19 29
Feb 08 18 28
Mar 10 20 30
Apr 09 29
May 09 19 29
Jun 08 18 28
Jul 08 18 28
Aug 08 18 28
Sep 07 17 27
Oct 07 17 27
Nov 06 16 26
Dec 06 16 26
----- 2020 -----
Jan 05 15 25
Feb 04 14 24
Mar 05 15 25
Apr 04 14
May 04 14 24
Jun 03 13 23
Jul 03 13 23
Aug 02 12 22
Sep 01 11 21
Oct 01 11 21 31
Nov 10 20
Dec 01 11 21 31
----- 2021 -----
Jan 10 20 29
Feb 08 18 28
Mar 10 20 30
Apr 09 19 29
May 09 19 29
Jun 08 18 29
Jul 09 19 29
Aug 08 18 28
Sep 07 17 27
Oct 07 17 27
Nov 06 16 17 27
Dec 06 16 17 27
----- 2022 -----
Jan 06 15 17 26
Feb 15 16 26
Mar 07 17 18 28
Apr 07 17 18 27
May 07 17 18 28
Jun 07 16 17 27
Jul 07 17 18 28
Aug 06 16 17 27
Sep 06 15 17 26
Oct 06 16 17 27
Nov 05 15 16 26
Dec 06 16 17 26
----- 2023 -----
Jan 05 15 16 26
Feb 05 14 15 25
Mar 07 17 18 28
Apr 06 16 17 27
May 07 17 18 27
Jun 06 16 17 27
Jul 07 16 18 27
Aug 06 16 17 27
Sep 05 15 16 26
Oct 06 16 17 26
Nov 05 15 16 26
Dec 05 15 16 26
----- 2024 -----
Jan 05 15 16 25
Feb 04 14 15 25
Mar 06 15 16 26
Apr 05 15 16 26
May 05 15 16 26
Jun 05 15 16 16 17 27 28
Jul 08 17 27