[OceanCurrent] [Argo map]

----- 2016 -----
Dec 06 07 08 09 10 20 30
----- 2017 -----
Jan 09 19 29
Feb 08 18 28
Mar 10 20 30
Apr 09 19 29
May 09 20 30
Jun 09 19 29
Jul 09 19 29
Aug 08 18 28
Sep 07 17 27
Oct 07 17 27
Nov 06 16 26
Dec 06 16 26
----- 2018 -----
Jan 05 15 25
Feb 04 14 24
Mar 06 16 26
Apr 05 15 25
May 05 15 25
Jun 04 14 24
Jul 04 14 24
Aug 03 13 23
Sep 02 12 22
Oct 02 12 22
Nov 01 11 21
Dec 01 11 21 31
----- 2019 -----
Jan 10 20 30
Feb 09 19
Mar 01 11 21 31
Apr 10 30
May 10 20 30
Jun 09 19 29
Jul 09 19 29
Aug 08 18 28
Sep 07 17 27
Oct 07 17 27
Nov 06 16 26
Dec 06 16 26
----- 2020 -----
Jan 05 15 25
Feb 04 14 24
Mar 05 15 25
Apr 04 14 24
May 04 14 24
Jun 02 12 22
Jul 02 12 22
Aug 01 11 21 31
Sep 10 20 30
Oct 10 20 30
Nov 09 19 29
Dec 09 19 29
----- 2021 -----
Jan 08 18 28
Feb 07 17 27
Mar 09 19 29
Apr 08 18 28
May 08 18 28
Jun 07 17 27
Jul 07 17 27
Aug 06 16 26
Sep 05 15 25
Oct 05 15 25
Nov 04 14 24
Dec 04 14 24 25
----- 2022 -----
Jan 04 14 23 25
Feb 03 13 23 24
Mar 06 15 25 26
Apr 05 15 24 26
May 05 15 25 26
Jun 05 14
Jul 05 15 25 26
Aug 04 14 24 25
Sep 04 13 23 24
Oct 04 14 24 25
Nov 03 13 23 24
Dec 04 13 23 24
----- 2023 -----
Jan 03 13 23 24
Feb 02 12 22 23
Mar 05 14 24 25
Apr 04 14 24 25
May 04 14 24 25
Jun 04 13 23 24
Jul 04 14 24 25
Aug 03 13 23 24
Sep 03 12 22 23
Oct 03 13 23 24
Nov 02 12 22 23
Dec 03 13 22 23
----- 2024 -----
Jan 02 12 22 23
Feb 01 11 21 22
Mar 03 13 22 23
Apr 02 12 22 23
May 02 12 22 23
Jun 02 12 21 22
Jul 02 12 22 23
Aug 01 11 21 22
Sep 01 11 20 21
Oct 01 11 21 22
Nov 01 10 20